Thu, Oct 20, 2016·TD Garden, Boston
New Jersey Devils 1, Boston Bruins 2
Expected result
Based on shot quality alone, Boston Bruins win this game 67% of the time.
57%
10%
8%
24%
BOS winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cammalleri–Henrique–Palmieri | Fiddler–Josefson–Boucher | Parenteau–Zajac–Hall | Zajac–Bennett–Hall | Smith-Pelly–Bennett–Zacha | Cammalleri–Henrique–Bennett | Smith-Pelly–Hall–Zacha | Parenteau–Smith-Pelly–Zacha | Parenteau–Hall–Zacha | Fiddler–Smith-Pelly–Boucher | Parenteau–Fiddler–Josefson | Greene–Severson | Lovejoy–Moore | Quincey–Auvitu | Quincey–Greene | Quincey–Lovejoy | Severson–Auvitu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes–Krejci–Heinen | 1:460.06–0.00 | 2:510.14–0.00 | 0:540.03–0.04 | 1:210.00–0.01 | 0:490.00–0.04 | 0:520.00–0.06 | 0:400.08–0.00 | 4:510.11–0.09 | 3:180.35–0.00 | 2:520.00–0.20 | |||||||
| Bergeron–Marchand–Pastrnak | 0:320.00–0.00 | 1:120.00–0.16 | 2:260.04–0.00 | 1:490.16–0.29 | 0:380.00–0.00 | 3:130.04–0.21 | 4:570.13–0.16 | 0:440.00–0.11 | 0:520.08–0.00 | ||||||||
| Beleskey–Nash–Hayes | 1:410.12–0.01 | 0:430.00–0.05 | 0:450.07–0.04 | 1:170.00–0.13 | 0:330.00–0.00 | 0:500.00–0.04 | 1:370.01–0.15 | 2:070.07–0.06 | 4:220.20–0.14 | 0:300.00–0.00 | |||||||
| Moore–Schaller–Acciari | 1:460.16–0.02 | 0:480.07–0.00 | 0:530.03–0.02 | 0:570.04–0.00 | 3:230.19–0.12 | 2:270.36–0.00 | 0:560.04–0.00 | 0:360.00–0.01 | |||||||||
| Marchand–Beleskey–Pastrnak | 0:410.02–0.00 | ||||||||||||||||
| Chara–Carlo | 2:470.05–0.01 | 1:330.05–0.13 | 2:410.10–0.00 | 2:170.01–0.37 | 0:430.11–0.00 | 1:150.00–0.00 | 0:490.00–0.04 | 0:520.00–0.06 | 5:560.05–0.27 | 6:060.36–0.13 | 5:040.09–0.36 | 0:520.00–0.01 | 0:480.00–0.04 | ||||
| Morrow–Krug | 2:130.06–0.02 | 2:130.14–0.00 | 0:520.00–0.08 | 1:170.18–0.00 | 1:320.03–0.03 | 1:090.00–0.00 | 0:450.08–0.00 | 6:500.25–0.29 | 4:480.37–0.05 | 1:110.00–0.00 | 0:460.08–0.00 | ||||||
| Liles–Miller | 1:360.24–0.00 | 1:360.04–0.03 | 1:050.00–0.04 | 0:380.00–0.04 | 0:320.04–0.00 | 2:040.10–0.00 | 2:290.13–0.04 | 3:390.15–0.09 |
Every shift, one row per player.
BOSNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:53 | 0:55 | 1:56 | 3 | 4 | |
| 28 | 23:43 | 0:51 | 1:52 | 2 | 11 | |
| 27 | 22:52 | 0:51 | 1:56 | 3 | 4 | |
| 23 | 21:44 | 0:57 | 1:44 | 5 | 0 | |
| 26 | 21:32 | 0:50 | 1:52 | 1 | 6 | |
| 22 | 19:58 | 0:54 | 2:14 | 3 | 4 | |
| 21 | 19:51 | 0:57 | 2:14 | 3 | 5 | |
| 22 | 19:45 | 0:54 | 2:07 | 1 | 4 | |
| 25 | 19:30 | 0:47 | 1:20 | 2 | 7 | |
| 24 | 19:16 | 0:48 | 1:45 | 2 | 7 | |
| 25 | 18:30 | 0:44 | 1:30 | 2 | 2 | |
| 23 | 18:20 | 0:48 | 1:45 | 1 | 5 | |
| 21 | 17:57 | 0:51 | 1:57 | 7 | 2 | |
| 22 | 17:36 | 0:48 | 1:53 | 7 | 1 | |
| 20 | 17:35 | 0:53 | 1:24 | 3 | 5 | |
| 19 | 17:33 | 0:55 | 1:41 | 3 | 3 | |
| 22 | 16:49 | 0:46 | 2:01 | 10 | 2 | |
| 20 | 16:08 | 0:48 | 1:19 | 3 | 0 | |
| 20 | 16:06 | 0:48 | 1:33 | 1 | 1 | |
| 20 | 15:37 | 0:47 | 1:28 | 2 | 1 | |
| 20 | 15:08 | 0:45 | 1:44 | 3 | 1 | |
| 22 | 15:02 | 0:41 | 1:19 | 0 | 7 | |
| 21 | 14:50 | 0:42 | 1:26 | 2 | 2 | |
| 21 | 14:44 | 0:42 | 1:15 | 3 | 5 | |
| 18 | 13:58 | 0:47 | 1:38 | 1 | 3 | |
| 18 | 13:51 | 0:46 | 1:21 | 1 | 3 | |
| 18 | 13:37 | 0:45 | 1:19 | 1 | 3 | |
| 19 | 12:34 | 0:40 | 1:48 | 2 | 2 | |
| 19 | 12:25 | 0:39 | 1:22 | 2 | 3 | |
| 17 | 12:12 | 0:43 | 1:42 | 2 | 2 | |
| 14 | 12:10 | 0:52 | 1:44 | 3 | 2 | |
| 17 | 11:52 | 0:42 | 1:03 | 1 | 3 | |
| 14 | 10:58 | 0:47 | 1:13 | 1 | 1 | |
| 12 | 10:47 | 0:54 | 1:13 | 1 | 1 | |
| 14 | 10:31 | 0:45 | 1:13 | 1 | 1 | |
| 14 | 9:53 | 0:42 | 1:12 | 2 | 0 |