Sun, Jan 22, 2017·Canadian Tire Centre, Ottawa
Columbus Blue Jackets 7, Ottawa Senators 6 (OT)
Expected result
Based on shot quality alone, Ottawa Senators win this game 72% of the time.
63%
8%
21%
OTT winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Saad–Wennberg | Dubinsky–Atkinson–Jenner | Hartnell–Gagner–Sedlak | Calvert–Karlsson–Anderson | Dubinsky–Calvert–Atkinson | Hartnell–Sedlak–Anderson | Johnson–Murray | Jones–Werenski | Prout–Harrington | Harrington–Jones | Murray–Jones | Johnson–Prout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassard–Smith–Stone | 1:510.32–0.02 | 3:020.05–0.00 | 0:450.01–0.00 | 2:350.05–0.07 | 0:340.00–0.00 | 6:060.10–0.09 | 2:060.00–0.02 | 0:520.37–0.00 | 0:510.00–0.00 | |||
| Pyatt–Hoffman–Pageau | 4:330.37–0.02 | 1:330.01–0.15 | 2:110.02–0.05 | 1:360.07–0.03 | 3:430.30–0.15 | 3:470.04–0.08 | 1:390.13–0.02 | 0:520.00–0.00 | ||||
| Ryan–Turris–Dzingel | 1:500.13–0.03 | 1:540.01–0.12 | 1:410.00–0.00 | 1:350.00–0.04 | 0:510.13–0.01 | 2:490.00–0.14 | 0:440.00–0.00 | |||||
| Neil–Ryan–Turris | 1:240.00–0.07 | 1:200.08–0.00 | 1:140.08–0.00 | 1:370.00–0.07 | ||||||||
| Kelly–Ryan–Turris | 1:090.00–0.00 | 0:360.00–0.00 | 1:180.11–0.00 | 0:530.00–0.00 | ||||||||
| Kelly–Dzingel–Lazar | 0:330.01–0.00 | |||||||||||
| Neil–Brassard–Stone | 0:440.00–0.02 | 0:440.00–0.02 | ||||||||||
| Kelly–Pageau–Lazar | 0:300.00–0.00 | 0:300.00–0.00 | 0:320.00–0.00 | |||||||||
| Pyatt–Dzingel–Pageau | 1:050.00–0.01 | 1:070.00–0.01 | ||||||||||
| Kelly–Pyatt–Pageau | 0:310.00–0.00 | 0:390.00–0.00 | ||||||||||
| Methot–Karlsson | 4:300.01–0.05 | 1:400.02–0.00 | 1:550.00–0.00 | 1:020.00–0.16 | 1:530.02–0.00 | 5:440.01–0.06 | 1:590.01–0.15 | |||||
| Phaneuf–Ceci | 1:130.22–0.00 | 2:510.07–0.24 | 0:540.00–0.02 | 2:420.11–0.01 | 5:070.39–0.08 | 1:250.00–0.21 | 1:420.05–0.00 | |||||
| Methot–Ceci | 2:590.48–0.01 | 1:500.00–0.22 | 0:360.00–0.01 | 0:360.07–0.00 | 3:030.18–0.12 | 2:440.16–0.06 | 0:420.00–0.00 | |||||
| Karlsson–Claesson | 1:030.01–0.02 | 0:370.00–0.00 | 1:350.02–0.02 | 2:070.00–0.21 | 4:070.03–0.10 | 1:090.00–0.14 | ||||||
| Wideman–Claesson | 1:570.08–0.01 | 0:580.00–0.00 | 0:400.00–0.03 | 1:010.08–0.03 | 1:010.00–0.01 | 2:390.11–0.00 | 0:320.00–0.00 | |||||
| Phaneuf–Wideman | 0:400.00–0.00 | 1:340.16–0.02 | 1:180.01–0.12 | 1:290.16–0.03 | 1:410.09–0.02 | 1:320.00–0.12 | ||||||
| Phaneuf–Karlsson | 0:300.00–0.00 | 0:500.05–0.00 | 0:310.01–0.01 | 1:110.00–0.01 | 1:040.05–0.00 | 1:270.00–0.03 | 0:380.00–0.00 | |||||
| Wideman–Ceci | 0:450.00–0.00 | 0:470.00–0.00 | ||||||||||
| Claesson–Ceci | 0:310.00–0.00 | 0:550.00–0.00 |
Every shift, one row per player.
OTTCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:43 | 0:50 | 1:46 | 9 | 1 | |
| 35 | 26:25 | 0:45 | 1:27 | 6 | 6 | |
| 33 | 25:52 | 0:47 | 1:20 | 4 | 4 | |
| 31 | 23:34 | 0:46 | 2:07 | 4 | 4 | |
| 29 | 23:04 | 0:48 | 1:36 | 3 | 5 | |
| 32 | 22:47 | 0:43 | 1:12 | 4 | 2 | |
| 29 | 20:41 | 0:43 | 1:23 | 5 | 3 | |
| 28 | 20:26 | 0:44 | 1:27 | 6 | 3 | |
| 26 | 18:52 | 0:44 | 1:27 | 3 | 3 | |
| 25 | 18:12 | 0:44 | 1:41 | 6 | 2 | |
| 26 | 18:12 | 0:42 | 1:15 | 1 | 4 | |
| 27 | 17:57 | 0:40 | 1:42 | 9 | 0 | |
| 26 | 17:47 | 0:41 | 1:36 | 7 | 0 | |
| 22 | 17:43 | 0:48 | 1:39 | 3 | 1 | |
| 22 | 17:17 | 0:47 | 1:35 | 4 | 1 | |
| 21 | 16:49 | 0:48 | 1:54 | 1 | 3 | |
| 25 | 16:35 | 0:40 | 1:12 | 0 | 2 | |
| 23 | 16:31 | 0:43 | 1:37 | 1 | 3 | |
| 19 | 16:26 | 0:52 | 1:39 | 3 | 1 | |
| 25 | 16:07 | 0:39 | 0:55 | 0 | 4 | |
| 22 | 15:44 | 0:43 | 1:05 | 0 | 3 | |
| 21 | 15:27 | 0:44 | 1:12 | 3 | 1 | |
| 21 | 14:10 | 0:40 | 1:09 | 3 | 1 | |
| 21 | 14:04 | 0:40 | 1:09 | 6 | 1 | |
| 23 | 13:40 | 0:36 | 1:00 | 3 | 3 | |
| 21 | 13:39 | 0:39 | 1:41 | 2 | 0 | |
| 18 | 13:37 | 0:45 | 1:40 | 2 | 2 | |
| 22 | 13:15 | 0:36 | 1:02 | 4 | 3 | |
| 22 | 12:51 | 0:35 | 1:09 | 3 | 3 | |
| 21 | 12:24 | 0:35 | 1:14 | 4 | 4 | |
| 19 | 12:03 | 0:38 | 1:01 | 2 | 0 | |
| 19 | 11:49 | 0:37 | 1:18 | 1 | 3 | |
| 16 | 11:18 | 0:42 | 1:14 | 3 | 2 | |
| 13 | 10:27 | 0:48 | 1:15 | 1 | 1 | |
| 10 | 6:10 | 0:37 | 1:18 | 1 | 0 | |
| 8 | 4:38 | 0:35 | 1:07 | 1 | 1 |