Sun, Feb 26, 2017·Gila River Arena, Glendale
Buffalo Sabres 2, Arizona Coyotes 3
Expected result
Based on shot quality alone, Buffalo Sabres win this game 54% of the time.
36%
10%
8%
45%
ARI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–O'Reilly–Bailey | Gionta–Foligno–Girgensons | Kane–Reinhart–Eichel | Moulson–Ennis–Rodrigues | Kane–Foligno–Girgensons | McCabe–Ristolainen | Bogosian–Kulikov | Gorges–Franson | Franson–McCabe | Gorges–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Perlini–Dvorak | 1:590.10–0.00 | 2:360.00–0.06 | 1:260.00–0.16 | 0:370.01–0.05 | 1:020.07–0.00 | 1:380.14–0.12 | 3:290.06–0.05 | 3:200.00–0.09 | ||
| McGinn–Rieder–Martinook | 1:480.04–0.00 | 1:420.00–0.07 | 0:350.00–0.00 | 1:500.00–0.05 | 3:450.05–0.00 | 0:440.02–0.00 | ||||
| Vrbata–Martinook–Domi | 3:520.11–0.06 | 0:500.03–0.01 | 0:490.03–0.00 | 2:410.14–0.05 | 3:080.04–0.03 | |||||
| Vrbata–Holland–Domi | 2:040.16–0.00 | 1:550.06–0.12 | 0:530.00–0.16 | 1:160.14–0.00 | 3:190.04–0.37 | 0:570.03–0.00 | ||||
| McGinn–Holland–Rieder | 0:450.02–0.10 | 0:510.00–0.04 | 2:160.16–0.03 | 0:460.00–0.03 | 2:060.11–0.13 | 1:190.03–0.03 | 1:450.04–0.07 | |||
| McGinn–Martinook–Jooris | 0:520.14–0.01 | 0:500.34–0.00 | 2:040.14–0.01 | |||||||
| Doan–Rieder–Dvorak | 0:440.00–0.00 | 1:100.00–0.20 | ||||||||
| Goligoski–DeAngelo | 5:380.15–0.11 | 2:100.01–0.07 | 2:060.00–0.11 | 0:370.01–0.09 | 0:510.07–0.00 | 3:250.16–0.07 | 4:560.07–0.29 | 3:280.03–0.03 | 0:340.03–0.00 | |
| Ekman-Larsson–Murphy | 1:240.03–0.00 | 1:240.00–0.22 | 3:310.24–0.19 | 1:380.00–0.08 | 2:370.08–0.35 | 4:350.02–0.08 | 3:310.05–0.13 | |||
| Schenn–Chychrun | 3:010.20–0.05 | 3:460.02–0.05 | 1:020.03–0.00 | 0:500.04–0.00 | 4:370.22–0.10 | 2:150.05–0.05 | 3:040.02–0.00 | |||
| Goligoski–Chychrun | 0:470.35–0.00 | 0:490.01–0.05 | 0:590.14–0.00 | |||||||
| Ekman-Larsson–Chychrun | 0:590.04–0.01 | 0:520.06–0.12 | 0:460.00–0.12 | 0:590.04–0.01 | ||||||
| Schenn–Ekman-Larsson | 0:410.03–0.16 |
Every shift, one row per player.
ARIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:39 | 0:53 | 2:18 | 4 | 2 | |
| 27 | 25:25 | 0:56 | 2:24 | 5 | 4 | |
| 27 | 22:02 | 0:49 | 1:25 | 5 | 10 | |
| 25 | 21:25 | 0:51 | 1:37 | 2 | 5 | |
| 28 | 21:05 | 0:45 | 1:23 | 4 | 1 | |
| 24 | 20:31 | 0:51 | 2:04 | 5 | 3 | |
| 25 | 20:16 | 0:49 | 1:38 | 2 | 5 | |
| 27 | 19:07 | 0:42 | 1:13 | 1 | 3 | |
| 26 | 18:40 | 0:43 | 1:13 | 2 | 3 | |
| 22 | 18:16 | 0:50 | 1:25 | 5 | 6 | |
| 20 | 18:13 | 0:55 | 1:25 | 5 | 1 | |
| 26 | 18:10 | 0:42 | 1:21 | 4 | 6 | |
| 21 | 18:02 | 0:52 | 1:25 | 5 | 1 | |
| 24 | 17:53 | 0:45 | 1:27 | 5 | 3 | |
| 20 | 17:50 | 0:54 | 1:46 | 6 | 0 | |
| 21 | 16:51 | 0:48 | 1:13 | 3 | 4 | |
| 21 | 16:30 | 0:47 | 1:22 | 4 | 1 | |
| 21 | 16:24 | 0:47 | 1:46 | 1 | 4 | |
| 22 | 15:59 | 0:44 | 1:20 | 2 | 3 | |
| 19 | 15:58 | 0:50 | 1:12 | 3 | 1 | |
| 21 | 15:52 | 0:45 | 1:47 | 4 | 1 | |
| 22 | 15:50 | 0:43 | 1:02 | 4 | 2 | |
| 21 | 15:49 | 0:45 | 1:47 | 4 | 1 | |
| 20 | 15:47 | 0:47 | 1:19 | 1 | 6 | |
| 21 | 15:35 | 0:45 | 1:30 | 4 | 4 | |
| 18 | 15:28 | 0:52 | 1:19 | 1 | 4 | |
| 21 | 15:24 | 0:44 | 1:10 | 4 | 4 | |
| 24 | 14:57 | 0:37 | 1:19 | 4 | 1 | |
| 19 | 14:46 | 0:47 | 1:10 | 4 | 5 | |
| 15 | 13:16 | 0:53 | 1:33 | 1 | 4 | |
| 17 | 11:55 | 0:42 | 1:11 | 0 | 5 | |
| 14 | 9:20 | 0:40 | 1:11 | 0 | 4 | |
| 13 | 8:50 | 0:41 | 1:15 | 1 | 3 | |
| 14 | 8:46 | 0:38 | 1:09 | 1 | 2 | |
| 12 | 8:40 | 0:43 | 1:22 | 1 | 3 | |
| 11 | 7:48 | 0:43 | 1:12 | 0 | 0 |