Thu, Apr 6, 2017·Gila River Arena, Glendale
Vancouver Canucks 3, Arizona Coyotes 4
Expected result
Based on shot quality alone, Arizona Coyotes win this game 53% of the time.
42%
11%
10%
37%
ARI winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sedin–Sedin–Goldobin | Baertschi–Horvat–Boeser | Sutter–Chaput–Boucher | Shore–Megna–Molino | Chaput–Horvat–Boeser | Sutter–Shore–Molino | Shore–Boeser–Molino | Sutter–Boucher–Goldobin | Hutton–Tryamkin | Edler–Stecher | Edler–Tanev | Sbisa–Tanev | Sbisa–Stecher | Sbisa–Hutton | Tanev–Tryamkin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Perlini–Dvorak | 2:080.14–0.00 | 5:580.29–0.10 | 1:030.02–0.01 | 1:130.01–0.00 | 2:310.28–0.00 | 2:010.00–0.01 | 2:250.15–0.00 | 2:230.03–0.10 | |||||||
| Burmistrov–Duclair–Domi | 2:180.45–0.01 | 3:350.03–0.01 | 1:250.06–0.07 | 0:390.00–0.00 | 2:570.05–0.00 | 2:020.02–0.03 | 1:320.43–0.00 | 1:370.03–0.00 | 0:530.00–0.00 | 0:310.00–0.00 | 0:560.01–0.07 | ||||
| Vrbata–McGinn–Jooris | 1:240.00–0.10 | 1:410.00–0.08 | 1:400.00–0.00 | 2:550.00–0.04 | 2:490.34–0.17 | 2:090.00–0.14 | 0:350.00–0.00 | 0:500.00–0.02 | |||||||
| Rieder–Martinook–Crouse | 2:470.00–0.14 | 0:580.00–0.00 | 1:250.10–0.00 | 0:430.00–0.00 | 1:100.00–0.08 | 2:370.00–0.00 | 0:560.00–0.14 | 1:020.00–0.10 | 1:400.10–0.00 | 1:210.00–0.01 | 1:010.00–0.00 | ||||
| Doan–Jooris–Perlini | 0:330.01–0.00 | ||||||||||||||
| Vrbata–Jooris–Perlini | 0:400.00–0.00 | 0:510.00–0.10 | |||||||||||||
| Goligoski–Murphy | 6:270.56–0.24 | 3:320.03–0.00 | 0:520.00–0.00 | 2:490.16–0.07 | 0:400.01–0.00 | 5:000.06–0.11 | 1:400.00–0.14 | 2:320.56–0.00 | 4:170.13–0.00 | 2:200.00–0.10 | 0:340.00–0.00 | 0:580.01–0.07 | |||
| Schenn–Connauton | 1:360.09–0.01 | 4:440.28–0.21 | 1:170.03–0.00 | 0:520.00–0.00 | 0:450.00–0.08 | 2:290.28–0.06 | 3:070.02–0.10 | 1:220.00–0.10 | 1:300.03–0.10 | 2:260.12–0.03 | |||||
| DeAngelo–Chychrun | 1:390.00–0.00 | 4:440.02–0.17 | 1:490.00–0.08 | 0:330.00–0.00 | 3:170.00–0.00 | 3:020.34–0.09 | 3:000.02–0.21 | 1:150.00–0.00 | |||||||
| Murphy–Chychrun | 0:520.00–0.09 | 1:110.00–0.03 | |||||||||||||
| Schenn–Chychrun | 0:590.00–0.00 | 0:510.00–0.00 | |||||||||||||
| Goligoski–Schenn | 0:430.02–0.00 | 0:490.00–0.00 | |||||||||||||
| Goligoski–DeAngelo | 0:580.01–0.00 | 0:570.01–0.00 |
Every shift, one row per player.
ARIVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:17 | 0:51 | 1:45 | 4 | 5 | |
| 30 | 24:57 | 0:50 | 1:50 | 2 | 5 | |
| 31 | 24:24 | 0:47 | 1:31 | 3 | 7 | |
| 25 | 20:16 | 0:49 | 1:45 | 2 | 3 | |
| 23 | 19:56 | 0:52 | 1:43 | 6 | 0 | |
| 27 | 19:33 | 0:43 | 1:08 | 0 | 6 | |
| 25 | 19:19 | 0:46 | 1:38 | 3 | 2 | |
| 24 | 19:12 | 0:48 | 1:21 | 5 | 4 | |
| 24 | 18:50 | 0:47 | 1:45 | 4 | 2 | |
| 21 | 18:20 | 0:52 | 1:45 | 4 | 2 | |
| 25 | 17:49 | 0:43 | 1:45 | 4 | 2 | |
| 24 | 17:40 | 0:44 | 1:50 | 4 | 2 | |
| 26 | 17:32 | 0:40 | 1:18 | 1 | 2 | |
| 18 | 17:16 | 0:58 | 2:54 | 7 | 0 | |
| 19 | 17:07 | 0:54 | 1:54 | 3 | 0 | |
| 21 | 16:55 | 0:48 | 1:20 | 5 | 0 | |
| 23 | 16:50 | 0:44 | 1:16 | 1 | 2 | |
| 19 | 16:39 | 0:53 | 1:21 | 2 | 0 | |
| 25 | 16:32 | 0:40 | 1:14 | 2 | 2 | |
| 18 | 15:30 | 0:52 | 1:51 | 1 | 0 | |
| 19 | 15:26 | 0:49 | 1:31 | 3 | 0 | |
| 21 | 15:02 | 0:43 | 1:08 | 0 | 5 | |
| 19 | 14:50 | 0:47 | 2:14 | 4 | 5 | |
| 19 | 14:30 | 0:46 | 2:14 | 4 | 4 | |
| 18 | 14:15 | 0:48 | 1:17 | 2 | 2 | |
| 20 | 14:07 | 0:42 | 1:32 | 1 | 2 | |
| 18 | 13:51 | 0:46 | 1:45 | 4 | 4 | |
| 17 | 13:33 | 0:48 | 1:25 | 0 | 2 | |
| 17 | 13:32 | 0:48 | 1:18 | 2 | 1 | |
| 19 | 13:30 | 0:43 | 1:19 | 0 | 4 | |
| 18 | 13:14 | 0:44 | 1:12 | 1 | 2 | |
| 17 | 12:50 | 0:45 | 1:19 | 1 | 0 | |
| 16 | 11:34 | 0:43 | 1:15 | 1 | 1 | |
| 17 | 11:15 | 0:40 | 1:18 | 0 | 1 | |
| 17 | 10:53 | 0:38 | 1:15 | 0 | 2 | |
| 14 | 9:03 | 0:39 | 1:08 | 2 | 0 |