Tue, Oct 10, 2017·Rogers Arena, Vancouver
Ottawa Senators 3, Vancouver Canucks 2 (SO)
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 55% of the time.
35%
10%
8%
47%
VAN winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Turris–Smith–Dzingel | Ryan–Brassard–Stone | Ryan–Dzingel–Pageau | Pyatt–Hoffman–Pageau | Brassard–Smith–Stone | Burrows–Turris–Hoffman | Burrows–Thompson–Pyatt | Burrows–Thompson–Brassard | Thompson–Pyatt–Smith | Brassard–Stone–Dzingel | Burrows–Thompson–Hoffman | Claesson–Ceci | Phaneuf–Ceci | Phaneuf–Borowiecki | Borowiecki–Ceci | Borowiecki–Claesson | Claesson–Chabot | Phaneuf–Jaros | Phaneuf–Claesson | Wideman–Chabot | Wideman–Claesson | Ceci–Chabot | Borowiecki–Wideman | Borowiecki–Chabot | Phaneuf–Wideman | Claesson–Jaros | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsett–Sutter–Granlund | 1:360.11–0.05 | 3:550.07–0.28 | 2:550.04–0.26 | 1:040.04–0.00 | 1:050.00–0.06 | 1:390.00–0.20 | 1:240.05–0.23 | 1:120.00–0.04 | 1:330.11–0.05 | 0:460.00–0.05 | 0:350.00–0.00 | 0:400.02–0.00 | 0:530.02–0.00 | |||||||||||||
| Eriksson–Baertschi–Horvat | 0:460.00–0.00 | 2:010.05–0.20 | 2:080.40–0.14 | 1:010.00–0.01 | 0:350.00–0.00 | 0:570.02–0.02 | 1:570.06–0.00 | 0:540.01–0.01 | 1:300.00–0.15 | 0:470.00–0.03 | 1:070.40–0.02 | 0:430.01–0.00 | 1:560.01–0.00 | 0:330.00–0.17 | ||||||||||||
| Gagner–Burmistrov–Virtanen | 0:400.00–0.04 | 0:470.07–0.00 | 1:340.00–0.01 | 1:180.00–0.12 | 0:420.02–0.05 | 1:250.03–0.00 | 0:510.00–0.04 | 0:360.00–0.00 | 1:100.02–0.00 | 1:310.02–0.02 | 1:370.07–0.05 | 0:300.00–0.14 | ||||||||||||||
| Sedin–Sedin–Vanek | 2:250.15–0.02 | 1:390.03–0.12 | 0:310.00–0.00 | 0:470.00–0.00 | 0:380.00–0.01 | 0:390.03–0.00 | 2:230.00–0.12 | 1:280.04–0.02 | 1:240.05–0.01 | 0:500.12–0.00 | 1:110.03–0.00 | 0:310.00–0.00 | ||||||||||||||
| Del Zotto–Gudbranson | 3:110.11–0.04 | 1:250.05–0.00 | 1:330.01–0.00 | 0:330.00–0.21 | 2:500.00–0.02 | 0:390.02–0.05 | 1:100.02–0.02 | 0:380.00–0.00 | 4:510.05–0.07 | 1:010.03–0.01 | 1:050.00–0.19 | 1:200.09–0.23 | 1:400.00–0.00 | 1:260.07–0.00 | 0:560.00–0.00 | 1:020.00–0.03 | 1:070.02–0.01 | 1:040.08–0.05 | ||||||||
| Edler–Tanev | 2:120.11–0.06 | 3:330.02–0.61 | 0:510.04–0.02 | 2:350.04–0.04 | 0:520.00–0.00 | 0:350.03–0.00 | 2:120.08–0.00 | 1:470.00–0.02 | 1:030.00–0.00 | 1:460.00–0.46 | 1:000.03–0.02 | 0:450.00–0.10 | 1:070.00–0.04 | 0:560.11–0.05 | 0:420.00–0.05 | 0:380.00–0.00 | 0:390.02–0.00 | |||||||||
| Hutton–Stecher | 0:320.00–0.00 | 1:170.01–0.30 | 3:050.49–0.00 | 1:530.00–0.12 | 1:100.00–0.01 | 0:540.03–0.00 | 1:120.00–0.12 | 1:240.03–0.05 | 1:400.01–0.01 | 0:440.00–0.01 | 1:180.00–0.00 | 1:350.01–0.01 | 0:310.00–0.01 | 0:550.07–0.00 | 0:300.00–0.14 | 0:320.01–0.00 |
Every shift, one row per player.
VANOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 26:51 | 0:46 | 2:22 | 3 | 5 | |
| 32 | 24:38 | 0:46 | 1:41 | 1 | 4 | |
| 39 | 23:55 | 0:37 | 1:12 | 4 | 9 | |
| 32 | 22:58 | 0:43 | 1:30 | 7 | 5 | |
| 28 | 22:24 | 0:48 | 1:16 | 4 | 2 | |
| 35 | 22:13 | 0:38 | 1:27 | 2 | 4 | |
| 28 | 21:19 | 0:46 | 1:20 | 3 | 4 | |
| 29 | 21:18 | 0:44 | 1:30 | 4 | 6 | |
| 29 | 20:04 | 0:42 | 1:15 | 1 | 3 | |
| 25 | 19:49 | 0:48 | 1:17 | 5 | 1 | |
| 27 | 19:26 | 0:43 | 1:13 | 5 | 5 | |
| 26 | 18:29 | 0:43 | 1:21 | 3 | 4 | |
| 22 | 18:21 | 0:50 | 1:17 | 3 | 2 | |
| 23 | 18:08 | 0:47 | 1:33 | 3 | 4 | |
| 24 | 17:42 | 0:44 | 1:21 | 3 | 3 | |
| 32 | 17:42 | 0:33 | 1:31 | 4 | 3 | |
| 22 | 17:09 | 0:47 | 1:20 | 5 | 1 | |
| 21 | 17:02 | 0:49 | 1:21 | 4 | 2 | |
| 20 | 17:02 | 0:51 | 1:45 | 3 | 2 | |
| 21 | 16:56 | 0:48 | 1:30 | 4 | 2 | |
| 23 | 16:14 | 0:42 | 1:13 | 5 | 2 | |
| 22 | 16:00 | 0:44 | 1:22 | 6 | 2 | |
| 20 | 15:45 | 0:47 | 1:11 | 5 | 1 | |
| 20 | 15:31 | 0:47 | 1:23 | 6 | 2 | |
| 18 | 14:56 | 0:50 | 1:41 | 3 | 2 | |
| 20 | 14:33 | 0:44 | 1:32 | 3 | 2 | |
| 17 | 13:41 | 0:48 | 1:17 | 5 | 0 | |
| 18 | 13:40 | 0:46 | 1:20 | 3 | 0 | |
| 15 | 13:28 | 0:54 | 1:31 | 2 | 1 | |
| 20 | 13:22 | 0:40 | 1:12 | 6 | 0 | |
| 19 | 13:12 | 0:42 | 1:11 | 1 | 5 | |
| 20 | 12:17 | 0:37 | 1:03 | 3 | 4 | |
| 14 | 11:25 | 0:49 | 1:20 | 1 | 2 | |
| 19 | 11:02 | 0:35 | 0:53 | 0 | 4 | |
| 13 | 9:40 | 0:45 | 1:28 | 2 | 0 | |
| 13 | 6:22 | 0:29 | 0:48 | 2 | 1 |