Sat, Oct 21, 2017·Amalie Arena, Tampa
Pittsburgh Penguins 1, Tampa Bay Lightning 7
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 75% of the time.
66%
9%
18%
TBL winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Sheary | Reaves–McKegg–Kuhnhackl | Malkin–Kessel–Rust | Kessel–Hagelin–Guentzel | Crosby–Hornqvist–Sheary | Malkin–Hornqvist–Kuhnhackl | Hagelin–McKegg–Guentzel | Reaves–Hagelin–Guentzel | Reaves–Hagelin–McKegg | Hornqvist–Guentzel–Sheary | Malkin–Hornqvist–McKegg | Malkin–Hornqvist–Hagelin | Rust–Guentzel–Sheary | Schultz–Maatta | Letang–Dumoulin | Cole–Ruhwedel | Cole–Schultz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palat–Gourde–Point | 5:360.00–0.27 | 0:530.29–0.00 | 2:420.61–0.00 | 0:300.00–0.07 | 0:440.00–0.00 | 0:450.00–0.02 | 4:420.44–0.23 | 5:250.38–0.17 | 1:220.00–0.02 | ||||||||
| Kunitz–Callahan–Dumont | 0:350.02–0.00 | 3:550.15–0.00 | 0:390.02–0.00 | 1:580.00–0.00 | 0:360.08–0.00 | 0:430.00–0.04 | 0:440.28–0.00 | 4:130.52–0.09 | 1:560.02–0.00 | 4:250.00–0.04 | 0:530.00–0.00 | ||||||
| Stamkos–Kucherov–Namestnikov | 0:510.00–0.02 | 2:430.12–0.02 | 2:080.00–0.03 | 1:120.04–0.00 | 0:420.00–0.00 | 0:410.06–0.00 | 3:200.11–0.29 | 4:020.05–0.01 | 3:080.06–0.15 | ||||||||
| Killorn–Johnson–Point | 1:060.00–0.03 | 0:580.00–0.01 | 1:340.00–0.01 | 0:300.00–0.03 | |||||||||||||
| Killorn–Johnson–Gourde | 0:300.00–0.00 | 0:580.03–0.00 | 0:500.05–0.03 | ||||||||||||||
| Killorn–Stamkos–Johnson | 0:470.00–0.06 | 0:520.04–0.06 | |||||||||||||||
| Kunitz–Killorn–Johnson | 0:330.00–0.31 | 0:580.00–0.00 | 1:310.00–0.31 | ||||||||||||||
| Stralman–Sergachev | 0:310.00–0.05 | 1:350.02–0.02 | 0:540.00–0.03 | 1:200.05–0.01 | 1:170.08–0.00 | 0:430.00–0.04 | 0:340.00–0.00 | 0:410.06–0.00 | 1:000.10–0.00 | 3:440.02–0.09 | 3:130.06–0.05 | ||||||
| Hedman–Dotchin | 0:300.00–0.00 | 0:420.07–0.00 | 3:290.49–0.00 | 0:340.44–0.00 | 0:440.00–0.00 | 4:010.55–0.00 | 2:010.44–0.00 | 0:490.05–0.10 | |||||||||
| Coburn–Dotchin | 1:010.00–0.08 | 0:540.00–0.00 | 0:580.00–0.03 | 0:330.00–0.31 | 0:580.00–0.00 | 2:250.00–0.36 | 0:500.00–0.03 | 1:220.00–0.03 | |||||||||
| Coburn–Girardi | 3:100.34–0.03 | 1:090.00–0.13 | 3:030.34–0.00 | 0:310.00–0.03 | |||||||||||||
| Stralman–Koekkoek | 1:040.00–0.00 | 0:300.00–0.07 | 0:410.00–0.02 | 1:080.28–0.00 | 1:520.28–0.16 | 0:350.00–0.00 | 1:440.00–0.05 | ||||||||||
| Girardi–Koekkoek | 1:420.02–0.01 | 0:450.00–0.00 | 0:580.00–0.00 | 2:240.02–0.01 | 0:460.00–0.00 | 0:580.00–0.00 | |||||||||||
| Girardi–Sergachev | 0:500.00–0.02 | 0:470.00–0.02 | 0:300.08–0.00 | 1:290.15–0.02 | 0:480.00–0.02 | ||||||||||||
| Coburn–Stralman | 0:530.00–0.10 | 0:470.00–0.06 | 1:180.00–0.24 | 0:480.00–0.06 | |||||||||||||
| Girardi–Hedman | 1:200.00–0.04 | 1:360.00–0.07 | 0:340.00–0.00 | ||||||||||||||
| Hedman–Sergachev | 1:160.00–0.00 | 1:190.00–0.00 |
Every shift, one row per player.
TBLPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:46 | 0:49 | 1:56 | 5 | 7 | |
| 26 | 21:11 | 0:49 | 1:38 | 4 | 5 | |
| 27 | 20:43 | 0:46 | 1:18 | 3 | 6 | |
| 25 | 19:49 | 0:48 | 2:18 | 4 | 4 | |
| 29 | 19:17 | 0:40 | 1:54 | 3 | 8 | |
| 28 | 19:14 | 0:41 | 1:16 | 4 | 7 | |
| 24 | 19:13 | 0:48 | 1:54 | 5 | 6 | |
| 28 | 19:12 | 0:41 | 1:27 | 4 | 7 | |
| 21 | 18:28 | 0:53 | 2:01 | 4 | 4 | |
| 27 | 18:24 | 0:41 | 1:16 | 7 | 6 | |
| 21 | 18:23 | 0:53 | 1:43 | 3 | 1 | |
| 26 | 18:17 | 0:42 | 1:12 | 5 | 3 | |
| 22 | 18:01 | 0:49 | 2:16 | 6 | 3 | |
| 25 | 17:53 | 0:43 | 1:39 | 1 | 7 | |
| 20 | 17:26 | 0:52 | 1:58 | 6 | 2 | |
| 22 | 17:15 | 0:47 | 1:43 | 6 | 4 | |
| 19 | 16:56 | 0:53 | 2:11 | 4 | 1 | |
| 22 | 16:31 | 0:45 | 1:29 | 3 | 5 | |
| 23 | 16:28 | 0:43 | 1:18 | 5 | 2 | |
| 21 | 16:25 | 0:47 | 1:56 | 7 | 1 | |
| 20 | 16:14 | 0:49 | 1:40 | 3 | 1 | |
| 22 | 16:06 | 0:44 | 1:19 | 9 | 2 | |
| 19 | 16:03 | 0:51 | 1:43 | 4 | 1 | |
| 24 | 15:35 | 0:39 | 1:11 | 2 | 7 | |
| 22 | 15:24 | 0:42 | 1:16 | 4 | 5 | |
| 25 | 15:12 | 0:36 | 0:58 | 3 | 11 | |
| 23 | 14:47 | 0:39 | 1:25 | 1 | 7 | |
| 23 | 14:35 | 0:38 | 1:24 | 1 | 4 | |
| 19 | 14:04 | 0:44 | 1:21 | 9 | 1 | |
| 21 | 13:33 | 0:39 | 1:08 | 6 | 5 | |
| 22 | 13:08 | 0:36 | 1:24 | 1 | 6 | |
| 18 | 12:52 | 0:43 | 1:11 | 6 | 1 | |
| 17 | 12:18 | 0:43 | 1:13 | 9 | 1 | |
| 18 | 11:15 | 0:38 | 1:16 | 4 | 1 | |
| 16 | 10:32 | 0:40 | 1:25 | 0 | 5 | |
| 2 | 1:05 | 0:33 | 0:39 | 0 | 2 |