Sat, Oct 28, 2017·Air Canada Centre, Toronto
Philadelphia Flyers 4, Toronto Maple Leafs 2
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 80% of the time.
73%
15%
TOR winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Voracek–Couturier | Filppula–Simmonds–Weal | Laughton–Leier–Raffl | Lehtera–Read–Konecny | Giroux–Couturier–Raffl | Manning–Hagg | Gudas–Sanheim | Gostisbehere–Provorov | Hagg–Provorov | Manning–Gudas | Manning–Provorov | Gudas–Provorov | Gostisbehere–Hagg | Gudas–Hagg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komarov–Kadri–Brown | 10:080.33–0.41 | 1:080.30–0.00 | 2:210.08–0.07 | 1:040.00–0.18 | 3:200.02–0.04 | 0:530.01–0.13 | 1:520.36–0.00 | 1:200.00–0.16 | 0:510.06–0.00 | 0:380.10–0.07 | ||||
| Hyman–Nylander–Matthews | 1:520.01–0.00 | 6:250.51–0.22 | 1:480.12–0.00 | 0:500.00–0.00 | 3:330.15–0.08 | 3:100.11–0.00 | 2:120.01–0.14 | 0:400.00–0.00 | 1:350.38–0.00 | |||||
| Marleau–Bozak–Marner | 0:500.00–0.04 | 1:290.00–0.01 | 3:390.03–0.13 | 2:030.05–0.07 | 3:260.04–0.14 | 3:320.03–0.08 | 0:350.00–0.00 | |||||||
| Moore–Leivo–Kapanen | 1:110.40–0.00 | 3:100.20–0.34 | 1:190.05–0.00 | 1:510.26–0.11 | 1:440.29–0.34 | |||||||||
| Marleau–Leivo–Marner | 1:260.04–0.00 | 1:200.04–0.00 | 1:220.00–0.00 | |||||||||||
| Moore–Bozak–Kapanen | 0:330.00–0.02 | 0:510.02–0.00 | 0:560.02–0.02 | |||||||||||
| Gardiner–Zaitsev | 3:280.01–0.04 | 6:350.18–0.35 | 1:560.08–0.02 | 2:060.25–0.34 | 1:050.00–0.00 | 5:060.28–0.11 | 2:340.13–0.15 | 3:190.11–0.34 | 2:360.01–0.14 | 0:440.00–0.00 | 1:090.00–0.00 | 0:570.00–0.00 | ||
| Hainsey–Rielly | 9:430.61–0.46 | 1:130.32–0.00 | 1:190.11–0.00 | 1:320.05–0.00 | 3:010.10–0.11 | 1:550.03–0.18 | 5:000.47–0.04 | 1:270.01–0.13 | 1:250.06–0.00 | 0:380.10–0.07 | ||||
| Polak–Borgman | 0:370.00–0.03 | 3:070.32–0.01 | 5:240.22–0.16 | 3:390.07–0.07 | 3:200.06–0.10 | 4:410.17–0.09 | 1:290.00–0.04 | 1:100.02–0.03 | 0:390.30–0.00 | 0:320.06–0.00 | ||||
| Hainsey–Zaitsev | 1:230.06–0.04 | 0:410.06–0.00 | ||||||||||||
| Rielly–Borgman | 0:380.00–0.16 |
Every shift, one row per player.
TORPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:11 | 0:53 | 1:53 | 3 | 10 | |
| 25 | 22:50 | 0:55 | 1:25 | 6 | 1 | |
| 31 | 22:14 | 0:43 | 1:40 | 1 | 8 | |
| 30 | 21:43 | 0:43 | 1:10 | 4 | 8 | |
| 26 | 21:28 | 0:50 | 1:22 | 5 | 1 | |
| 29 | 21:25 | 0:44 | 1:21 | 6 | 1 | |
| 27 | 21:09 | 0:47 | 1:40 | 2 | 6 | |
| 26 | 20:44 | 0:48 | 1:40 | 2 | 6 | |
| 30 | 20:30 | 0:41 | 1:40 | 1 | 4 | |
| 25 | 19:16 | 0:46 | 1:23 | 7 | 1 | |
| 26 | 19:10 | 0:44 | 1:12 | 6 | 0 | |
| 27 | 19:03 | 0:42 | 1:27 | 7 | 0 | |
| 26 | 18:59 | 0:44 | 1:10 | 2 | 6 | |
| 26 | 18:11 | 0:42 | 1:16 | 6 | 1 | |
| 25 | 17:34 | 0:42 | 1:56 | 0 | 7 | |
| 25 | 17:20 | 0:42 | 1:21 | 6 | 2 | |
| 25 | 17:01 | 0:41 | 1:07 | 4 | 1 | |
| 21 | 17:01 | 0:49 | 1:06 | 5 | 1 | |
| 25 | 16:49 | 0:40 | 1:15 | 0 | 7 | |
| 20 | 16:12 | 0:49 | 1:45 | 5 | 0 | |
| 23 | 16:01 | 0:42 | 1:06 | 1 | 10 | |
| 20 | 15:31 | 0:47 | 1:45 | 3 | 1 | |
| 22 | 15:25 | 0:42 | 1:11 | 6 | 2 | |
| 21 | 15:03 | 0:43 | 1:15 | 3 | 1 | |
| 20 | 15:02 | 0:45 | 1:45 | 2 | 3 | |
| 19 | 14:56 | 0:47 | 1:20 | 7 | 2 | |
| 19 | 14:20 | 0:45 | 1:42 | 3 | 6 | |
| 19 | 13:13 | 0:42 | 1:20 | 1 | 6 | |
| 18 | 13:09 | 0:44 | 1:10 | 4 | 0 | |
| 22 | 12:40 | 0:35 | 1:15 | 0 | 3 | |
| 17 | 11:54 | 0:42 | 1:17 | 1 | 3 | |
| 14 | 9:32 | 0:41 | 1:17 | 1 | 1 | |
| 12 | 8:56 | 0:45 | 1:10 | 3 | 0 | |
| 12 | 8:38 | 0:43 | 1:15 | 3 | 0 | |
| 11 | 8:16 | 0:45 | 1:15 | 3 | 0 | |
| 11 | 7:31 | 0:41 | 1:13 | 1 | 1 |