Wed, Dec 20, 2017·Nationwide Arena, Columbus
Toronto Maple Leafs 2, Columbus Blue Jackets 4
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
55%
9%
29%
CBJ winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| van Riemsdyk–Bozak–Marner | Marleau–Hyman–Nylander | Moore–Martin–Kapanen | Komarov–Kadri–Brown | Marleau–Komarov–Kadri | Hyman–Brown–Nylander | Marleau–Kadri–Nylander | Hainsey–Rielly | Polak–Borgman | Gardiner–Carrick | Carrick–Borgman | Polak–Gardiner | Gardiner–Rielly | Hainsey–Polak | Hainsey–Gardiner | Gardiner–Borgman | Polak–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson–Jenner–Wennberg | 3:320.00–0.23 | 5:000.82–0.10 | 1:260.00–0.00 | 4:110.22–0.28 | 2:100.44–0.04 | 1:050.00–0.07 | 2:060.18–0.08 | 0:460.09–0.04 | 0:350.00–0.00 | 0:390.00–0.00 | |||||||
| Anderson–Panarin–Dubois | 2:550.18–0.11 | 1:250.08–0.08 | 2:330.17–0.00 | 1:300.08–0.00 | 1:020.02–0.00 | 3:380.17–0.01 | 1:370.20–0.08 | 2:480.08–0.05 | 0:500.08–0.04 | ||||||||
| Foligno–Bjorkstrand–Milano | 1:410.00–0.19 | 0:460.00–0.00 | 2:070.04–0.09 | 1:320.00–0.09 | 0:330.00–0.00 | 2:190.02–0.05 | 1:240.00–0.10 | 0:310.04–0.09 | 1:340.02–0.07 | ||||||||
| Calvert–Sedlak–Hannikainen | 2:190.04–0.21 | 0:360.11–0.00 | 2:440.00–0.04 | 0:330.00–0.08 | 1:240.04–0.01 | 0:340.00–0.00 | 2:310.11–0.15 | 1:520.10–0.15 | 0:500.00–0.00 | ||||||||
| Johnson–Savard | 7:080.07–0.60 | 3:580.48–0.06 | 1:090.00–0.04 | 1:420.00–0.00 | 1:560.02–0.03 | 3:340.22–0.11 | 1:170.03–0.09 | 4:450.13–0.13 | 2:020.10–0.24 | 2:170.09–0.12 | 1:580.02–0.04 | 0:380.00–0.00 | 0:540.08–0.07 | 0:550.00–0.00 | |||
| Jones–Nutivaara | 5:050.18–0.39 | 1:350.04–0.08 | 4:220.19–0.00 | 1:260.08–0.00 | 1:200.00–0.09 | 4:410.21–0.19 | 4:090.22–0.12 | 3:180.06–0.23 | 0:550.00–0.00 | 1:260.00–0.22 | 1:020.00–0.00 | ||||||
| Harrington–Carlsson | 0:370.00–0.07 | 3:420.49–0.04 | 2:200.05–0.00 | 1:080.04–0.09 | 1:110.00–0.08 | 1:570.00–0.00 | 2:560.48–0.02 | 0:350.00–0.00 | 2:480.22–0.09 | 0:400.00–0.00 |
Every shift, one row per player.
CBJTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:21 | 0:52 | 1:26 | 6 | 6 | |
| 27 | 24:12 | 0:54 | 1:26 | 0 | 6 | |
| 26 | 23:48 | 0:55 | 2:42 | 9 | 1 | |
| 26 | 23:33 | 0:54 | 1:53 | 0 | 7 | |
| 32 | 21:20 | 0:40 | 2:36 | 6 | 3 | |
| 26 | 20:35 | 0:48 | 1:12 | 4 | 5 | |
| 25 | 19:39 | 0:47 | 2:14 | 4 | 6 | |
| 26 | 19:20 | 0:45 | 1:42 | 3 | 4 | |
| 22 | 19:02 | 0:52 | 1:49 | 2 | 1 | |
| 28 | 18:49 | 0:40 | 1:48 | 3 | 3 | |
| 28 | 18:43 | 0:40 | 1:40 | 5 | 3 | |
| 23 | 18:32 | 0:48 | 1:22 | 5 | 5 | |
| 23 | 18:31 | 0:48 | 2:14 | 4 | 5 | |
| 21 | 18:15 | 0:52 | 1:26 | 3 | 6 | |
| 24 | 17:53 | 0:45 | 1:11 | 8 | 0 | |
| 26 | 17:47 | 0:41 | 1:16 | 5 | 3 | |
| 23 | 17:37 | 0:46 | 1:11 | 9 | 0 | |
| 25 | 17:11 | 0:41 | 1:08 | 11 | 0 | |
| 25 | 16:34 | 0:40 | 1:12 | 5 | 1 | |
| 24 | 16:10 | 0:40 | 1:22 | 4 | 3 | |
| 24 | 15:44 | 0:39 | 1:03 | 4 | 4 | |
| 21 | 15:25 | 0:44 | 1:13 | 3 | 2 | |
| 22 | 15:19 | 0:42 | 1:17 | 7 | 1 | |
| 23 | 14:22 | 0:37 | 1:12 | 3 | 3 | |
| 24 | 13:52 | 0:35 | 1:23 | 4 | 0 | |
| 18 | 13:11 | 0:44 | 1:12 | 3 | 3 | |
| 17 | 12:02 | 0:42 | 1:21 | 3 | 1 | |
| 18 | 11:55 | 0:40 | 1:20 | 3 | 1 | |
| 18 | 11:41 | 0:39 | 1:18 | 3 | 2 | |
| 21 | 11:39 | 0:33 | 1:06 | 2 | 3 | |
| 18 | 11:17 | 0:38 | 1:20 | 3 | 1 | |
| 14 | 11:10 | 0:48 | 1:21 | 2 | 0 | |
| 17 | 11:07 | 0:39 | 1:08 | 0 | 7 | |
| 16 | 10:58 | 0:41 | 1:23 | 0 | 6 | |
| 14 | 10:39 | 0:46 | 1:23 | 2 | 0 | |
| 15 | 10:15 | 0:41 | 1:04 | 0 | 5 |