Sun, Dec 31, 2017·Honda Center, Anaheim
Arizona Coyotes 2, Anaheim Ducks 5
Expected result
Based on shot quality alone, Anaheim Ducks win this game 70% of the time.
60%
11%
8%
21%
ANA winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Rieder–Perlini | Domi–Fischer–Keller | Archibald–Dvorak–Crouse | Cousins–Martinook–Duclair | Stepan–Martinook–Duclair | Rieder–Domi–Perlini | Cousins–Duclair–Dvorak | Archibald–Domi–Keller | Goligoski–Chychrun | Demers–Ekman-Larsson | Schenn–Connauton | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermette–Getzlaf–Rakell | 8:050.02–0.13 | 0:420.00–0.04 | 3:250.31–0.00 | 1:070.00–0.06 | 0:520.00–0.00 | 0:320.28–0.15 | 0:310.00–0.00 | 3:460.17–0.05 | 8:160.45–0.23 | 4:180.13–0.16 | |
| Kesler–Cogliano–Silfverberg | 1:130.00–0.10 | 9:430.36–0.38 | 0:300.06–0.00 | 7:470.49–0.26 | 3:340.00–0.17 | 2:000.07–0.05 | |||||
| Henrique–Ritchie–Kase | 0:550.00–0.02 | 0:510.03–0.00 | 0:440.01–0.00 | 3:260.05–0.02 | 1:020.00–0.00 | 2:530.07–0.00 | 0:530.00–0.00 | 3:230.02–0.06 | |||
| Grant–Wagner–Shaw | 0:460.00–0.00 | 3:340.00–0.04 | 1:210.00–0.03 | 0:560.00–0.03 | 3:000.03–0.04 | 2:550.00–0.00 | |||||
| Henrique–Wagner–Kase | 0:540.03–0.01 | 1:110.11–0.00 | 1:110.11–0.00 | 0:540.03–0.01 | |||||||
| Grant–Shaw–Ritchie | 1:030.00–0.09 | 0:300.00–0.02 | 1:190.00–0.14 | ||||||||
| Getzlaf–Wagner–Shaw | 0:490.00–0.00 | ||||||||||
| Manson–Lindholm | 3:280.04–0.16 | 5:350.31–0.15 | 4:340.14–0.03 | 0:480.01–0.00 | 0:540.00–0.00 | 0:530.32–0.00 | 1:020.00–0.00 | 0:370.00–0.00 | 7:340.38–0.15 | 7:050.49–0.15 | 4:280.00–0.03 |
| Bieksa–Fowler | 5:500.00–0.09 | 4:320.08–0.17 | 2:400.19–0.04 | 2:390.00–0.12 | 6:070.31–0.04 | 4:520.01–0.22 | 5:130.20–0.32 | ||||
| Beauchemin–Montour | 2:330.02–0.01 | 1:320.01–0.11 | 3:070.04–0.09 | 4:480.16–0.10 | 3:490.15–0.16 | 4:360.02–0.08 | 5:160.05–0.17 |
Every shift, one row per player.
ANAARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 24:10 | 1:03 | 2:10 | 2 | 5 | |
| 27 | 22:46 | 0:51 | 1:32 | 5 | 4 | |
| 21 | 21:55 | 1:03 | 2:10 | 2 | 4 | |
| 25 | 21:49 | 0:52 | 1:55 | 6 | 2 | |
| 25 | 21:38 | 0:52 | 2:20 | 3 | 2 | |
| 28 | 21:12 | 0:45 | 1:23 | 3 | 3 | |
| 26 | 21:00 | 0:48 | 1:35 | 1 | 4 | |
| 27 | 20:41 | 0:46 | 1:23 | 2 | 3 | |
| 23 | 20:36 | 0:54 | 1:23 | 5 | 3 | |
| 27 | 19:38 | 0:44 | 1:11 | 5 | 6 | |
| 28 | 19:13 | 0:41 | 1:11 | 8 | 3 | |
| 24 | 19:06 | 0:48 | 1:30 | 2 | 4 | |
| 27 | 18:54 | 0:42 | 1:18 | 8 | 2 | |
| 22 | 18:47 | 0:51 | 1:23 | 6 | 1 | |
| 26 | 17:38 | 0:41 | 1:11 | 8 | 3 | |
| 25 | 17:32 | 0:42 | 1:29 | 3 | 4 | |
| 20 | 17:23 | 0:52 | 1:34 | 1 | 3 | |
| 18 | 16:41 | 0:56 | 1:34 | 1 | 1 | |
| 24 | 15:55 | 0:40 | 1:15 | 3 | 2 | |
| 21 | 15:51 | 0:45 | 1:33 | 3 | 5 | |
| 24 | 15:42 | 0:39 | 1:15 | 2 | 3 | |
| 19 | 15:37 | 0:49 | 1:44 | 3 | 0 | |
| 20 | 15:28 | 0:46 | 1:44 | 3 | 0 | |
| 22 | 15:09 | 0:41 | 1:33 | 3 | 3 | |
| 24 | 14:31 | 0:36 | 1:10 | 0 | 2 | |
| 21 | 13:38 | 0:39 | 1:23 | 0 | 2 | |
| 20 | 12:27 | 0:37 | 1:18 | 4 | 3 | |
| 19 | 12:15 | 0:39 | 1:23 | 0 | 2 | |
| 22 | 12:09 | 0:33 | 1:18 | 4 | 4 | |
| 20 | 12:07 | 0:36 | 1:12 | 2 | 2 | |
| 20 | 11:44 | 0:35 | 1:12 | 2 | 1 | |
| 16 | 11:37 | 0:44 | 1:36 | 2 | 1 | |
| 17 | 10:26 | 0:37 | 1:14 | 4 | 3 | |
| 14 | 10:11 | 0:44 | 1:34 | 2 | 0 | |
| 15 | 9:57 | 0:40 | 1:12 | 1 | 2 | |
| 13 | 9:15 | 0:43 | 1:10 | 2 | 0 |