Thu, Jan 25, 2018·Rogers Arena, Vancouver
Buffalo Sabres 4, Vancouver Canucks 0
Expected result
Based on shot quality alone, Buffalo Sabres win this game 59% of the time.
30%
11%
8%
50%
VAN winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–Girgensons–Eichel | O'Reilly–Wilson–Reinhart | Pominville–Kane–Larsson | Pouliot–Baptiste–Rodrigues | Scandella–Ristolainen | McCabe–Antipin | Falk–Nelson | |
|---|---|---|---|---|---|---|---|
| Baertschi–Horvat–Boeser | 0:410.00–0.04 | 1:030.00–0.04 | 1:270.04–0.00 | 2:240.05–0.03 | 1:220.12–0.02 | ||
| Sutter–Granlund–Baertschi | 3:260.08–0.06 | 0:560.00–0.01 | 2:200.07–0.04 | 0:550.01–0.05 | |||
| Sedin–Sedin–Boeser | 0:460.00–0.00 | 1:210.09–0.00 | 0:560.01–0.00 | 0:330.36–0.00 | 1:510.01–0.00 | 1:150.00–0.00 | 0:450.36–0.00 |
| Vanek–Eriksson–Horvat | 1:330.00–0.32 | 2:150.16–0.06 | 1:160.00–0.06 | 1:490.00–0.31 | |||
| Eriksson–Sutter–Granlund | 2:000.06–0.00 | 0:500.00–0.00 | 1:140.01–0.00 | 1:200.04–0.00 | |||
| Sedin–Sedin–Virtanen | 1:080.00–0.00 | 0:570.01–0.14 | 0:590.00–0.14 | 1:050.01–0.00 | 0:410.00–0.00 | ||
| Vanek–Gagner–Boeser | 1:000.00–0.00 | 1:210.03–0.00 | 0:420.00–0.00 | ||||
| Gagner–Dowd–Virtanen | 1:040.00–0.16 | 1:180.00–0.02 | 0:320.00–0.14 | 0:300.00–0.02 | |||
| Sedin–Sedin–Vanek | 0:440.00–0.00 | 0:300.00–0.00 | 0:520.00–0.00 | 0:410.00–0.00 | |||
| Sedin–Horvat–Boeser | 1:070.00–0.00 | 1:180.00–0.00 | |||||
| Baertschi–Horvat–Virtanen | 0:430.01–0.00 | 0:450.01–0.00 | |||||
| Sedin–Eriksson–Virtanen | 0:520.00–0.00 | 1:100.00–0.00 | |||||
| Sedin–Dowd–Boeser | 0:420.00–0.00 | ||||||
| Edler–Stecher | 6:420.28–0.06 | 2:140.00–0.02 | 3:280.00–0.12 | 0:430.00–0.14 | 4:400.00–0.25 | 7:150.34–0.10 | 3:000.05–0.05 |
| Biega–Hutton | 0:580.00–0.00 | 0:580.00–0.02 | 1:460.01–0.00 | 3:590.04–0.00 | 5:520.05–0.00 | 1:270.00–0.03 | 2:150.00–0.02 |
| Del Zotto–Tanev | 1:490.04–0.10 | 4:460.12–0.03 | 1:230.01–0.01 | 2:430.01–0.02 | 2:110.04–0.08 | 2:440.04–0.02 | |
| Biega–Del Zotto | 1:070.00–0.00 | 1:100.00–0.00 | 3:000.19–0.16 | 2:240.03–0.00 | 2:440.00–0.14 | 1:300.52–0.02 | |
| Tanev–Hutton | 1:380.00–0.32 | 0:470.00–0.06 | 1:030.01–0.00 | 1:240.02–0.08 | 1:360.01–0.31 | 1:000.00–0.00 |
Every shift, one row per player.
VANBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:12 | 0:51 | 1:56 | 5 | 6 | |
| 29 | 24:21 | 0:50 | 1:58 | 3 | 6 | |
| 27 | 23:21 | 0:52 | 1:49 | 7 | 5 | |
| 28 | 22:15 | 0:48 | 1:29 | 3 | 4 | |
| 28 | 21:23 | 0:46 | 1:25 | 3 | 2 | |
| 27 | 20:40 | 0:46 | 1:45 | 3 | 4 | |
| 24 | 20:34 | 0:51 | 1:49 | 6 | 4 | |
| 21 | 19:28 | 0:56 | 1:52 | 7 | 0 | |
| 20 | 18:13 | 0:55 | 1:44 | 0 | 0 | |
| 27 | 18:09 | 0:40 | 1:29 | 2 | 3 | |
| 17 | 17:57 | 1:03 | 2:00 | 3 | 2 | |
| 24 | 17:45 | 0:44 | 1:18 | 5 | 5 | |
| 23 | 17:42 | 0:46 | 1:24 | 0 | 1 | |
| 19 | 17:12 | 0:54 | 1:37 | 4 | 1 | |
| 22 | 16:58 | 0:46 | 1:18 | 2 | 5 | |
| 19 | 16:43 | 0:53 | 1:42 | 4 | 2 | |
| 19 | 16:31 | 0:52 | 1:17 | 4 | 1 | |
| 19 | 16:13 | 0:51 | 1:37 | 4 | 1 | |
| 24 | 15:48 | 0:40 | 1:49 | 3 | 5 | |
| 20 | 15:46 | 0:47 | 1:42 | 1 | 2 | |
| 21 | 15:43 | 0:45 | 1:23 | 3 | 2 | |
| 24 | 15:40 | 0:39 | 2:12 | 2 | 3 | |
| 21 | 15:34 | 0:44 | 1:36 | 0 | 4 | |
| 19 | 15:21 | 0:48 | 1:25 | 3 | 2 | |
| 23 | 15:13 | 0:40 | 2:06 | 1 | 2 | |
| 17 | 14:50 | 0:52 | 1:53 | 0 | 1 | |
| 21 | 14:31 | 0:41 | 1:16 | 1 | 1 | |
| 20 | 14:19 | 0:43 | 1:30 | 3 | 1 | |
| 17 | 13:53 | 0:49 | 1:24 | 0 | 1 | |
| 19 | 12:23 | 0:39 | 1:09 | 1 | 0 | |
| 15 | 11:14 | 0:45 | 1:31 | 2 | 0 | |
| 14 | 10:07 | 0:43 | 1:24 | 2 | 2 | |
| 16 | 10:06 | 0:38 | 0:54 | 1 | 3 | |
| 14 | 9:18 | 0:40 | 1:23 | 1 | 2 | |
| 16 | 9:13 | 0:35 | 1:02 | 0 | 2 | |
| 11 | 8:30 | 0:46 | 1:05 | 0 | 3 |