Tue, Jan 30, 2018·Scottrade Center, St. Louis
Montréal Canadiens 1, St. Louis Blues 3
Expected result
Based on shot quality alone, St. Louis Blues win this game 64% of the time.
54%
10%
29%
STL winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Plekanec–Gallagher–Lehkonen | Byron–Pacioretty–Hudon | Deslauriers–Galchenyuk–Drouin | Froese–Shaw–de la Rose | Gallagher–Galchenyuk–Drouin | Byron–Pacioretty–Froese | Morrow–Jerabek | Petry–Alzner | Schlemko–Mete | Morrow–Mete | Petry–Schlemko | Alzner–Jerabek | Petry–Morrow | Schlemko–Jerabek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steen–Schenn–Schwartz | 1:200.16–0.20 | 3:270.18–0.00 | 2:340.28–0.05 | 1:050.00–0.00 | 1:050.05–0.00 | 2:180.09–0.00 | 4:490.50–0.00 | 2:040.02–0.39 | 1:000.14–0.00 | 0:580.00–0.20 | ||||
| Stastny–Tarasenko–Barbashev | 5:310.22–0.12 | 1:560.00–0.02 | 0:570.00–0.06 | 0:350.00–0.00 | 3:000.02–0.05 | 4:390.19–0.14 | 0:350.00–0.00 | 0:450.00–0.00 | 0:360.00–0.00 | |||||
| Upshall–Brodziak–Jaskin | 1:080.00–0.00 | 1:030.00–0.04 | 1:040.00–0.00 | 2:230.07–0.14 | 2:560.05–0.14 | 0:460.01–0.00 | 2:290.06–0.04 | |||||||
| Sobotka–Berglund–Thompson | 1:450.00–0.03 | 0:300.00–0.00 | 2:410.05–0.17 | 0:510.00–0.00 | 1:490.00–0.06 | 0:360.00–0.12 | 2:490.05–0.00 | 0:460.00–0.00 | ||||||
| Sobotka–Berglund–Tarasenko | 0:590.04–0.07 | 0:490.04–0.00 | ||||||||||||
| Sobotka–Tarasenko–Barbashev | 0:390.00–0.00 | 0:530.00–0.00 | ||||||||||||
| Pietrangelo–Edmundson | 2:570.11–0.40 | 5:350.20–0.04 | 1:000.14–0.00 | 2:480.00–0.17 | 1:050.05–0.00 | 6:090.09–0.20 | 6:100.33–0.09 | 1:490.00–0.44 | 1:140.14–0.00 | 0:320.00–0.03 | 0:390.00–0.20 | |||
| Bouwmeester–Parayko | 5:450.22–0.00 | 1:590.04–0.04 | 2:500.04–0.11 | 0:500.00–0.00 | 4:100.07–0.07 | 2:360.20–0.00 | 2:490.04–0.05 | 1:150.00–0.00 | 0:420.04–0.04 | 0:520.00–0.00 | ||||
| Bortuzzo–Dunn | 1:070.09–0.05 | 1:150.00–0.04 | 4:470.19–0.25 | 1:100.06–0.00 | 1:140.00–0.16 | 2:370.00–0.12 | 2:020.14–0.18 | 4:320.20–0.20 | 1:090.00–0.00 | |||||
| Parayko–Dunn | 1:010.01–0.00 | 0:410.00–0.00 |
Every shift, one row per player.
STLMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:15 | 0:58 | 1:39 | 3 | 7 | |
| 26 | 23:41 | 0:55 | 2:40 | 1 | 5 | |
| 23 | 21:54 | 0:57 | 1:40 | 2 | 6 | |
| 22 | 21:10 | 0:58 | 2:34 | 4 | 3 | |
| 25 | 20:47 | 0:50 | 1:52 | 3 | 2 | |
| 25 | 20:01 | 0:48 | 1:25 | 3 | 7 | |
| 26 | 19:54 | 0:46 | 1:39 | 4 | 1 | |
| 22 | 18:49 | 0:51 | 1:23 | 7 | 0 | |
| 18 | 18:40 | 1:02 | 1:57 | 4 | 1 | |
| 18 | 18:30 | 1:02 | 2:03 | 4 | 1 | |
| 18 | 18:10 | 1:01 | 1:39 | 4 | 2 | |
| 22 | 17:57 | 0:49 | 1:38 | 1 | 2 | |
| 18 | 17:49 | 0:59 | 2:34 | 2 | 2 | |
| 23 | 17:40 | 0:46 | 1:26 | 0 | 5 | |
| 21 | 17:37 | 0:50 | 2:27 | 3 | 1 | |
| 20 | 17:36 | 0:53 | 1:24 | 4 | 4 | |
| 19 | 17:18 | 0:55 | 1:45 | 2 | 2 | |
| 17 | 17:05 | 1:00 | 2:34 | 3 | 1 | |
| 22 | 16:59 | 0:46 | 1:36 | 1 | 5 | |
| 21 | 16:59 | 0:49 | 1:34 | 2 | 6 | |
| 22 | 16:51 | 0:46 | 1:51 | 2 | 2 | |
| 21 | 16:34 | 0:47 | 1:06 | 3 | 2 | |
| 18 | 16:27 | 0:55 | 2:02 | 3 | 1 | |
| 19 | 16:14 | 0:51 | 2:02 | 3 | 1 | |
| 20 | 16:02 | 0:48 | 1:16 | 2 | 4 | |
| 22 | 14:57 | 0:41 | 1:24 | 1 | 2 | |
| 17 | 13:45 | 0:49 | 1:24 | 2 | 1 | |
| 17 | 13:38 | 0:48 | 1:52 | 2 | 2 | |
| 17 | 13:32 | 0:48 | 1:21 | 2 | 3 | |
| 20 | 13:24 | 0:40 | 1:18 | 0 | 7 | |
| 13 | 11:33 | 0:53 | 1:15 | 1 | 1 | |
| 15 | 11:16 | 0:45 | 1:07 | 5 | 4 | |
| 15 | 9:12 | 0:37 | 0:55 | 0 | 5 | |
| 13 | 9:00 | 0:42 | 1:07 | 0 | 6 | |
| 11 | 8:01 | 0:44 | 1:03 | 4 | 0 | |
| 12 | 7:32 | 0:38 | 1:03 | 4 | 0 |