Thu, Feb 1, 2018·Prudential Center, Newark
Philadelphia Flyers 3, New Jersey Devils 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 57% of the time.
45%
12%
9%
34%
NJD winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Weal–Laughton–Raffl | Voracek–Simmonds–Patrick | Giroux–Couturier–Konecny | Filppula–Lehtera–Leier | Voracek–Simmonds–Couturier | Gostisbehere–Provorov | MacDonald–Hagg | Manning–Gudas | MacDonald–Gudas | Manning–Hagg | Hagg–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmieri–Wood–Zacha | 2:080.02–0.00 | 3:280.25–0.06 | 2:240.25–0.00 | 2:220.00–0.00 | 3:190.31–0.06 | ||||||
| Hall–Bratt–Hischier | 3:080.00–0.11 | 3:510.14–0.16 | 0:460.02–0.00 | 2:260.05–0.00 | 2:410.11–0.00 | 2:480.00–0.27 | |||||
| Zajac–Coleman–Noesen | 0:410.00–0.17 | 0:580.05–0.03 | 1:240.00–0.03 | 2:060.00–0.00 | 2:230.00–0.00 | 1:560.00–0.17 | 0:380.05–0.00 | ||||
| Boyle–Stafford–Hall | 1:490.00–0.02 | 1:470.00–0.00 | 0:560.00–0.02 | ||||||||
| Boyle–Coleman–Noesen | 0:520.06–0.00 | 0:420.00–0.00 | 0:370.04–0.00 | ||||||||
| Boyle–Stafford–Wood | 0:470.00–0.00 | 0:320.00–0.14 | 0:440.00–0.14 | ||||||||
| Boyle–Stafford–Coleman | 1:040.19–0.00 | 0:560.19–0.00 | 0:320.00–0.00 | ||||||||
| Palmieri–Hall–Zacha | 0:560.00–0.04 | 0:340.00–0.04 | 1:270.00–0.08 | ||||||||
| Palmieri–Hall–Hischier | 0:380.00–0.03 | 0:550.00–0.03 | |||||||||
| Zajac–Noesen–Wood | 0:360.00–0.00 | ||||||||||
| Noesen–Wood–Zacha | 0:490.10–0.02 | 0:300.10–0.00 | |||||||||
| Greene–Vatanen | 0:460.06–0.00 | 2:110.04–0.04 | 2:070.00–0.04 | 0:310.01–0.00 | 3:020.01–0.08 | 1:360.04–0.00 | 1:280.06–0.00 | 0:300.00–0.00 | |||
| Lovejoy–Mueller | 1:500.06–0.02 | 0:460.00–0.00 | 0:410.00–0.00 | 1:150.00–0.00 | 2:280.00–0.00 | 1:070.00–0.00 | 1:030.08–0.02 | 0:330.00–0.00 | |||
| Moore–Severson | 1:540.00–0.14 | 2:030.05–0.00 | 1:300.21–0.04 | 1:010.00–0.18 | 4:150.26–0.00 | 0:380.00–0.00 | |||||
| Greene–Severson | 2:000.05–0.16 | 0:520.03–0.00 | 1:200.03–0.00 | 1:310.00–0.16 | 0:390.05–0.00 | ||||||
| Severson–Butcher | 1:120.01–0.00 | 1:190.01–0.12 | 0:440.00–0.02 | 0:510.00–0.02 | 1:340.18–0.02 | ||||||
| Lovejoy–Moore | 1:170.02–0.00 | 0:580.02–0.00 | 1:200.10–0.17 | 0:550.02–0.03 | |||||||
| Moore–Vatanen | 1:000.00–0.00 | 1:000.23–0.00 | 0:570.00–0.12 | 2:040.23–0.12 | 1:000.09–0.00 | ||||||
| Greene–Lovejoy | 1:150.09–0.03 | 0:560.00–0.00 | 0:500.00–0.00 | 0:420.16–0.00 | 1:150.04–0.03 | ||||||
| Butcher–Mueller | 2:150.00–0.02 | 0:370.00–0.00 | 1:130.00–0.01 | 0:420.00–0.02 | |||||||
| Greene–Mueller | 0:330.00–0.00 | 0:300.00–0.02 | |||||||||
| Vatanen–Butcher | 0:310.00–0.00 | 0:320.00–0.00 | |||||||||
| Vatanen–Mueller | 0:570.04–0.00 | 0:470.04–0.00 | |||||||||
| Lovejoy–Butcher | 0:470.00–0.00 | ||||||||||
| Severson–Mueller | 0:450.00–0.05 | 0:430.00–0.18 |
Every shift, one row per player.
NJDPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 23:28 | 0:44 | 1:10 | 4 | 6 | |
| 30 | 22:07 | 0:44 | 1:27 | 6 | 3 | |
| 24 | 21:13 | 0:53 | 1:44 | 3 | 6 | |
| 23 | 20:22 | 0:53 | 1:57 | 2 | 5 | |
| 27 | 20:17 | 0:45 | 1:41 | 8 | 4 | |
| 25 | 19:34 | 0:47 | 1:33 | 5 | 0 | |
| 24 | 19:21 | 0:48 | 2:00 | 6 | 2 | |
| 27 | 19:18 | 0:43 | 1:26 | 3 | 5 | |
| 26 | 19:00 | 0:44 | 1:26 | 3 | 5 | |
| 26 | 18:55 | 0:44 | 1:27 | 7 | 4 | |
| 26 | 18:20 | 0:42 | 1:27 | 4 | 6 | |
| 23 | 18:05 | 0:47 | 1:36 | 6 | 2 | |
| 22 | 18:01 | 0:49 | 1:54 | 3 | 2 | |
| 22 | 17:51 | 0:49 | 1:27 | 0 | 1 | |
| 24 | 17:06 | 0:43 | 1:29 | 5 | 2 | |
| 20 | 17:06 | 0:51 | 1:44 | 0 | 6 | |
| 22 | 16:59 | 0:46 | 1:12 | 4 | 3 | |
| 22 | 16:47 | 0:46 | 1:57 | 2 | 4 | |
| 23 | 16:43 | 0:44 | 1:30 | 5 | 0 | |
| 21 | 16:38 | 0:48 | 2:20 | 2 | 3 | |
| 23 | 16:09 | 0:42 | 1:33 | 2 | 4 | |
| 22 | 15:20 | 0:42 | 1:13 | 3 | 5 | |
| 22 | 15:16 | 0:42 | 1:17 | 7 | 3 | |
| 21 | 15:15 | 0:44 | 1:41 | 3 | 4 | |
| 19 | 14:01 | 0:44 | 1:20 | 2 | 6 | |
| 19 | 13:57 | 0:44 | 1:47 | 1 | 4 | |
| 18 | 13:43 | 0:46 | 1:31 | 2 | 2 | |
| 20 | 13:32 | 0:41 | 1:01 | 3 | 4 | |
| 21 | 13:15 | 0:38 | 1:05 | 4 | 2 | |
| 19 | 13:02 | 0:41 | 1:07 | 3 | 3 | |
| 18 | 13:00 | 0:43 | 1:27 | 1 | 4 | |
| 16 | 12:30 | 0:47 | 1:54 | 4 | 0 | |
| 14 | 12:15 | 0:53 | 1:49 | 4 | 1 | |
| 19 | 12:09 | 0:38 | 0:58 | 3 | 3 | |
| 17 | 11:02 | 0:39 | 1:01 | 2 | 3 | |
| 15 | 9:38 | 0:39 | 0:58 | 2 | 1 |