Sat, Feb 10, 2018·PNC Arena, Raleigh
Colorado Avalanche 1, Carolina Hurricanes 3
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 78% of the time.
71%
17%
CAR winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Compher–Rantanen–Jost | Soderberg–Bourque–Nieto | Wilson–Landeskog–Kerfoot | Yakupov–Toninato–Greer | Landeskog–Kerfoot–Rantanen | Landeskog–Compher–Rantanen | Barrie–Lindholm | Johnson–Zadorov | Johnson–Girard | Nemeth–Girard | Barrie–Girard | Johnson–Barrie | Nemeth–Zadorov | Johnson–Nemeth | Nemeth–Lindholm | Barrie–Zadorov | Barrie–Nemeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staal–Teravainen–Aho | 0:310.00–0.00 | 4:480.02–0.47 | 3:080.00–0.37 | 1:430.00–0.06 | 0:380.02–0.04 | ||||||||||||
| Williams–McGinn–Ryan | 4:100.26–0.32 | 0:350.03–0.00 | 1:120.05–0.16 | 1:000.13–0.00 | 1:430.08–0.02 | 0:370.03–0.00 | |||||||||||
| Williams–Rask–Teravainen | 2:250.45–0.01 | 0:560.00–0.00 | 0:320.00–0.00 | 0:390.00–0.00 | 0:540.00–0.00 | 1:000.15–0.01 | 0:400.30–0.00 | ||||||||||
| Staal–McGinn–Lindholm | 1:360.20–0.01 | 0:370.45–0.00 | 0:550.02–0.00 | 0:350.17–0.00 | 0:590.48–0.01 | 0:320.00–0.03 | |||||||||||
| Skinner–Di Giuseppe–Lindholm | 2:590.37–0.43 | 0:350.03–0.42 | 2:090.34–0.00 | 0:310.00–0.00 | |||||||||||||
| Nordstrom–Di Giuseppe–Ryan | 1:420.13–0.07 | 0:480.08–0.01 | 1:070.04–0.17 | ||||||||||||||
| Stempniak–Skinner–Aho | 1:500.45–0.00 | 0:340.41–0.00 | 0:430.05–0.00 | ||||||||||||||
| Stempniak–Nordstrom–Rask | 1:470.02–0.06 | 1:240.02–0.01 | |||||||||||||||
| Slavin–Pesce | 2:020.05–0.01 | 1:010.01–0.01 | 6:370.20–0.45 | 0:530.03–0.00 | 0:470.45–0.00 | 4:370.07–0.38 | 2:030.17–0.07 | 1:410.48–0.01 | 0:570.01–0.00 | 1:060.00–0.01 | 1:080.09–0.00 | 0:310.00–0.00 | |||||
| Faulk–Fleury | 3:320.30–0.18 | 2:160.42–0.42 | 0:330.00–0.00 | 2:260.16–0.07 | 2:120.41–0.01 | 2:580.11–0.46 | 0:450.00–0.00 | 1:220.01–0.00 | 1:130.00–0.00 | 0:450.00–0.15 | 0:400.30–0.00 | ||||||
| van Riemsdyk–Hanifin | 2:590.36–0.02 | 3:330.40–0.04 | 1:410.00–0.06 | 2:020.00–0.00 | 1:310.16–0.00 | 1:300.01–0.00 | 3:220.46–0.02 | 0:560.00–0.17 | |||||||||
| Faulk–Hanifin | 1:210.08–0.00 | 0:510.02–0.04 | 1:060.17–0.05 | 1:180.10–0.04 | 0:450.00–0.00 | ||||||||||||
| van Riemsdyk–Fleury | 0:420.00–0.00 | 0:360.00–0.00 | |||||||||||||||
| Faulk–Slavin | 0:340.03–0.00 | 0:460.03–0.00 |
Every shift, one row per player.
CARCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 27:40 | 1:06 | 3:20 | 2 | 3 | |
| 24 | 22:55 | 0:57 | 2:48 | 2 | 3 | |
| 24 | 22:49 | 0:57 | 1:23 | 5 | 1 | |
| 23 | 20:48 | 0:54 | 1:33 | 0 | 3 | |
| 26 | 20:46 | 0:48 | 2:10 | 1 | 6 | |
| 22 | 20:36 | 0:56 | 1:24 | 5 | 1 | |
| 22 | 19:46 | 0:54 | 1:59 | 5 | 3 | |
| 27 | 19:17 | 0:43 | 1:15 | 2 | 5 | |
| 21 | 19:01 | 0:54 | 1:49 | 5 | 1 | |
| 21 | 18:49 | 0:54 | 1:49 | 2 | 1 | |
| 25 | 18:42 | 0:45 | 1:16 | 3 | 4 | |
| 21 | 18:10 | 0:52 | 1:26 | 2 | 1 | |
| 24 | 18:10 | 0:45 | 1:22 | 3 | 3 | |
| 20 | 17:45 | 0:53 | 1:59 | 3 | 1 | |
| 21 | 17:44 | 0:51 | 1:35 | 4 | 3 | |
| 24 | 16:56 | 0:42 | 1:32 | 3 | 2 | |
| 20 | 16:47 | 0:50 | 1:32 | 2 | 3 | |
| 18 | 16:39 | 0:56 | 1:30 | 5 | 0 | |
| 18 | 16:34 | 0:55 | 1:50 | 0 | 4 | |
| 25 | 16:32 | 0:40 | 1:24 | 0 | 3 | |
| 22 | 16:13 | 0:44 | 1:13 | 2 | 5 | |
| 20 | 16:02 | 0:48 | 1:41 | 1 | 2 | |
| 22 | 15:45 | 0:43 | 1:10 | 1 | 2 | |
| 20 | 15:41 | 0:47 | 1:35 | 5 | 0 | |
| 17 | 14:49 | 0:52 | 1:38 | 2 | 1 | |
| 16 | 14:40 | 0:55 | 2:41 | 3 | 2 | |
| 18 | 13:12 | 0:44 | 1:17 | 1 | 0 | |
| 18 | 12:56 | 0:43 | 1:48 | 1 | 1 | |
| 17 | 12:56 | 0:46 | 1:12 | 1 | 0 | |
| 15 | 12:52 | 0:51 | 1:15 | 7 | 1 | |
| 17 | 12:18 | 0:43 | 1:29 | 2 | 4 | |
| 19 | 10:50 | 0:34 | 1:07 | 2 | 6 | |
| 13 | 9:30 | 0:44 | 1:08 | 0 | 0 | |
| 16 | 9:14 | 0:35 | 1:12 | 0 | 1 | |
| 10 | 8:21 | 0:50 | 1:06 | 2 | 1 | |
| 8 | 6:37 | 0:50 | 1:03 | 2 | 0 |