Fri, Mar 23, 2018·American Airlines Center, Dallas
Boston Bruins 3, Dallas Stars 2
Expected result
Based on shot quality alone, Dallas Stars win this game 57% of the time.
48%
9%
36%
DAL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchand–Nash–Pastrnak | Krejci–Donato–Heinen | Kuraly–Schaller–Acciari | Gionta–Schaller–Acciari | Wingels–Szwarz–Kuraly | Gionta–Wingels–Szwarz | Miller–Grzelcyk | Holden–Carlo | McQuaid–Holden | Postma–Carlo | McQuaid–Grzelcyk | McQuaid–Postma | Holden–Miller | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radulov–Faksa–Janmark | 1:530.04–0.00 | 4:180.14–0.65 | 3:230.07–0.06 | 1:270.19–0.10 | 0:440.05–0.00 | 4:420.14–0.27 | 2:100.09–0.00 | 2:160.19–0.00 | 1:380.09–0.07 | 0:410.00–0.46 | |||
| Benn–Seguin–Ritchie | 4:590.57–0.04 | 1:370.00–0.04 | 0:580.10–0.16 | 3:530.00–0.23 | 1:510.54–0.00 | 1:260.00–0.00 | 0:370.13–0.00 | 0:380.00–0.01 | |||||
| Roussel–Pitlick–Shore | 1:530.01–0.00 | 2:200.29–0.04 | 1:190.00–0.13 | 1:170.15–0.00 | 1:150.01–0.13 | 1:530.00–0.00 | 0:450.08–0.00 | 1:570.35–0.00 | 1:230.02–0.04 | ||||
| McKenzie–Dickinson–Elie | 0:480.00–0.04 | 0:380.01–0.02 | 1:290.03–0.06 | 1:370.02–0.07 | 2:010.02–0.09 | ||||||||
| Radulov–Benn–Seguin | |||||||||||||
| Radulov–Roussel–Shore | 0:420.00–0.00 | 0:490.00–0.00 | |||||||||||
| Klingberg–Lindell | 1:360.13–0.00 | 4:290.20–0.64 | 2:510.12–0.03 | 2:360.28–0.41 | 0:400.01–0.02 | 1:160.02–0.06 | 4:580.15–0.49 | 4:500.32–0.15 | 0:560.19–0.00 | 1:500.25–0.06 | 1:250.00–0.46 | ||
| Hamhuis–Pateryn | 4:410.19–0.00 | 3:480.07–0.15 | 1:260.00–0.13 | 0:550.16–0.00 | 1:250.05–0.02 | 4:380.06–0.28 | 2:180.16–0.00 | 1:220.06–0.00 | 1:090.15–0.00 | 1:440.04–0.07 | 1:330.00–0.08 | 0:390.00–0.02 | |
| Methot–Johns | 4:290.14–0.08 | 2:450.14–0.00 | 0:460.00–0.04 | 0:500.00–0.02 | 1:040.01–0.15 | 4:110.10–0.24 | 1:270.00–0.00 | 3:140.02–0.05 | 0:500.13–0.00 | 0:520.00–0.00 |
Every shift, one row per player.
DALBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:31 | 0:48 | 1:33 | 6 | 3 | |
| 29 | 24:35 | 0:51 | 1:34 | 5 | 5 | |
| 25 | 23:36 | 0:57 | 2:34 | 5 | 4 | |
| 28 | 23:33 | 0:50 | 1:55 | 5 | 7 | |
| 25 | 21:32 | 0:52 | 1:47 | 3 | 5 | |
| 25 | 21:26 | 0:51 | 2:29 | 5 | 2 | |
| 30 | 21:14 | 0:42 | 1:21 | 1 | 6 | |
| 30 | 20:36 | 0:41 | 1:50 | 9 | 7 | |
| 24 | 19:57 | 0:50 | 1:40 | 5 | 3 | |
| 30 | 19:29 | 0:39 | 1:42 | 9 | 7 | |
| 24 | 19:14 | 0:48 | 1:15 | 2 | 5 | |
| 24 | 19:01 | 0:48 | 1:20 | 2 | 4 | |
| 21 | 18:53 | 0:54 | 1:46 | 5 | 0 | |
| 23 | 18:50 | 0:49 | 1:34 | 5 | 5 | |
| 24 | 18:41 | 0:47 | 1:26 | 1 | 3 | |
| 21 | 17:45 | 0:51 | 1:24 | 3 | 3 | |
| 26 | 17:35 | 0:41 | 1:11 | 3 | 4 | |
| 21 | 17:30 | 0:50 | 1:40 | 5 | 3 | |
| 22 | 16:43 | 0:46 | 1:27 | 8 | 0 | |
| 27 | 15:52 | 0:35 | 1:04 | 5 | 6 | |
| 21 | 15:42 | 0:45 | 1:10 | 2 | 3 | |
| 23 | 15:14 | 0:40 | 1:11 | 2 | 4 | |
| 18 | 15:09 | 0:51 | 1:38 | 7 | 0 | |
| 20 | 15:07 | 0:45 | 1:19 | 4 | 4 | |
| 22 | 14:22 | 0:39 | 1:50 | 6 | 3 | |
| 19 | 13:10 | 0:42 | 1:19 | 4 | 1 | |
| 15 | 12:49 | 0:51 | 1:32 | 2 | 1 | |
| 19 | 12:40 | 0:40 | 1:15 | 1 | 1 | |
| 19 | 12:10 | 0:38 | 0:59 | 2 | 2 | |
| 16 | 11:35 | 0:43 | 0:58 | 1 | 3 | |
| 17 | 9:46 | 0:34 | 1:04 | 2 | 6 | |
| 13 | 9:41 | 0:45 | 1:14 | 1 | 0 | |
| 14 | 9:34 | 0:41 | 1:12 | 2 | 1 | |
| 12 | 6:50 | 0:34 | 0:57 | 2 | 1 | |
| 9 | 5:34 | 0:37 | 0:53 | 1 | 1 | |
| 10 | 5:26 | 0:33 | 1:12 | 2 | 1 |