Thu, Oct 11, 2018·Madison Square Garden, New York
San Jose Sharks 2, New York Rangers 3 (OT)
Expected result
Based on shot quality alone, San Jose Sharks win this game 77% of the time.
17%
69%
NYR winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pavelski–Kane–Labanc | Couture–Hertl–Meier | Donskoi–Sorensen–Suomela | Goodrow–Karlsson–Chartier | Couture–Karlsson–Meier | Kane–Hertl–Labanc | Vlasic–Karlsson | Braun–Dillon | Burns–Ryan | Burns–Braun | Karlsson–Dillon | Vlasic–Braun | Burns–Dillon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast–Zibanejad–Buchnevich | 2:150.00–0.31 | 2:470.22–0.28 | 0:530.03–0.01 | 0:350.00–0.02 | 0:590.00–0.00 | 4:050.20–0.34 | 2:250.10–0.00 | 0:560.00–0.12 | 0:320.12–0.00 | 0:380.00–0.00 | |||
| Kreider–Zuccarello–Howden | 0:580.00–0.11 | 2:110.11–0.04 | 1:490.20–0.03 | 1:200.03–0.31 | 1:580.04–0.09 | 3:180.13–0.25 | 0:380.16–0.06 | 2:210.00–0.12 | |||||
| Spooner–Hayes–Vesey | 3:300.06–0.14 | 2:340.09–0.26 | 1:500.02–0.11 | 4:240.08–0.14 | 0:430.00–0.12 | 2:320.00–0.25 | 0:480.09–0.00 | ||||||
| Namestnikov–Lettieri–Chytil | 1:200.18–0.37 | 1:320.00–0.00 | 1:300.24–0.04 | 0:500.01–0.01 | 1:160.01–0.01 | 1:480.09–0.00 | 3:050.24–0.41 | 0:380.18–0.00 | |||||
| Fast–Namestnikov–Howden | 0:460.00–0.00 | 1:030.00–0.00 | |||||||||||
| McQuaid–Skjei | 3:150.06–0.50 | 2:300.12–0.00 | 2:490.24–0.31 | 2:030.03–0.01 | 4:410.09–0.12 | 3:100.09–0.04 | 3:270.24–0.66 | 1:560.12–0.02 | 0:310.00–0.00 | ||||
| Smith–Claesson | 3:330.18–0.11 | 1:420.08–0.00 | 2:260.14–0.46 | 2:190.07–0.34 | 3:070.20–0.02 | 4:020.11–0.35 | 2:470.15–0.01 | 1:180.00–0.00 | 0:350.00–0.00 | 0:330.18–0.00 | 0:500.00–0.56 | ||
| Staal–DeAngelo | 2:390.00–0.46 | 3:330.22–0.33 | 2:020.04–0.02 | 1:210.14–0.09 | 1:120.09–0.02 | 0:420.00–0.00 | 4:370.04–0.44 | 2:550.13–0.10 | 1:570.11–0.22 | 1:160.00–0.04 | |||
| Skjei–DeAngelo | 1:040.00–0.00 | 0:420.00–0.21 |
Every shift, one row per player.
NYRSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:26 | 0:53 | 2:14 | 6 | 3 | |
| 30 | 24:24 | 0:49 | 1:31 | 3 | 6 | |
| 29 | 24:02 | 0:50 | 1:59 | 5 | 1 | |
| 25 | 21:37 | 0:52 | 2:01 | 4 | 1 | |
| 27 | 21:06 | 0:47 | 2:47 | 4 | 4 | |
| 29 | 20:45 | 0:43 | 1:15 | 6 | 2 | |
| 27 | 20:32 | 0:46 | 1:57 | 3 | 1 | |
| 24 | 19:21 | 0:48 | 1:34 | 5 | 1 | |
| 24 | 18:56 | 0:47 | 1:28 | 2 | 3 | |
| 25 | 18:22 | 0:44 | 1:43 | 2 | 3 | |
| 24 | 18:12 | 0:46 | 1:18 | 2 | 5 | |
| 25 | 18:09 | 0:44 | 1:10 | 2 | 4 | |
| 22 | 17:57 | 0:49 | 1:20 | 4 | 5 | |
| 22 | 17:50 | 0:49 | 1:37 | 6 | 2 | |
| 22 | 17:34 | 0:48 | 1:20 | 3 | 5 | |
| 23 | 17:16 | 0:45 | 1:21 | 4 | 0 | |
| 22 | 16:58 | 0:46 | 1:21 | 1 | 5 | |
| 22 | 16:52 | 0:46 | 1:25 | 5 | 0 | |
| 23 | 16:47 | 0:44 | 1:57 | 1 | 2 | |
| 19 | 16:25 | 0:52 | 1:24 | 1 | 2 | |
| 20 | 15:54 | 0:48 | 1:23 | 0 | 4 | |
| 22 | 15:54 | 0:43 | 1:09 | 0 | 4 | |
| 18 | 15:18 | 0:51 | 1:35 | 2 | 2 | |
| 20 | 14:50 | 0:45 | 1:16 | 3 | 4 | |
| 20 | 14:44 | 0:44 | 1:13 | 0 | 4 | |
| 22 | 12:42 | 0:35 | 1:21 | 7 | 1 | |
| 16 | 12:23 | 0:46 | 1:16 | 0 | 3 | |
| 21 | 12:01 | 0:34 | 0:58 | 4 | 0 | |
| 15 | 11:58 | 0:48 | 1:20 | 1 | 1 | |
| 19 | 11:16 | 0:36 | 0:55 | 2 | 2 | |
| 14 | 11:08 | 0:48 | 1:25 | 1 | 1 | |
| 15 | 11:06 | 0:44 | 1:22 | 2 | 2 | |
| 20 | 11:05 | 0:33 | 1:06 | 1 | 2 | |
| 18 | 10:54 | 0:36 | 1:03 | 4 | 0 | |
| 15 | 10:31 | 0:42 | 1:20 | 2 | 0 | |
| 15 | 8:33 | 0:34 | 0:55 | 1 | 1 |