Thu, Oct 11, 2018·Xcel Energy Center, St. Paul
Chicago Blackhawks 3, Minnesota Wild 4 (OT)
Expected result
Based on shot quality alone, Minnesota Wild win this game 72% of the time.
66%
21%
MIN winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Saad–Schmaltz | Toews–DeBrincat–Kahun | Kruger–Hayden–Kampf | Kunitz–Anisimov–Fortin | Kane–Kruger–Kampf | Seabrook–Gustafsson | Keith–Jokiharju | Manning–Rutta | Keith–Seabrook | Gustafsson–Rutta | |
|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Parise–Granlund | 4:140.22–0.23 | 5:050.00–0.12 | 2:460.09–0.00 | 1:170.08–0.00 | 3:270.12–0.19 | 7:370.20–0.16 | 3:110.20–0.00 | |||
| Staal–Zucker–Greenway | 3:230.17–0.06 | 0:480.07–0.00 | 1:280.00–0.00 | 3:480.01–0.11 | 3:140.07–0.16 | 1:330.26–0.00 | 3:570.01–0.00 | 0:510.06–0.00 | 0:390.07–0.00 | |
| Fehr–Foligno–Brown | 0:510.43–0.00 | 2:050.01–0.03 | 0:420.00–0.00 | 1:250.00–0.17 | 2:270.00–0.15 | 1:330.43–0.00 | 1:340.01–0.07 | |||
| Coyle–Niederreiter–Eriksson Ek | 1:100.06–0.00 | 1:230.04–0.00 | 1:030.03–0.06 | 1:270.21–0.00 | 1:200.03–0.07 | 1:160.02–0.00 | ||||
| Staal–Zucker–Eriksson Ek | 1:590.10–0.08 | 1:330.07–0.02 | 1:580.08–0.04 | 0:390.08–0.01 | 0:580.17–0.04 | |||||
| Coyle–Niederreiter–Greenway | 1:300.02–0.00 | 1:050.70–0.11 | 0:530.02–0.00 | |||||||
| Fehr–Coyle–Niederreiter | 1:060.17–0.00 | |||||||||
| Suter–Dumba | 4:461.06–0.11 | 4:240.23–0.06 | 2:250.06–0.00 | 4:530.27–0.13 | 1:020.03–0.06 | 5:211.00–0.19 | 4:560.35–0.06 | 8:230.52–0.14 | 0:470.11–0.00 | |
| Spurgeon–Brodin | 7:200.60–0.34 | 2:340.01–0.07 | 3:370.13–0.00 | 0:430.01–0.00 | 5:200.13–0.23 | 5:280.64–0.14 | 3:070.21–0.03 | 1:070.06–0.00 | 0:370.00–0.02 | |
| Pateryn–Seeler | 0:480.00–0.04 | 2:460.00–0.15 | 3:200.03–0.02 | 2:160.03–0.21 | 4:150.03–0.26 | 3:210.03–0.16 | 1:550.00–0.00 | |||
| Pateryn–Spurgeon | 0:350.00–0.00 |
Every shift, one row per player.
MINCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:37 | 0:59 | 1:50 | 6 | 4 | |
| 32 | 25:52 | 0:49 | 2:12 | 3 | 7 | |
| 26 | 25:50 | 1:00 | 2:44 | 4 | 3 | |
| 23 | 24:21 | 1:04 | 2:22 | 3 | 3 | |
| 28 | 23:31 | 0:50 | 1:40 | 6 | 3 | |
| 30 | 22:44 | 0:45 | 2:12 | 6 | 4 | |
| 23 | 22:29 | 0:59 | 2:07 | 1 | 5 | |
| 33 | 20:12 | 0:37 | 1:09 | 5 | 7 | |
| 22 | 19:44 | 0:54 | 1:24 | 3 | 4 | |
| 24 | 19:36 | 0:49 | 1:34 | 4 | 5 | |
| 23 | 19:34 | 0:51 | 1:34 | 4 | 1 | |
| 24 | 19:20 | 0:48 | 1:23 | 4 | 1 | |
| 24 | 19:06 | 0:48 | 1:49 | 4 | 5 | |
| 28 | 19:06 | 0:41 | 1:39 | 7 | 4 | |
| 25 | 19:05 | 0:46 | 1:26 | 5 | 3 | |
| 26 | 19:03 | 0:44 | 1:23 | 9 | 3 | |
| 30 | 18:44 | 0:37 | 1:12 | 4 | 4 | |
| 25 | 18:43 | 0:45 | 1:38 | 6 | 0 | |
| 26 | 17:36 | 0:41 | 1:17 | 2 | 9 | |
| 25 | 16:11 | 0:39 | 1:13 | 4 | 8 | |
| 23 | 15:40 | 0:41 | 1:25 | 6 | 4 | |
| 22 | 15:07 | 0:41 | 1:14 | 0 | 12 | |
| 17 | 14:35 | 0:51 | 1:36 | 3 | 1 | |
| 22 | 14:26 | 0:39 | 1:03 | 0 | 12 | |
| 16 | 13:54 | 0:52 | 1:36 | 3 | 2 | |
| 21 | 13:54 | 0:40 | 1:10 | 3 | 4 | |
| 20 | 13:41 | 0:41 | 1:23 | 3 | 4 | |
| 18 | 12:29 | 0:42 | 1:23 | 2 | 3 | |
| 18 | 12:06 | 0:40 | 1:17 | 5 | 1 | |
| 14 | 11:28 | 0:49 | 1:36 | 3 | 2 | |
| 17 | 10:55 | 0:39 | 1:23 | 0 | 8 | |
| 14 | 10:37 | 0:46 | 1:08 | 2 | 0 | |
| 12 | 9:26 | 0:47 | 1:13 | 1 | 0 | |
| 15 | 9:06 | 0:36 | 0:58 | 3 | 3 | |
| 15 | 8:49 | 0:35 | 0:58 | 4 | 3 | |
| 9 | 6:44 | 0:45 | 1:04 | 1 | 0 |