Tue, Oct 23, 2018·American Airlines Center, Dallas
Los Angeles Kings 2, Dallas Stars 4
Expected result
Based on shot quality alone, Dallas Stars win this game 52% of the time.
43%
9%
10%
38%
DAL winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kopitar–Toffoli–Iafallo | Kovalchuk–Carter–Rempal | Lewis–Pearson–Kempe | Thompson–Clifford–Amadio | Kovalchuk–Carter–Lewis | Lewis–Clifford–Kempe | Lewis–Pearson–Amadio | Kovalchuk–Kopitar–Toffoli | Muzzin–Martinez | Doughty–Forbort | Phaneuf–Walker | Phaneuf–Doughty | Forbort–Walker | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comeau–Faksa–Janmark | 6:110.31–0.07 | 0:420.00–0.00 | 1:000.00–0.04 | 0:490.00–0.12 | 4:230.31–0.07 | 2:220.13–0.00 | 0:330.00–0.04 | 1:080.00–0.00 | |||||
| Benn–Pitlick–Seguin | 1:030.00–0.07 | 3:520.35–0.06 | 1:140.00–0.00 | 3:100.02–0.06 | 3:300.08–0.07 | 0:570.25–0.00 | |||||||
| Spezza–Dowling–Shore | 1:200.00–0.00 | 1:380.00–0.11 | 2:180.11–0.11 | 0:420.00–0.00 | 0:450.17–0.00 | ||||||||
| Ritchie–Shore–Dickinson | 0:490.10–0.00 | 0:470.00–0.05 | 0:470.10–0.00 | 1:110.00–0.05 | |||||||||
| Dowling–Shore–Dickinson | 1:370.00–0.00 | 0:420.00–0.00 | 0:560.00–0.00 | ||||||||||
| Benn–Seguin–Ritchie | 0:400.00–0.09 | 0:500.00–0.09 | |||||||||||
| Comeau–Benn–Seguin | 0:440.00–0.00 | 0:400.00–0.04 | 0:430.00–0.00 | ||||||||||
| Spezza–Ritchie–Dickinson | 0:380.04–0.00 | 1:000.04–0.00 | |||||||||||
| Comeau–Faksa–Dickinson | 0:300.15–0.00 | ||||||||||||
| Dowling–Ritchie–Dickinson | 0:430.00–0.00 | 0:430.00–0.00 | |||||||||||
| Comeau–Seguin–Faksa | 1:010.00–0.14 | 0:370.00–0.11 | |||||||||||
| Klingberg–Lindell | 2:570.06–0.05 | 5:510.20–0.11 | 3:010.00–0.15 | 6:170.12–0.13 | 5:380.33–0.04 | 3:100.00–0.06 | 0:590.00–0.07 | ||||||
| Methot–Heiskanen | 6:370.54–0.18 | 1:130.00–0.00 | 0:420.00–0.09 | 3:080.11–0.20 | 4:370.54–0.07 | 2:590.00–0.01 | |||||||
| Polak–Honka | 1:330.13–0.00 | 1:520.00–0.11 | 1:090.03–0.02 | 2:330.00–0.11 | 2:010.16–0.02 | 0:300.00–0.00 | |||||||
| Carrick–Honka | 0:380.00–0.03 | 0:400.00–0.04 | 1:290.00–0.12 | 0:380.00–0.03 | |||||||||
| Carrick–Heiskanen | 1:070.00–0.04 | 0:310.00–0.02 | 0:320.00–0.00 | 0:550.00–0.02 | 0:410.00–0.04 | ||||||||
| Polak–Heiskanen | 1:050.00–0.00 | 0:500.25–0.00 | 0:520.25–0.00 | 0:530.00–0.00 | |||||||||
| Methot–Klingberg | 0:560.00–0.05 | 0:560.00–0.05 | |||||||||||
| Polak–Carrick | 0:300.00–0.00 | 0:300.00–0.00 | 0:570.00–0.00 | 0:320.00–0.08 | |||||||||
| Polak–Lindell | 0:380.00–0.00 | 1:080.00–0.21 | |||||||||||
| Methot–Honka | 0:570.04–0.00 | 0:380.04–0.00 | |||||||||||
| Lindell–Heiskanen | 0:330.00–0.00 | 0:380.00–0.08 |
Every shift, one row per player.
DALLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:49 | 0:52 | 1:38 | 6 | 5 | |
| 30 | 25:38 | 0:51 | 1:58 | 0 | 6 | |
| 27 | 24:53 | 0:55 | 1:58 | 2 | 2 | |
| 30 | 23:47 | 0:48 | 1:52 | 7 | 6 | |
| 29 | 22:22 | 0:46 | 1:32 | 5 | 6 | |
| 30 | 21:53 | 0:44 | 1:32 | 6 | 6 | |
| 26 | 20:52 | 0:48 | 2:08 | 2 | 6 | |
| 28 | 20:48 | 0:45 | 1:44 | 5 | 2 | |
| 28 | 20:40 | 0:44 | 1:44 | 5 | 2 | |
| 24 | 20:23 | 0:51 | 1:51 | 9 | 1 | |
| 26 | 19:02 | 0:44 | 1:27 | 3 | 7 | |
| 24 | 18:55 | 0:47 | 1:39 | 8 | 1 | |
| 28 | 18:30 | 0:40 | 1:23 | 2 | 5 | |
| 24 | 18:30 | 0:46 | 1:52 | 6 | 3 | |
| 29 | 18:21 | 0:38 | 1:34 | 2 | 6 | |
| 26 | 17:44 | 0:41 | 1:19 | 2 | 7 | |
| 22 | 17:09 | 0:47 | 1:29 | 2 | 1 | |
| 24 | 17:06 | 0:43 | 1:17 | 4 | 2 | |
| 24 | 16:56 | 0:42 | 1:37 | 4 | 0 | |
| 25 | 15:43 | 0:38 | 1:05 | 4 | 1 | |
| 25 | 15:24 | 0:37 | 1:15 | 4 | 5 | |
| 24 | 14:16 | 0:36 | 1:04 | 3 | 2 | |
| 20 | 13:05 | 0:39 | 1:14 | 1 | 0 | |
| 23 | 12:54 | 0:34 | 0:56 | 0 | 3 | |
| 21 | 12:54 | 0:37 | 0:58 | 1 | 0 | |
| 18 | 12:40 | 0:42 | 1:38 | 2 | 7 | |
| 16 | 12:39 | 0:47 | 1:04 | 0 | 1 | |
| 19 | 11:55 | 0:38 | 0:58 | 5 | 3 | |
| 20 | 11:51 | 0:36 | 1:31 | 5 | 2 | |
| 18 | 11:23 | 0:38 | 1:04 | 0 | 1 | |
| 16 | 11:07 | 0:42 | 1:09 | 4 | 1 | |
| 15 | 10:31 | 0:42 | 1:01 | 1 | 4 | |
| 19 | 9:56 | 0:31 | 0:54 | 1 | 1 | |
| 13 | 9:38 | 0:44 | 1:38 | 2 | 0 | |
| 13 | 9:17 | 0:43 | 1:21 | 1 | 1 | |
| 8 | 6:37 | 0:50 | 1:43 | 0 | 1 |