Fri, Nov 16, 2018·Pepsi Center, Denver
Washington Capitals 3, Colorado Avalanche 2 (OT)
Three stars
Expected result
Based on shot quality alone, Washington Capitals win this game 57% of the time.
33%
9%
11%
47%
COL winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Eller–Wilson | Backstrom–Burakovsky–Vrana | Ovechkin–Backstrom–Wilson | Smith-Pelly–Boyd–Stephenson | Connolly–Boyd–Stephenson | Dowd–Connolly–Jaskin | Dowd–Smith-Pelly–Jaskin | Eller–Burakovsky–Vrana | Ovechkin–Backstrom–Eller | Dowd–Smith-Pelly–Stephenson | Niskanen–Kempny | Carlson–Orlov | Djoos–Bowey | Niskanen–Orlov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–MacKinnon–Rantanen | 7:190.27–0.78 | 1:050.00–0.00 | 2:150.01–0.01 | 1:280.10–0.00 | 0:490.02–0.00 | 8:030.30–0.61 | 4:500.09–0.02 | 1:290.00–0.09 | ||||||
| Soderberg–Calvert–Dries | 0:380.00–0.03 | 4:350.00–0.03 | 0:380.20–0.00 | 0:480.00–0.00 | 0:340.00–0.00 | 1:530.23–0.00 | 5:130.00–0.13 | 1:330.00–0.03 | ||||||
| Wilson–Kerfoot–Jost | 0:490.00–0.00 | 1:190.00–0.00 | 0:370.00–0.06 | 2:400.00–0.03 | 2:180.00–0.03 | 1:170.00–0.06 | 2:370.00–0.00 | |||||||
| Bourque–Andrighetto–Kamenev | 1:120.00–0.16 | 0:570.00–0.00 | 1:060.00–0.00 | 0:410.00–0.00 | 1:180.00–0.12 | 2:030.38–0.00 | 1:480.00–0.16 | |||||||
| Soderberg–Wilson–Calvert | 0:520.00–0.00 | 0:480.00–0.12 | 0:550.03–0.00 | |||||||||||
| Kerfoot–Andrighetto–Jost | 1:040.27–0.00 | 0:330.00–0.00 | 1:570.27–0.00 | |||||||||||
| Johnson–Girard | 5:230.09–0.33 | 1:050.00–0.01 | 2:130.01–0.01 | 1:030.03–0.00 | 0:470.00–0.02 | 1:200.00–0.23 | 6:310.13–0.26 | 3:220.00–0.24 | 3:130.00–0.10 | |||||
| Cole–Barrie | 2:390.10–0.03 | 3:110.00–0.12 | 1:010.00–0.06 | 1:530.53–0.00 | 0:490.00–0.00 | 4:060.37–0.15 | 5:180.45–0.06 | 2:040.27–0.00 | ||||||
| Barberio–Nemeth | 0:470.08–0.03 | 2:090.00–0.02 | 1:440.00–0.02 | 1:100.00–0.00 | 1:370.02–0.03 | 0:410.00–0.00 | 0:440.00–0.00 | 2:590.10–0.02 | 4:110.04–0.12 | 3:330.00–0.05 | ||||
| Johnson–Cole | 0:470.00–0.00 | 0:330.00–0.00 | 0:350.03–0.00 | 1:050.03–0.00 | 0:410.00–0.00 | 1:360.02–0.00 | ||||||||
| Barrie–Girard | 0:570.07–0.55 | 1:070.00–0.54 | 0:460.07–0.02 | |||||||||||
| Barrie–Nemeth | 0:540.00–0.16 | 1:260.03–0.16 | ||||||||||||
| Johnson–Barrie | 0:320.00–0.00 | 0:400.00–0.00 | 0:400.00–0.00 | |||||||||||
| Cole–Girard | 0:550.00–0.00 | 0:550.00–0.00 | ||||||||||||
| Nemeth–Girard | 0:370.00–0.01 | 0:380.00–0.00 |
Every shift, one row per player.
COLWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:24 | 0:54 | 1:49 | 7 | 4 | |
| 28 | 24:03 | 0:52 | 1:49 | 7 | 8 | |
| 26 | 23:55 | 0:55 | 2:17 | 8 | 1 | |
| 30 | 22:35 | 0:45 | 1:27 | 4 | 6 | |
| 25 | 21:55 | 0:53 | 1:36 | 8 | 3 | |
| 25 | 21:50 | 0:52 | 1:27 | 8 | 3 | |
| 25 | 21:20 | 0:51 | 1:44 | 3 | 2 | |
| 28 | 21:02 | 0:45 | 1:46 | 6 | 7 | |
| 25 | 21:00 | 0:50 | 1:23 | 8 | 3 | |
| 23 | 20:59 | 0:55 | 1:49 | 5 | 3 | |
| 24 | 20:49 | 0:52 | 1:32 | 6 | 3 | |
| 23 | 20:48 | 0:54 | 1:50 | 4 | 1 | |
| 26 | 20:39 | 0:48 | 1:31 | 1 | 3 | |
| 27 | 20:28 | 0:45 | 1:20 | 2 | 2 | |
| 24 | 19:31 | 0:49 | 1:49 | 3 | 4 | |
| 22 | 18:16 | 0:50 | 1:50 | 2 | 2 | |
| 20 | 18:08 | 0:54 | 1:43 | 0 | 3 | |
| 22 | 16:53 | 0:46 | 2:04 | 2 | 1 | |
| 18 | 14:53 | 0:50 | 1:28 | 2 | 1 | |
| 19 | 14:20 | 0:45 | 1:14 | 2 | 2 | |
| 17 | 14:00 | 0:49 | 1:33 | 5 | 2 | |
| 17 | 13:32 | 0:48 | 1:37 | 0 | 4 | |
| 18 | 12:55 | 0:43 | 1:06 | 2 | 2 | |
| 17 | 12:49 | 0:45 | 1:29 | 1 | 3 | |
| 18 | 12:45 | 0:43 | 1:07 | 2 | 2 | |
| 16 | 12:26 | 0:47 | 1:07 | 3 | 3 | |
| 16 | 12:23 | 0:46 | 0:55 | 3 | 2 | |
| 18 | 12:20 | 0:41 | 1:37 | 2 | 2 | |
| 16 | 12:14 | 0:46 | 1:21 | 0 | 4 | |
| 16 | 11:44 | 0:44 | 1:21 | 3 | 1 | |
| 15 | 10:44 | 0:43 | 1:06 | 1 | 3 | |
| 13 | 10:42 | 0:49 | 1:13 | 1 | 0 | |
| 13 | 10:27 | 0:48 | 1:08 | 2 | 0 | |
| 12 | 9:46 | 0:49 | 1:12 | 1 | 2 | |
| 12 | 9:00 | 0:45 | 1:16 | 2 | 1 | |
| 11 | 7:50 | 0:43 | 1:09 | 1 | 2 |