Thu, Jan 10, 2019·Wells Fargo Center, Philadelphia
Dallas Stars 1, Philadelphia Flyers 2
Expected result
Based on shot quality alone, Dallas Stars win this game 62% of the time.
29%
9%
9%
53%
PHI winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Radulov–Benn–Seguin | Pitlick–Faksa–Nichushkin | Comeau–Janmark–Hintz | Radulov–Seguin–Janmark | Spezza–Condra–Shore | Spezza–Condra–Benn | Comeau–Shore–Hintz | Klingberg–Lindell | Polak–Heiskanen | Fedun–Honka | Klingberg–Heiskanen | Klingberg–Honka | Polak–Honka | Polak–Lindell | Honka–Heiskanen | Lindell–Heiskanen | Polak–Fedun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voracek–Couturier–Lindblom | 5:000.00–0.17 | 0:540.00–0.00 | 0:470.02–0.00 | 1:210.00–0.05 | 0:390.00–0.00 | 3:130.01–0.00 | 2:280.00–0.00 | 0:590.00–0.00 | 1:410.00–0.18 | 1:080.00–0.03 | |||||||
| Giroux–van Riemsdyk–Konecny | 1:050.12–0.09 | 3:120.27–0.14 | 1:210.06–0.07 | 1:190.00–0.11 | 1:510.13–0.18 | 1:520.00–0.13 | 3:430.58–0.22 | 1:140.00–0.08 | 0:380.00–0.07 | 1:000.00–0.25 | 0:330.00–0.02 | 0:490.00–0.07 | |||||
| Simmonds–Laughton–Patrick | 2:130.00–0.02 | 1:590.02–0.04 | 1:550.12–0.04 | 1:080.00–0.00 | 2:280.05–0.05 | 1:360.09–0.00 | 1:160.00–0.02 | 0:430.00–0.04 | 0:410.05–0.04 | 0:400.00–0.00 | |||||||
| Weise–Varone–Raffl | 1:500.06–0.03 | 0:590.00–0.37 | 0:530.00–0.12 | 1:290.06–0.05 | 1:270.00–0.00 | 1:320.00–0.35 | 0:430.00–0.10 | ||||||||||
| Giroux–van Riemsdyk–Couturier | 1:030.00–0.00 | 0:510.00–0.00 | |||||||||||||||
| Weise–Couturier–Raffl | 0:450.00–0.17 | 0:360.00–0.10 | |||||||||||||||
| Simmonds–Lindblom–Patrick | 0:390.00–0.04 | 0:390.00–0.04 | |||||||||||||||
| Sanheim–Provorov | 7:260.17–0.17 | 2:070.00–0.06 | 0:550.00–0.00 | 3:310.02–0.23 | 1:160.00–0.14 | 1:130.00–0.00 | 5:380.00–0.10 | 4:000.12–0.00 | 1:310.00–0.10 | 3:470.00–0.29 | 1:150.05–0.09 | 0:550.02–0.03 | |||||
| Gudas–Gostisbehere | 0:440.00–0.09 | 2:200.39–0.00 | 1:360.09–0.00 | 3:590.30–0.22 | 1:070.00–0.05 | 3:070.05–0.09 | 3:410.55–0.14 | 1:190.00–0.00 | 0:450.00–0.01 | 1:110.00–0.04 | 0:350.12–0.07 | ||||||
| Hagg–Folin | 2:280.06–0.03 | 2:030.00–0.47 | 2:130.06–0.09 | 0:550.02–0.00 | 1:560.00–0.35 | 0:570.00–0.25 | 0:310.00–0.02 | 0:550.00–0.07 | |||||||||
| Gudas–Hagg | 0:400.02–0.00 | 1:380.00–0.00 | 0:430.00–0.00 | 0:520.03–0.00 | 1:130.00–0.00 | 0:430.00–0.00 | 0:510.09–0.00 | 0:400.00–0.00 | |||||||||
| Gudas–Provorov | 0:440.00–0.00 | 0:310.00–0.00 | 0:340.00–0.00 | ||||||||||||||
| Gostisbehere–Sanheim | 0:520.00–0.12 | 0:400.00–0.10 |
Every shift, one row per player.
PHIDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:23 | 0:55 | 1:51 | 0 | 6 | |
| 29 | 27:15 | 0:56 | 2:11 | 10 | 3 | |
| 29 | 24:08 | 0:50 | 2:11 | 8 | 1 | |
| 30 | 23:13 | 0:46 | 2:11 | 1 | 7 | |
| 28 | 23:07 | 0:50 | 1:41 | 0 | 7 | |
| 28 | 22:17 | 0:48 | 1:59 | 10 | 0 | |
| 25 | 21:51 | 0:52 | 2:11 | 5 | 3 | |
| 29 | 21:25 | 0:44 | 1:50 | 10 | 1 | |
| 29 | 21:07 | 0:44 | 1:39 | 3 | 7 | |
| 30 | 21:01 | 0:42 | 1:20 | 5 | 4 | |
| 25 | 19:25 | 0:47 | 1:24 | 9 | 0 | |
| 26 | 19:19 | 0:45 | 1:23 | 6 | 6 | |
| 24 | 19:12 | 0:48 | 1:27 | 1 | 3 | |
| 25 | 17:17 | 0:41 | 1:32 | 2 | 5 | |
| 22 | 17:00 | 0:46 | 1:31 | 2 | 0 | |
| 21 | 15:42 | 0:45 | 1:24 | 5 | 1 | |
| 22 | 15:09 | 0:41 | 1:15 | 1 | 3 | |
| 22 | 14:51 | 0:41 | 1:14 | 1 | 4 | |
| 21 | 14:50 | 0:42 | 0:58 | 1 | 4 | |
| 20 | 14:34 | 0:44 | 1:06 | 1 | 3 | |
| 25 | 14:34 | 0:35 | 1:09 | 5 | 1 | |
| 21 | 14:32 | 0:42 | 1:19 | 3 | 0 | |
| 19 | 13:58 | 0:44 | 1:20 | 3 | 2 | |
| 19 | 13:33 | 0:43 | 1:16 | 1 | 4 | |
| 18 | 13:06 | 0:44 | 1:05 | 2 | 1 | |
| 19 | 12:53 | 0:41 | 1:04 | 1 | 2 | |
| 18 | 12:52 | 0:43 | 1:07 | 0 | 2 | |
| 15 | 12:10 | 0:49 | 1:06 | 0 | 2 | |
| 21 | 12:01 | 0:34 | 1:08 | 3 | 3 | |
| 17 | 11:04 | 0:39 | 1:15 | 6 | 1 | |
| 16 | 10:45 | 0:40 | 1:00 | 2 | 1 | |
| 22 | 10:42 | 0:29 | 0:51 | 4 | 0 | |
| 19 | 10:39 | 0:34 | 0:58 | 3 | 1 | |
| 15 | 9:44 | 0:39 | 1:14 | 2 | 1 | |
| 13 | 9:18 | 0:43 | 1:05 | 0 | 1 | |
| 10 | 7:49 | 0:47 | 1:12 | 0 | 1 |