Mon, Jan 21, 2019·BB&T Center, Sunrise
San Jose Sharks 2, Florida Panthers 6
Expected result
Based on shot quality alone, Florida Panthers win this game 60% of the time.
51%
9%
10%
29%
FLA winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pavelski–Couture–Meier | Thornton–Sorensen–Karlsson | Kane–Donskoi–Hertl | Goodrow–Labanc–Radil | Thornton–Pavelski–Meier | Braun–Dillon | Heed–Ryan | Burns–Simek | Burns–Heed | Burns–Braun | Burns–Dillon | Dillon–Heed | Braun–Ryan | Braun–Simek | Ryan–Simek | Burns–Ryan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadonov–Barkov–Vatrano | 7:530.39–0.44 | 2:130.10–0.13 | 5:010.21–0.02 | 1:010.00–0.12 | 1:100.07–0.18 | 1:100.00–0.22 | 0:300.00–0.00 | 0:350.00–0.05 | 0:440.12–0.00 | |||||||
| Bjugstad–Trocheck–Huberdeau | 1:030.08–0.06 | 1:190.00–0.03 | 2:350.01–0.05 | 1:110.00–0.00 | 2:390.09–0.06 | 2:190.00–0.03 | 0:470.00–0.05 | |||||||||
| Hoffman–Malgin–Borgstrom | 3:150.00–0.03 | 0:470.00–0.00 | 1:110.00–0.04 | 1:060.00–0.00 | 1:400.00–0.02 | 2:010.00–0.05 | 0:420.00–0.00 | 0:370.22–0.00 | ||||||||
| Hoffman–Trocheck–Huberdeau | 1:280.00–0.02 | 2:290.05–0.00 | 0:540.00–0.01 | 0:310.03–0.00 | 0:510.21–0.00 | 0:580.00–0.18 | 0:530.00–0.00 | 0:400.00–0.00 | ||||||||
| Hawryluk–Malgin–Borgstrom | 2:230.18–0.07 | 0:400.00–0.02 | 0:370.00–0.00 | 1:030.09–0.02 | 0:320.00–0.00 | 0:430.00–0.07 | 0:470.09–0.03 | |||||||||
| Sceviour–Bjugstad–McCann | 0:530.00–0.05 | 2:060.02–0.03 | 1:040.00–0.00 | 0:490.00–0.05 | 0:370.00–0.03 | 0:340.02–0.00 | ||||||||||
| Sceviour–McCann–Hawryluk | 0:490.02–0.00 | 2:360.03–0.00 | 2:190.00–0.00 | 0:390.03–0.00 | ||||||||||||
| Sceviour–Hawryluk–Malgin | 1:150.00–0.33 | 1:150.00–0.33 | 0:370.00–0.07 | |||||||||||||
| Yandle–Ekblad | 9:300.56–0.47 | 2:170.09–0.00 | 2:500.03–0.18 | 1:250.01–0.00 | 6:450.44–0.09 | 2:590.09–0.12 | 1:370.00–0.18 | 0:460.00–0.00 | 1:360.22–0.22 | 1:200.05–0.05 | 0:330.03–0.00 | 0:440.00–0.00 | ||||
| Pysyk–Matheson | 1:290.12–0.05 | 0:420.00–0.01 | 5:520.15–0.00 | 1:170.03–0.00 | 1:150.00–0.33 | 1:590.02–0.00 | 2:580.03–0.33 | 2:570.28–0.05 | 1:470.03–0.18 | 1:280.00–0.07 | 0:440.00–0.00 | 0:490.00–0.00 | 0:310.02–0.00 | 0:330.12–0.00 | ||
| Brown–McCoshen | 5:400.03–0.17 | 4:480.00–0.07 | 2:310.03–0.01 | 3:000.00–0.02 | 2:480.00–0.11 | 1:140.00–0.00 | 1:070.00–0.10 | |||||||||
| Matheson–McCoshen | 0:540.00–0.00 | 0:390.00–0.02 | 0:320.00–0.00 | |||||||||||||
| Pysyk–McCoshen | 1:120.02–0.00 | 0:380.00–0.00 | 0:310.02–0.00 | |||||||||||||
| Yandle–Matheson | 0:490.00–0.01 | 1:030.00–0.01 |
Every shift, one row per player.
FLASJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:08 | 0:56 | 2:28 | 4 | 2 | |
| 34 | 23:38 | 0:42 | 1:21 | 3 | 6 | |
| 30 | 22:47 | 0:46 | 2:00 | 4 | 4 | |
| 27 | 22:24 | 0:50 | 1:52 | 4 | 3 | |
| 28 | 21:15 | 0:46 | 1:18 | 4 | 5 | |
| 23 | 19:09 | 0:50 | 1:53 | 3 | 2 | |
| 26 | 19:05 | 0:44 | 1:15 | 7 | 4 | |
| 23 | 18:11 | 0:47 | 1:16 | 3 | 5 | |
| 27 | 18:03 | 0:40 | 1:52 | 4 | 2 | |
| 24 | 17:59 | 0:45 | 1:15 | 6 | 3 | |
| 24 | 17:58 | 0:45 | 1:28 | 3 | 3 | |
| 23 | 17:51 | 0:47 | 2:00 | 4 | 3 | |
| 22 | 17:21 | 0:47 | 1:48 | 0 | 1 | |
| 23 | 17:06 | 0:45 | 1:41 | 3 | 1 | |
| 22 | 17:05 | 0:47 | 1:26 | 3 | 2 | |
| 20 | 16:59 | 0:51 | 1:38 | 3 | 2 | |
| 17 | 16:41 | 0:59 | 1:58 | 3 | 0 | |
| 21 | 16:38 | 0:48 | 1:27 | 3 | 2 | |
| 19 | 16:07 | 0:51 | 1:41 | 1 | 1 | |
| 21 | 15:31 | 0:44 | 1:52 | 3 | 2 | |
| 22 | 15:27 | 0:42 | 1:15 | 5 | 2 | |
| 21 | 15:15 | 0:44 | 1:26 | 2 | 0 | |
| 21 | 14:41 | 0:42 | 1:58 | 2 | 1 | |
| 18 | 14:21 | 0:48 | 1:22 | 2 | 2 | |
| 21 | 14:20 | 0:41 | 1:24 | 3 | 2 | |
| 19 | 14:00 | 0:44 | 1:13 | 0 | 1 | |
| 19 | 13:30 | 0:43 | 1:09 | 1 | 2 | |
| 18 | 13:02 | 0:43 | 2:18 | 1 | 1 | |
| 18 | 12:38 | 0:42 | 1:03 | 0 | 3 | |
| 19 | 12:31 | 0:40 | 1:11 | 1 | 1 | |
| 20 | 12:04 | 0:36 | 0:57 | 2 | 2 | |
| 14 | 11:38 | 0:50 | 1:52 | 1 | 0 | |
| 18 | 11:37 | 0:39 | 1:04 | 2 | 0 | |
| 15 | 11:37 | 0:46 | 1:08 | 0 | 1 | |
| 18 | 11:36 | 0:39 | 1:03 | 5 | 0 | |
| 18 | 11:32 | 0:38 | 0:58 | 2 | 0 |