Tue, Mar 26, 2019·Centre Bell, Montreal
Florida Panthers 1, Montréal Canadiens 6
Expected result
Based on shot quality alone, Florida Panthers win this game 55% of the time.
36%
9%
11%
44%
MTL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dadonov–Huberdeau–Barkov | Sheahan–Hunt–Vatrano | Trocheck–Vatrano–Malgin | Brouwer–Sceviour–Hunt | Hoffman–Trocheck–Hawryluk | Brouwer–Sceviour–Malgin | Hoffman–Sheahan–Hawryluk | Sceviour–Hunt–Malgin | Yandle–Ekblad | Pysyk–Brown | Matheson–Weegar | Matheson–Brown | Pysyk–Matheson | Matheson–Ekblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armia–Drouin–Kotkaniemi | 0:590.02–0.00 | 1:450.00–0.16 | 0:500.00–0.00 | 0:450.00–0.39 | 2:470.35–0.06 | 3:150.00–0.39 | 1:000.00–0.18 | 1:030.00–0.00 | ||||||
| Tatar–Gallagher–Danault | 5:380.39–0.29 | 0:530.00–0.09 | 0:430.01–0.00 | 5:120.32–0.23 | 0:500.46–0.00 | 0:440.00–0.09 | ||||||||
| Shaw–Lehkonen–Domi | 1:100.07–0.00 | 0:480.00–0.00 | 0:330.00–0.00 | 1:100.07–0.00 | 1:120.00–0.00 | 0:380.00–0.00 | 3:250.07–0.10 | |||||||
| Thompson–Weal–Lehkonen | 1:020.00–0.00 | 1:150.00–0.00 | 0:460.00–0.02 | 0:540.07–0.00 | 1:010.07–0.00 | 0:480.00–0.00 | 2:280.00–0.02 | 0:460.00–0.00 | ||||||
| Shaw–Drouin–Domi | 0:440.00–0.03 | 1:160.00–0.02 | 0:400.04–0.00 | 1:080.00–0.03 | 1:020.04–0.00 | 0:390.00–0.00 | ||||||||
| Thompson–Tatar–Weal | 1:420.06–0.05 | 0:460.02–0.00 | 0:570.02–0.05 | 1:440.06–0.00 | ||||||||||
| Tatar–Shaw–Domi | 0:460.00–0.00 | 0:400.39–0.00 | 0:370.00–0.00 | |||||||||||
| Weal–Shaw–Domi | 0:440.00–0.01 | 0:380.00–0.00 | 0:430.15–0.00 | |||||||||||
| Thompson–Weal–Drouin | 0:340.00–0.00 | 0:350.02–0.00 | 0:350.02–0.00 | 0:340.00–0.00 | ||||||||||
| Tatar–Armia–Danault | 0:390.00–0.00 | 0:390.00–0.00 | ||||||||||||
| Petry–Kulak | 1:390.07–0.00 | 1:090.00–0.00 | 1:130.00–0.00 | 1:300.05–0.02 | 3:480.60–0.11 | 0:450.00–0.00 | 2:110.12–0.00 | 3:170.40–0.00 | 2:140.05–0.00 | 5:580.28–0.21 | 0:340.00–0.00 | 0:480.00–0.09 | 1:110.00–0.00 | |
| Benn–Folin | 1:060.00–0.10 | 2:270.02–0.01 | 1:580.11–0.05 | 0:500.00–0.00 | 2:340.07–0.39 | 0:560.00–0.00 | 1:010.02–0.00 | 3:360.16–0.15 | 6:510.06–0.40 | 1:440.00–0.00 | 0:480.00–0.00 | 0:470.00–0.00 | ||
| Weber–Mete | 8:440.40–0.29 | 0:580.00–0.09 | 0:320.00–0.00 | 7:180.32–0.23 | 0:430.00–0.00 | 1:590.02–0.00 | 0:490.00–0.02 | |||||||
| Petry–Benn | 0:320.00–0.00 | 1:260.29–0.00 | ||||||||||||
| Kulak–Mete | 0:370.00–0.01 | 0:460.00–0.00 | 0:310.00–0.00 | 1:110.00–0.01 | ||||||||||
| Kulak–Folin | 0:410.01–0.00 | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
MTLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:16 | 0:52 | 3:04 | 4 | 5 | |
| 26 | 23:10 | 0:53 | 1:47 | 5 | 6 | |
| 26 | 22:20 | 0:52 | 3:11 | 2 | 4 | |
| 24 | 21:57 | 0:55 | 2:11 | 5 | 4 | |
| 28 | 21:48 | 0:47 | 1:26 | 1 | 4 | |
| 25 | 19:17 | 0:46 | 1:25 | 6 | 3 | |
| 24 | 19:07 | 0:48 | 1:29 | 4 | 4 | |
| 25 | 18:47 | 0:45 | 1:47 | 4 | 4 | |
| 21 | 18:34 | 0:53 | 2:14 | 2 | 4 | |
| 20 | 18:06 | 0:54 | 2:02 | 2 | 4 | |
| 23 | 17:57 | 0:47 | 1:49 | 3 | 4 | |
| 25 | 17:37 | 0:42 | 1:23 | 3 | 4 | |
| 21 | 17:26 | 0:50 | 1:22 | 1 | 3 | |
| 20 | 17:22 | 0:52 | 1:42 | 7 | 4 | |
| 22 | 17:07 | 0:47 | 1:22 | 2 | 6 | |
| 20 | 17:05 | 0:51 | 1:18 | 2 | 4 | |
| 23 | 16:59 | 0:44 | 1:20 | 5 | 4 | |
| 19 | 16:52 | 0:53 | 1:57 | 3 | 1 | |
| 21 | 16:36 | 0:47 | 1:51 | 5 | 3 | |
| 20 | 16:22 | 0:49 | 1:22 | 2 | 2 | |
| 19 | 16:12 | 0:51 | 1:43 | 6 | 0 | |
| 22 | 16:05 | 0:44 | 1:27 | 4 | 3 | |
| 22 | 15:58 | 0:44 | 1:16 | 1 | 2 | |
| 21 | 15:39 | 0:45 | 1:13 | 1 | 3 | |
| 19 | 15:03 | 0:48 | 1:15 | 2 | 3 | |
| 20 | 14:58 | 0:45 | 1:20 | 5 | 3 | |
| 16 | 14:57 | 0:56 | 1:52 | 1 | 2 | |
| 22 | 14:54 | 0:41 | 1:08 | 2 | 6 | |
| 18 | 13:51 | 0:46 | 1:22 | 2 | 2 | |
| 18 | 13:43 | 0:46 | 1:16 | 5 | 5 | |
| 18 | 13:07 | 0:44 | 1:11 | 2 | 5 | |
| 19 | 13:00 | 0:41 | 1:14 | 4 | 4 | |
| 21 | 12:34 | 0:36 | 1:04 | 4 | 3 | |
| 17 | 11:07 | 0:39 | 1:04 | 5 | 1 | |
| 15 | 9:43 | 0:39 | 0:59 | 3 | 6 | |
| 2 | 0:30 | 0:15 | 0:19 | 0 | 0 |