Sat, Mar 30, 2019·NYCB Live/Nassau Coliseum, Uniondale
Buffalo Sabres 1, New York Islanders 5
Expected result
Based on shot quality alone, New York Islanders win this game 72% of the time.
66%
20%
NYI winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Olofsson–Eichel | Pominville–Skinner–Mittelstadt | Larsson–Olofsson–Nylander | Okposo–Wilson–Girgensons | Okposo–Larsson–Sheary | Wilson–Girgensons–Nylander | Larsson–Sheary–Nylander | Okposo–Skinner–Mittelstadt | Sheary–Reinhart–Eichel | Skinner–Reinhart–Eichel | Pominville–Sheary–Mittelstadt | Montour–Pilut | Borgen–Dahlin | Scandella–Nelson | Nelson–Pilut | Montour–Dahlin | Borgen–Nelson | Montour–Nelson | Nelson–Dahlin | Dahlin–Pilut | Scandella–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Lee–Barzal | 2:590.33–0.20 | 1:200.24–0.19 | 2:470.00–0.20 | 0:310.00–0.00 | 1:250.00–0.10 | 1:010.00–0.00 | 0:520.00–0.00 | 4:070.33–0.13 | 2:350.03–0.01 | 2:170.24–0.10 | 1:500.00–0.18 | 1:100.29–0.19 | |||||||||
| Bailey–Nelson–Dal Colle | 1:450.22–0.05 | 2:040.11–0.00 | 2:000.00–0.26 | 0:540.02–0.00 | 1:090.29–0.00 | 1:450.09–0.00 | 1:040.00–0.00 | 2:250.09–0.02 | 4:260.14–0.07 | 1:220.13–0.00 | 1:090.00–0.26 | 1:130.41–0.00 | 0:450.00–0.00 | ||||||||
| Clutterbuck–Martin–Cizikas | 3:170.10–0.09 | 1:020.09–0.00 | 0:310.00–0.00 | 1:180.05–0.00 | 0:500.00–0.00 | 0:300.17–0.00 | 1:210.02–0.00 | 2:160.20–0.00 | 2:160.00–0.09 | 1:560.05–0.00 | 1:170.00–0.00 | 0:480.00–0.00 | 1:160.19–0.00 | 0:300.00–0.00 | |||||||
| Komarov–Kuhnhackl–Beauvillier | 1:430.15–0.03 | 1:250.05–0.00 | 0:310.03–0.00 | 0:420.02–0.00 | 0:550.00–0.09 | 2:200.31–0.00 | 1:250.13–0.55 | 1:070.03–0.00 | 0:470.08–0.00 | 0:520.02–0.03 | 0:450.00–0.08 | ||||||||||
| Nelson–Dal Colle–Beauvillier | 0:330.00–0.19 | 0:330.00–0.19 | 0:360.12–0.00 | ||||||||||||||||||
| Clutterbuck–Bailey–Cizikas | 0:330.08–0.00 | ||||||||||||||||||||
| Pelech–Pulock | 6:320.20–0.23 | 1:290.01–0.00 | 1:110.12–0.00 | 1:350.02–0.00 | 0:340.07–0.00 | 1:490.35–0.05 | 1:460.29–0.00 | 1:530.02–0.00 | 2:570.09–0.02 | 5:470.15–0.15 | 2:350.13–0.00 | 1:330.00–0.00 | 0:580.00–0.00 | 2:040.31–0.00 | 0:430.00–0.00 | ||||||
| Boychuk–Leddy | 0:550.33–0.10 | 3:490.26–0.22 | 2:370.00–0.27 | 2:140.07–0.26 | 0:490.00–0.07 | 0:510.00–0.00 | 1:150.09–0.00 | 0:520.00–0.00 | 1:240.00–0.28 | 5:580.52–0.09 | 3:410.14–0.62 | 3:230.13–0.10 | 2:210.00–0.36 | 1:020.00–0.45 | 0:490.00–0.03 | ||||||
| Mayfield–Toews | 1:160.12–0.00 | 1:470.31–0.00 | 1:100.00–0.00 | 2:530.03–0.01 | 1:280.11–0.00 | 1:180.03–0.00 | 1:350.17–0.00 | 4:060.41–0.01 | 2:030.02–0.03 | 1:300.18–0.00 | 1:030.00–0.00 | 1:160.27–0.00 | 0:540.08–0.00 | 1:200.17–0.00 | 0:520.00–0.00 | 0:300.00–0.08 | |||||
| Mayfield–Pelech | 0:430.00–0.05 | 0:340.00–0.04 | 0:470.03–0.05 |
Every shift, one row per player.
NYIBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:52 | 0:55 | 2:20 | 0 | 5 | |
| 26 | 23:15 | 0:54 | 2:06 | 3 | 5 | |
| 25 | 22:19 | 0:54 | 1:46 | 4 | 1 | |
| 25 | 22:17 | 0:53 | 2:05 | 3 | 6 | |
| 26 | 21:44 | 0:50 | 1:28 | 4 | 4 | |
| 25 | 21:02 | 0:50 | 2:02 | 7 | 3 | |
| 24 | 20:21 | 0:51 | 1:33 | 2 | 3 | |
| 23 | 19:02 | 0:50 | 1:20 | 1 | 4 | |
| 20 | 18:55 | 0:57 | 1:31 | 6 | 4 | |
| 24 | 18:28 | 0:46 | 1:15 | 3 | 4 | |
| 25 | 18:27 | 0:44 | 1:46 | 5 | 2 | |
| 18 | 18:03 | 1:00 | 1:36 | 4 | 3 | |
| 21 | 17:41 | 0:51 | 1:19 | 6 | 4 | |
| 20 | 17:06 | 0:51 | 1:16 | 6 | 2 | |
| 19 | 17:05 | 0:54 | 1:25 | 5 | 1 | |
| 16 | 16:57 | 1:04 | 2:08 | 5 | 0 | |
| 20 | 16:43 | 0:50 | 1:19 | 6 | 0 | |
| 22 | 16:39 | 0:45 | 1:50 | 1 | 4 | |
| 19 | 16:23 | 0:52 | 1:14 | 6 | 2 | |
| 22 | 16:11 | 0:44 | 1:14 | 4 | 3 | |
| 19 | 16:10 | 0:51 | 1:46 | 3 | 2 | |
| 20 | 16:05 | 0:48 | 1:25 | 6 | 1 | |
| 18 | 15:30 | 0:52 | 1:36 | 3 | 2 | |
| 16 | 15:00 | 0:56 | 1:30 | 4 | 2 | |
| 16 | 14:57 | 0:56 | 2:02 | 4 | 0 | |
| 21 | 14:41 | 0:42 | 1:10 | 0 | 5 | |
| 17 | 14:16 | 0:50 | 1:58 | 1 | 3 | |
| 18 | 13:42 | 0:46 | 1:46 | 4 | 1 | |
| 22 | 13:21 | 0:36 | 0:57 | 0 | 5 | |
| 15 | 12:07 | 0:48 | 1:47 | 3 | 0 | |
| 18 | 11:44 | 0:39 | 1:12 | 2 | 2 | |
| 17 | 11:42 | 0:41 | 1:20 | 0 | 6 | |
| 18 | 11:32 | 0:38 | 1:14 | 1 | 4 | |
| 16 | 11:30 | 0:43 | 1:09 | 0 | 5 | |
| 16 | 11:00 | 0:41 | 1:15 | 1 | 4 | |
| 13 | 9:51 | 0:45 | 1:30 | 2 | 3 |