Fri, Oct 4, 2019·Nationwide Arena, Columbus
Toronto Maple Leafs 4, Columbus Blue Jackets 1
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 53% of the time.
38%
9%
11%
42%
CBJ winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Kapanen–Marner | Johnsson–Nylander–Matthews | Kerfoot–Moore–Mikheyev | Spezza–Petan–Gauthier | Gauthier–Moore–Mikheyev | Muzzin–Barrie | Rielly–Ceci | Holl–Sandin | Muzzin–Ceci | Ceci–Sandin | Muzzin–Sandin | Barrie–Rielly | Barrie–Sandin | Barrie–Holl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foligno–Jenner–Anderson | 2:320.17–0.00 | 1:220.01–0.06 | 2:090.23–0.03 | 2:050.00–0.03 | 3:090.02–0.03 | 3:270.17–0.09 | 1:240.35–0.03 | 0:490.11–0.00 | ||||||
| Atkinson–Dubois–Texier | 2:070.10–0.06 | 1:160.02–0.00 | 1:340.05–0.00 | 2:560.06–0.00 | 1:230.03–0.00 | 0:300.00–0.00 | 0:530.07–0.00 | |||||||
| Nyquist–Bjorkstrand–Wennberg | 1:140.00–0.00 | 0:420.00–0.00 | 1:370.12–0.00 | 1:400.00–0.00 | 1:320.12–0.00 | 0:330.08–0.00 | 0:390.00–0.01 | |||||||
| Nash–Bemstrom–Lilja | 0:500.00–0.00 | 0:420.00–0.00 | 1:110.00–0.02 | 0:330.00–0.00 | 1:410.00–0.02 | 1:020.01–0.00 | ||||||||
| Bjorkstrand–Wennberg–Texier | 1:020.00–0.00 | 1:020.10–0.00 | 0:580.00–0.03 | 1:030.10–0.02 | 0:360.03–0.00 | |||||||||
| Atkinson–Dubois–Lilja | 0:410.00–0.00 | 0:580.11–0.00 | 1:070.14–0.00 | 0:380.00–0.04 | 0:410.00–0.00 | |||||||||
| Nash–Nyquist–Bemstrom | 0:510.01–0.00 | 0:500.00–0.00 | 0:380.00–0.00 | |||||||||||
| Atkinson–Wennberg–Texier | 0:460.00–0.00 | 0:460.00–0.00 | ||||||||||||
| Savard–Werenski | 2:580.20–0.00 | 3:260.03–0.19 | 1:110.26–0.00 | 0:510.00–0.02 | 2:050.10–0.00 | 2:410.07–0.19 | 3:540.20–0.00 | 0:390.00–0.02 | 1:520.10–0.04 | 1:370.35–0.00 | 0:380.00–0.00 | 1:030.00–0.00 | ||
| Murray–Jones | 4:080.07–0.07 | 2:170.11–0.00 | 2:260.05–0.04 | 0:590.00–0.05 | 4:070.15–0.04 | 4:280.00–0.09 | 1:300.01–0.00 | 1:020.00–0.03 | ||||||
| Harrington–Nutivaara | 1:270.00–0.00 | 1:470.00–0.11 | 4:020.13–0.00 | 2:590.00–0.56 | 3:540.00–0.01 | 2:060.00–0.08 | 1:500.12–0.00 | 1:130.03–0.56 | 1:100.11–0.00 | 0:520.00–0.00 | ||||
| Savard–Murray | 0:360.00–0.00 | 0:350.00–0.00 | 0:430.25–0.00 |
Every shift, one row per player.
CBJTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 24:44 | 0:46 | 1:50 | 4 | 10 | |
| 31 | 24:03 | 0:47 | 1:51 | 6 | 9 | |
| 33 | 23:12 | 0:42 | 1:17 | 11 | 4 | |
| 29 | 22:47 | 0:47 | 1:50 | 3 | 6 | |
| 30 | 22:35 | 0:45 | 1:23 | 4 | 9 | |
| 28 | 21:33 | 0:46 | 1:48 | 2 | 5 | |
| 25 | 21:15 | 0:51 | 2:51 | 3 | 1 | |
| 26 | 20:04 | 0:46 | 1:25 | 2 | 4 | |
| 24 | 19:38 | 0:49 | 1:21 | 7 | 2 | |
| 28 | 19:33 | 0:42 | 1:16 | 7 | 5 | |
| 24 | 18:21 | 0:46 | 1:33 | 5 | 1 | |
| 25 | 17:43 | 0:43 | 1:25 | 7 | 2 | |
| 24 | 17:27 | 0:44 | 1:31 | 6 | 2 | |
| 20 | 17:05 | 0:51 | 1:20 | 6 | 0 | |
| 22 | 17:05 | 0:47 | 1:29 | 2 | 5 | |
| 26 | 17:02 | 0:39 | 1:50 | 1 | 4 | |
| 21 | 16:55 | 0:48 | 1:48 | 4 | 4 | |
| 24 | 16:54 | 0:42 | 1:35 | 2 | 10 | |
| 17 | 16:52 | 1:00 | 1:48 | 3 | 0 | |
| 18 | 16:14 | 0:54 | 1:40 | 5 | 1 | |
| 18 | 15:04 | 0:50 | 1:50 | 0 | 1 | |
| 20 | 14:47 | 0:44 | 1:39 | 1 | 2 | |
| 23 | 14:20 | 0:37 | 1:26 | 5 | 1 | |
| 21 | 13:54 | 0:40 | 1:29 | 2 | 5 | |
| 17 | 13:23 | 0:47 | 2:06 | 0 | 1 | |
| 25 | 13:21 | 0:32 | 1:00 | 7 | 1 | |
| 17 | 12:54 | 0:46 | 2:09 | 0 | 1 | |
| 16 | 12:48 | 0:48 | 1:34 | 2 | 0 | |
| 17 | 12:38 | 0:45 | 1:15 | 3 | 3 | |
| 14 | 11:11 | 0:48 | 1:20 | 3 | 0 | |
| 14 | 10:54 | 0:47 | 1:56 | 0 | 2 | |
| 18 | 10:36 | 0:35 | 1:39 | 2 | 9 | |
| 16 | 9:10 | 0:34 | 1:05 | 4 | 0 | |
| 12 | 9:07 | 0:46 | 1:29 | 0 | 0 | |
| 11 | 7:58 | 0:43 | 1:23 | 3 | 0 | |
| 10 | 6:54 | 0:41 | 1:03 | 0 | 3 |