Sat, Oct 5, 2019·BB&T Center, Sunrise
Tampa Bay Lightning 3, Florida Panthers 4
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 68% of the time.
25%
9%
59%
FLA winsTBL wins
Tampa Bay Lightning
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | −1 | 5 | 24:36 | 0.19 | – | +4.8 | |
| 0 | 1 | 1 | −1 | 0 | 23:25 | 0.00 | – | +4.8 | |
| 1 | 0 | 1 | 0 | 4 | 22:09 | 0.14 | – | +4.8 | |
| 0 | 0 | 0 | +2 | 1 | 20:31 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 20:16 | 0.25 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 18:43 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 18:40 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:22 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 18:02 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:42 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 15:36 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:16 | 0.01 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 4 | 13:13 | 0.67 | – | +7.0 | |
| 0 | 1 | 1 | +1 | 4 | 11:23 | 0.65 | – | +9.2 | |
| 0 | 1 | 1 | 0 | 2 | 9:55 | 0.48 | – | +7.0 | |
| 1 | 0 | 1 | 0 | 1 | 9:53 | 0.31 | – | +7.0 | |
| 0 | 1 | 1 | +1 | 3 | 9:18 | 0.56 | – | +9.2 | |
| 1 | 0 | 1 | +1 | 2 | 9:03 | 0.24 | – | +9.2 |
| L | 28 | 24 | 4 | .857 | 2.36 | −1.6 | 58:30 |
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 3 | 25:44 | 0.20 | – | +6.6 | |
| 0 | 0 | 0 | +2 | 1 | 25:38 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 2 | 20:38 | 0.47 | – | +13.0 | |
| 0 | 2 | 2 | −2 | 1 | 20:23 | 0.07 | – | +30.1 | |
| 0 | 0 | 0 | 0 | 1 | 20:02 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 19:57 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 3 | 18:48 | 0.32 | – | 0.0 | |
| 3 | 0 | 3 | +1 | 4 | 16:03 | 0.27 | – | +36.6 | |
| 0 | 0 | 0 | 0 | 3 | 15:44 | 0.34 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 14:41 | 0.00 | – | +6.6 | |
| 1 | 0 | 1 | 0 | 2 | 14:29 | 0.16 | – | +7.6 | |
| 0 | 1 | 1 | +1 | 1 | 13:59 | 0.58 | – | +7.6 | |
| 0 | 1 | 1 | −2 | 1 | 13:54 | 0.02 | – | +17.0 | |
| 0 | 0 | 0 | −2 | 0 | 11:41 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:39 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 11:38 | 0.06 | – | +7.6 | |
| 0 | 0 | 0 | 0 | 2 | 11:16 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:46 | 0.00 | – | 0.0 |
| W | 35 | 32 | 3 | .914 | 3.98 | +1.0 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.