Sat, Oct 12, 2019·NYCB Live/Nassau Coliseum, Uniondale
Florida Panthers 2, New York Islanders 3 (SO)
Expected result
Based on shot quality alone, Florida Panthers win this game 60% of the time.
31%
9%
11%
50%
NYI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dadonov–Huberdeau–Barkov | Hoffman–Barkov–Vatrano | Sceviour–Hunt–Acciari | Connolly–Trocheck–Hawryluk | Dadonov–Huberdeau–Malgin | Hoffman–Connolly–Trocheck | Vatrano–Acciari–Malgin | Hoffman–Huberdeau–Barkov | Connolly–Trocheck–Vatrano | Trocheck–Hunt–Acciari | Dadonov–Hawryluk–Malgin | Weegar–Ekblad | Stralman–Matheson | Yandle–Brown | Matheson–Ekblad | Yandle–Ekblad | Yandle–Stralman | Stralman–Weegar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Lee–Barzal | 2:380.09–0.06 | 2:080.05–0.05 | 3:470.18–0.39 | 1:260.00–0.00 | 1:390.00–0.02 | 1:210.06–0.00 | 6:550.19–0.20 | 5:390.41–0.39 | 0:490.00–0.00 | 0:350.19–0.00 | ||||||||
| Brassard–Bailey–Dal Colle | 1:170.00–0.08 | 0:490.06–0.00 | 2:220.00–0.00 | 1:390.01–0.00 | 1:050.00–0.03 | 1:080.03–0.00 | 0:570.00–0.00 | 2:400.06–0.00 | 2:590.00–0.06 | 4:390.11–0.02 | 0:300.00–0.09 | |||||||
| Clutterbuck–Nelson–Beauvillier | 2:540.00–0.19 | 3:150.06–0.00 | 0:540.01–0.01 | 1:400.15–0.06 | 1:150.00–0.01 | 3:470.20–0.00 | 4:130.02–0.03 | 1:160.15–0.06 | 0:310.07–0.18 | 0:430.00–0.01 | 0:340.00–0.00 | |||||||
| Komarov–Kuhnhackl–Johnston | 1:470.00–0.28 | 1:120.00–0.23 | 0:590.09–0.05 | 0:300.02–0.00 | 1:040.00–0.05 | 1:360.00–0.23 | 2:170.00–0.28 | |||||||||||
| Eberle–Nelson–Beauvillier | 0:480.10–0.03 | 0:510.10–0.03 | ||||||||||||||||
| Pelech–Pulock | 5:480.00–0.27 | 3:360.08–0.16 | 1:020.12–0.28 | 1:330.00–0.00 | 2:210.25–0.06 | 1:110.00–0.07 | 0:520.04–0.00 | 1:060.08–0.00 | 7:190.26–0.21 | 2:580.13–0.08 | 6:200.26–0.35 | 0:440.00–0.18 | 0:580.00–0.01 | |||||
| Boychuk–Leddy | 0:550.10–0.02 | 3:180.05–0.07 | 2:450.00–0.23 | 1:000.03–0.00 | 1:230.00–0.03 | 1:450.02–0.43 | 0:480.00–0.00 | 0:380.00–0.09 | 2:360.04–0.06 | 7:540.14–0.77 | 1:240.00–0.00 | 0:520.02–0.00 | 0:400.00–0.09 | 0:400.00–0.00 | ||||
| Mayfield–Toews | 1:440.09–0.07 | 3:300.08–0.01 | 1:230.06–0.05 | 0:480.00–0.00 | 1:040.01–0.05 | 1:220.00–0.00 | 0:340.00–0.00 | 0:400.00–0.00 | 7:220.17–0.15 | 3:430.26–0.06 | 1:240.08–0.01 | 0:410.06–0.00 | ||||||
| Leddy–Toews | 0:480.00–0.28 | 0:520.00–0.28 | ||||||||||||||||
| Boychuk–Toews | 0:350.06–0.00 |
Every shift, one row per player.
NYIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:04 | 0:52 | 1:46 | 5 | 4 | |
| 29 | 25:45 | 0:53 | 1:58 | 1 | 9 | |
| 28 | 25:25 | 0:54 | 1:59 | 6 | 3 | |
| 23 | 22:51 | 1:00 | 2:08 | 4 | 0 | |
| 26 | 22:49 | 0:53 | 1:58 | 0 | 8 | |
| 28 | 22:25 | 0:48 | 1:39 | 1 | 5 | |
| 25 | 21:24 | 0:51 | 1:46 | 4 | 2 | |
| 25 | 21:13 | 0:51 | 1:46 | 4 | 4 | |
| 28 | 21:01 | 0:45 | 1:15 | 4 | 6 | |
| 26 | 20:49 | 0:48 | 1:54 | 1 | 4 | |
| 24 | 20:15 | 0:51 | 1:21 | 5 | 0 | |
| 27 | 19:39 | 0:44 | 1:35 | 3 | 1 | |
| 20 | 19:34 | 0:59 | 2:03 | 1 | 3 | |
| 23 | 19:32 | 0:51 | 1:21 | 2 | 4 | |
| 24 | 19:20 | 0:48 | 1:22 | 1 | 2 | |
| 23 | 19:06 | 0:50 | 1:25 | 4 | 2 | |
| 24 | 19:00 | 0:48 | 2:18 | 4 | 3 | |
| 25 | 18:42 | 0:45 | 1:17 | 3 | 3 | |
| 20 | 18:35 | 0:56 | 2:17 | 6 | 1 | |
| 26 | 18:27 | 0:43 | 1:24 | 4 | 3 | |
| 24 | 18:26 | 0:46 | 2:18 | 4 | 2 | |
| 25 | 17:42 | 0:42 | 1:12 | 4 | 3 | |
| 25 | 16:16 | 0:39 | 1:13 | 3 | 6 | |
| 18 | 16:01 | 0:53 | 1:46 | 1 | 2 | |
| 22 | 15:53 | 0:43 | 1:54 | 4 | 5 | |
| 17 | 15:15 | 0:54 | 1:25 | 2 | 1 | |
| 18 | 13:36 | 0:45 | 1:06 | 3 | 5 | |
| 19 | 13:21 | 0:42 | 1:13 | 2 | 0 | |
| 19 | 13:00 | 0:41 | 1:05 | 2 | 3 | |
| 13 | 10:26 | 0:48 | 1:19 | 3 | 0 | |
| 13 | 9:20 | 0:43 | 1:03 | 3 | 3 | |
| 14 | 9:07 | 0:39 | 1:01 | 2 | 3 | |
| 11 | 8:59 | 0:49 | 1:12 | 1 | 3 | |
| 13 | 8:00 | 0:37 | 1:01 | 1 | 2 | |
| 10 | 7:08 | 0:43 | 1:07 | 1 | 2 | |
| 8 | 6:55 | 0:52 | 1:13 | 1 | 1 |