Mon, Oct 21, 2019·American Airlines Center, Dallas
Ottawa Senators 1, Dallas Stars 2
Expected result
Based on shot quality alone, Dallas Stars win this game 89% of the time.
84%
DAL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pageau–Brown–Tkachuk | Ryan–Ennis–White | Namestnikov–Tierney–Duclair | Anisimov–Boedker–Paul | Anisimov–Namestnikov–Paul | Ryan–Ennis–Tierney | Brown–White–Tkachuk | Boedker–Pageau–Paul | Anisimov–Brown–Tkachuk | Anisimov–Namestnikov–Brown | Pageau–Namestnikov–Tkachuk | Chabot–Zaitsev | Borowiecki–DeMelo | Hainsey–Brannstrom | DeMelo–Chabot | Hainsey–Zaitsev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry–Benn–Hintz | 3:440.00–0.14 | 0:590.28–0.00 | 1:380.18–0.02 | 0:360.00–0.00 | 0:480.11–0.00 | 0:370.00–0.00 | 0:310.00–0.00 | 4:000.12–0.13 | 2:330.17–0.02 | 2:550.28–0.00 | ||||||
| Pavelski–Seguin–Dickinson | 2:050.04–0.00 | 1:160.06–0.01 | 2:380.06–0.00 | 4:060.10–0.01 | 1:390.08–0.00 | 0:490.00–0.00 | ||||||||||
| Radulov–Faksa–Janmark | 1:260.03–0.00 | 2:300.12–0.00 | 1:370.29–0.02 | 1:160.04–0.04 | 1:400.10–0.00 | 2:510.32–0.02 | 0:380.03–0.00 | |||||||||
| Cogliano–Dowling–Gurianov | 1:210.00–0.00 | 1:510.02–0.03 | 1:100.02–0.00 | 1:270.01–0.09 | 1:520.02–0.00 | |||||||||||
| Faksa–Janmark–Dickinson | 0:400.02–0.00 | 0:440.09–0.05 | 0:350.02–0.00 | 0:370.00–0.00 | ||||||||||||
| Pavelski–Radulov–Seguin | 0:380.00–0.00 | 1:410.63–0.21 | ||||||||||||||
| Pavelski–Cogliano–Seguin | 0:330.00–0.00 | 0:370.00–0.00 | 0:450.00–0.00 | |||||||||||||
| Radulov–Faksa–Dickinson | 1:010.00–0.07 | |||||||||||||||
| Sekera–Lindell | 5:500.00–0.14 | 1:500.10–0.00 | 1:450.28–0.02 | 0:570.01–0.02 | 1:090.11–0.00 | 0:390.00–0.00 | 0:340.00–0.00 | 5:400.13–0.14 | 4:210.10–0.02 | 3:540.30–0.02 | ||||||
| Klingberg–Heiskanen | 2:210.07–0.06 | 2:240.00–0.08 | 2:430.33–0.02 | 0:580.02–0.00 | 1:250.00–0.00 | 5:580.17–0.02 | 2:320.45–0.06 | 2:340.32–0.00 | 0:390.04–0.07 | |||||||
| Fedun–Oleksiak | 0:500.00–0.00 | 2:030.08–0.00 | 0:330.09–0.00 | 3:040.19–0.07 | 1:090.00–0.00 | 0:340.00–0.00 | 2:320.09–0.04 | 3:260.47–0.24 | 2:340.00–0.00 | 1:000.03–0.00 | ||||||
| Lindell–Heiskanen | 0:410.00–0.00 | |||||||||||||||
| Sekera–Klingberg | 0:300.00–0.00 | |||||||||||||||
| Klingberg–Lindell | 0:490.02–0.00 | 0:510.00–0.00 |
Every shift, one row per player.
DALOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:12 | 1:00 | 2:04 | 7 | 3 | |
| 28 | 26:10 | 0:56 | 1:53 | 2 | 3 | |
| 27 | 23:20 | 0:52 | 1:41 | 7 | 4 | |
| 27 | 22:50 | 0:51 | 1:44 | 4 | 3 | |
| 28 | 21:15 | 0:46 | 1:51 | 1 | 4 | |
| 26 | 20:20 | 0:47 | 1:58 | 9 | 5 | |
| 27 | 20:16 | 0:45 | 1:47 | 0 | 3 | |
| 29 | 20:10 | 0:42 | 1:54 | 2 | 3 | |
| 24 | 19:32 | 0:49 | 2:04 | 2 | 1 | |
| 25 | 19:30 | 0:47 | 1:58 | 8 | 2 | |
| 27 | 18:48 | 0:42 | 1:44 | 8 | 2 | |
| 24 | 18:37 | 0:47 | 2:54 | 4 | 3 | |
| 24 | 18:29 | 0:46 | 1:41 | 6 | 4 | |
| 21 | 18:19 | 0:52 | 2:00 | 3 | 2 | |
| 28 | 18:00 | 0:39 | 0:58 | 2 | 4 | |
| 24 | 17:54 | 0:45 | 1:59 | 0 | 2 | |
| 27 | 17:30 | 0:39 | 1:05 | 5 | 1 | |
| 21 | 17:08 | 0:49 | 2:23 | 4 | 2 | |
| 23 | 16:46 | 0:44 | 1:59 | 0 | 5 | |
| 25 | 16:40 | 0:40 | 1:27 | 6 | 6 | |
| 18 | 15:27 | 0:52 | 2:12 | 5 | 0 | |
| 24 | 15:24 | 0:39 | 1:03 | 4 | 1 | |
| 23 | 14:41 | 0:38 | 1:03 | 2 | 2 | |
| 23 | 14:12 | 0:37 | 1:03 | 1 | 4 | |
| 22 | 13:22 | 0:36 | 1:42 | 4 | 2 | |
| 20 | 13:13 | 0:40 | 1:19 | 3 | 2 | |
| 20 | 13:05 | 0:39 | 1:21 | 3 | 2 | |
| 22 | 13:03 | 0:36 | 1:16 | 5 | 1 | |
| 17 | 12:14 | 0:43 | 1:02 | 3 | 1 | |
| 19 | 11:34 | 0:37 | 0:59 | 5 | 1 | |
| 17 | 9:48 | 0:35 | 0:56 | 0 | 2 | |
| 13 | 9:27 | 0:44 | 1:15 | 2 | 4 | |
| 14 | 9:25 | 0:40 | 0:56 | 1 | 0 | |
| 13 | 9:09 | 0:42 | 1:06 | 3 | 2 | |
| 13 | 9:05 | 0:42 | 1:06 | 0 | 3 | |
| 11 | 7:42 | 0:42 | 1:20 | 0 | 3 |