Tue, Oct 22, 2019·Xcel Energy Center, St. Paul
Edmonton Oilers 0, Minnesota Wild 3
Expected result
Based on shot quality alone, Minnesota Wild win this game 79% of the time.
72%
9%
12%
MIN winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Neal–McDavid–Russell | Archibald–Nugent-Hopkins–Draisaitl | Kassian–Draisaitl–McDavid | Kassian–Sheahan–Khaira | Neal–Chiasson–Nugent-Hopkins | Jurco–Granlund–Russell | Chiasson–Jurco–Granlund | Sheahan–Archibald–Khaira | Neal–Draisaitl–McDavid | Archibald–Jurco–Nugent-Hopkins | Manning–Benning | Nurse–Bear | Russell–Klefbom | Klefbom–Bear | Russell–Nurse | Russell–Manning | Benning–Nurse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Parise–Zucker | 2:480.03–0.00 | 1:170.08–0.00 | 1:330.00–0.00 | 1:110.06–0.00 | 0:490.00–0.03 | 1:120.00–0.00 | 0:380.05–0.00 | 1:190.03–0.00 | 2:460.53–0.03 | 2:010.06–0.00 | 2:480.05–0.00 | 2:260.00–0.00 | |||||
| Foligno–Hartman–Kunin | 3:110.00–0.13 | 0:560.03–0.01 | 3:030.08–0.05 | 1:110.00–0.01 | 2:110.21–0.01 | 1:370.01–0.10 | 3:280.08–0.01 | 2:180.00–0.00 | 0:390.00–0.05 | 0:430.00–0.02 | 0:400.03–0.00 | ||||||
| Dumont–Donato–Mayhew | 1:400.21–0.00 | 1:310.00–0.00 | 1:160.09–0.04 | 0:340.02–0.00 | 0:480.09–0.00 | 0:580.00–0.01 | 4:110.32–0.04 | 1:050.00–0.01 | 0:480.09–0.00 | 0:360.00–0.00 | |||||||
| Staal–Zuccarello–Zucker | 0:380.03–0.00 | 1:060.08–0.00 | 1:210.28–0.00 | 0:390.13–0.00 | 1:400.22–0.00 | 1:100.03–0.00 | |||||||||||
| Staal–Zuccarello–Greenway | 0:340.00–0.01 | 1:170.02–0.00 | 0:530.06–0.04 | 0:400.00–0.00 | 1:590.02–0.04 | 0:320.06–0.02 | |||||||||||
| Staal–Zuccarello–Donato | 0:330.01–0.01 | 0:390.01–0.04 | |||||||||||||||
| Staal–Parise–Zuccarello | 0:530.00–0.00 | 0:490.00–0.00 | |||||||||||||||
| Foligno–Zucker–Kunin | 0:450.00–0.01 | ||||||||||||||||
| Brodin–Dumba | 4:560.03–0.13 | 2:020.03–0.01 | 3:300.00–0.02 | 0:590.08–0.00 | 0:470.06–0.02 | 0:420.00–0.01 | 0:370.00–0.07 | 2:440.06–0.03 | 1:140.00–0.07 | 5:060.08–0.01 | 2:180.00–0.00 | 4:350.03–0.12 | 0:470.00–0.02 | 0:470.03–0.00 | |||
| Suter–Spurgeon | 1:110.03–0.00 | 2:230.28–0.00 | 1:400.35–0.03 | 2:500.08–0.00 | 3:220.09–0.09 | 2:010.05–0.03 | 1:190.29–0.00 | 5:200.43–0.06 | 4:180.54–0.10 | 1:570.07–0.00 | 3:570.31–0.29 | 0:440.00–0.08 | |||||
| Hunt–Soucy | 0:390.00–0.00 | 1:280.01–0.00 | 1:250.00–0.00 | 2:100.04–0.01 | 1:360.23–0.00 | 2:430.12–0.00 | 0:420.00–0.01 | 3:220.11–0.01 | 4:200.16–0.02 | 1:500.07–0.00 | 1:480.05–0.00 | 0:490.00–0.00 |
Every shift, one row per player.
MINEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:12 | 0:58 | 1:56 | 6 | 5 | |
| 27 | 23:50 | 0:53 | 1:30 | 3 | 6 | |
| 24 | 23:18 | 0:58 | 1:47 | 3 | 2 | |
| 26 | 23:12 | 0:54 | 1:30 | 3 | 6 | |
| 27 | 21:55 | 0:49 | 1:40 | 0 | 5 | |
| 20 | 21:23 | 1:04 | 2:01 | 4 | 1 | |
| 24 | 21:15 | 0:53 | 1:29 | 1 | 3 | |
| 25 | 21:15 | 0:51 | 1:36 | 2 | 3 | |
| 23 | 20:58 | 0:55 | 1:47 | 1 | 3 | |
| 24 | 19:56 | 0:50 | 1:34 | 7 | 5 | |
| 20 | 19:55 | 1:00 | 2:01 | 5 | 2 | |
| 22 | 19:00 | 0:52 | 1:22 | 3 | 8 | |
| 18 | 18:57 | 1:03 | 2:10 | 5 | 0 | |
| 19 | 18:50 | 0:59 | 2:10 | 6 | 1 | |
| 23 | 17:50 | 0:47 | 1:55 | 0 | 2 | |
| 21 | 17:35 | 0:50 | 1:22 | 3 | 8 | |
| 24 | 17:27 | 0:44 | 1:14 | 1 | 3 | |
| 22 | 15:48 | 0:43 | 1:22 | 8 | 0 | |
| 22 | 15:30 | 0:42 | 1:22 | 8 | 0 | |
| 20 | 15:15 | 0:46 | 1:37 | 0 | 2 | |
| 19 | 15:08 | 0:48 | 1:22 | 3 | 3 | |
| 16 | 15:07 | 0:57 | 1:54 | 2 | 2 | |
| 20 | 13:50 | 0:42 | 1:05 | 2 | 1 | |
| 20 | 13:38 | 0:41 | 1:05 | 2 | 1 | |
| 17 | 13:34 | 0:48 | 1:20 | 2 | 4 | |
| 12 | 13:12 | 1:06 | 1:20 | 0 | 1 | |
| 17 | 12:52 | 0:45 | 1:16 | 4 | 1 | |
| 18 | 11:59 | 0:40 | 1:22 | 2 | 3 | |
| 14 | 11:55 | 0:51 | 1:33 | 1 | 2 | |
| 14 | 11:42 | 0:50 | 1:24 | 1 | 0 | |
| 17 | 11:41 | 0:41 | 1:17 | 3 | 2 | |
| 15 | 10:28 | 0:42 | 1:09 | 2 | 2 | |
| 13 | 10:21 | 0:48 | 1:26 | 1 | 3 | |
| 13 | 9:32 | 0:44 | 1:28 | 0 | 0 | |
| 12 | 9:31 | 0:48 | 1:22 | 0 | 0 | |
| 5 | 4:54 | 0:59 | 1:20 | 1 | 0 |