Thu, Nov 21, 2019·PNC Arena, Raleigh
Philadelphia Flyers 5, Carolina Hurricanes 3
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 69% of the time.
63%
8%
22%
CAR winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Konecny–Frost | Voracek–Couturier–Lindblom | Pitlick–Hayes–Farabee | van Riemsdyk–Voracek–Raffl | van Riemsdyk–Raffl–Konecny | Giroux–van Riemsdyk–Raffl | van Riemsdyk–Hayes–Raffl | van Riemsdyk–Couturier–Lindblom | Niskanen–Provorov | Sanheim–Myers | Braun–Sanheim | Braun–Hagg | Braun–Gostisbehere | Hagg–Myers | Sanheim–Provorov | Braun–Provorov | Gostisbehere–Sanheim | Gostisbehere–Myers | Gostisbehere–Provorov | Niskanen–Hagg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teravainen–Aho–Svechnikov | 2:550.19–0.24 | 2:330.00–0.03 | 1:560.08–0.02 | 2:010.19–0.16 | 4:360.02–0.40 | 1:550.08–0.02 | 2:000.10–0.14 | 0:360.16–0.00 | 0:330.00–0.00 | |||||||||||
| Staal–Dzingel–Foegele | 0:570.00–0.03 | 3:450.05–0.09 | 1:240.00–0.00 | 0:500.05–0.00 | 0:460.00–0.00 | 0:310.00–0.03 | 1:060.00–0.09 | |||||||||||||
| Martinook–McGinn–Luostarinen | 2:550.17–0.10 | 1:010.00–0.00 | 2:530.00–0.10 | 0:460.00–0.00 | ||||||||||||||||
| Martinook–McGinn–Wallmark | 2:570.58–0.08 | 0:480.00–0.06 | 1:170.20–0.00 | 0:320.00–0.08 | 0:310.24–0.00 | 0:420.02–0.00 | 0:320.00–0.00 | 0:390.12–0.00 | ||||||||||||
| Staal–Niederreiter–Necas | 0:340.00–0.00 | 1:520.01–0.16 | 0:480.10–0.00 | 0:540.00–0.00 | 1:300.00–0.16 | 0:340.00–0.00 | 0:320.10–0.00 | |||||||||||||
| Niederreiter–Wallmark–Necas | 1:360.07–0.06 | 0:360.00–0.02 | 0:430.00–0.08 | 1:180.07–0.06 | ||||||||||||||||
| Dzingel–Foegele–Luostarinen | 0:370.00–0.00 | 0:300.00–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | ||||||||||||||||
| Hamilton–Slavin | 3:460.30–0.08 | 2:090.00–0.16 | 1:260.07–0.06 | 1:310.08–0.16 | 0:370.00–0.00 | 0:520.00–0.00 | 4:310.20–0.24 | 1:470.08–0.16 | 0:480.00–0.08 | 0:460.00–0.00 | 0:490.08–0.00 | 0:320.00–0.00 | 0:590.07–0.01 | 0:320.00–0.00 | ||||||
| Edmundson–Pesce | 2:090.91–0.24 | 3:560.06–0.00 | 0:400.00–0.00 | 0:450.00–0.00 | 0:340.15–0.00 | 2:090.02–0.24 | 1:290.00–0.00 | 1:480.00–0.00 | 0:500.05–0.00 | 0:320.00–0.00 | 1:090.38–0.00 | 1:060.01–0.00 | 0:300.56–0.00 | |||||||
| Gardiner–van Riemsdyk | 0:530.12–0.00 | 0:370.00–0.00 | 3:400.17–0.03 | 0:330.02–0.00 | 1:110.00–0.00 | 1:200.10–0.14 | 1:360.00–0.03 | 0:420.00–0.00 | 0:320.10–0.00 | 0:430.00–0.00 | 0:410.12–0.00 | |||||||||
| Pesce–van Riemsdyk | 2:340.17–0.00 | 0:590.00–0.02 | 0:360.00–0.00 | 1:240.00–0.00 | 1:210.25–0.00 | |||||||||||||||
| Slavin–Pesce | 1:270.00–0.10 | 1:170.00–0.10 | ||||||||||||||||||
| Hamilton–Pesce | 0:320.00–0.00 | 0:320.07–0.08 | ||||||||||||||||||
| Gardiner–Slavin | 0:430.00–0.03 | 0:420.00–0.03 | 0:420.00–0.03 | |||||||||||||||||
| Slavin–van Riemsdyk | 1:070.00–0.09 | 1:070.00–0.09 | ||||||||||||||||||
| Gardiner–Pesce | 0:540.00–0.02 | 0:390.00–0.02 |
Every shift, one row per player.
CARPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:27 | 0:50 | 2:42 | 3 | 10 | |
| 28 | 23:49 | 0:51 | 2:04 | 6 | 4 | |
| 28 | 23:24 | 0:50 | 1:53 | 2 | 1 | |
| 25 | 22:08 | 0:53 | 2:25 | 6 | 2 | |
| 28 | 22:01 | 0:47 | 2:04 | 4 | 4 | |
| 26 | 21:57 | 0:51 | 1:45 | 3 | 9 | |
| 25 | 21:23 | 0:51 | 2:20 | 6 | 2 | |
| 23 | 19:38 | 0:51 | 2:18 | 6 | 1 | |
| 24 | 19:13 | 0:48 | 1:20 | 6 | 2 | |
| 26 | 18:57 | 0:44 | 1:13 | 3 | 7 | |
| 28 | 18:23 | 0:39 | 1:13 | 3 | 6 | |
| 26 | 18:12 | 0:42 | 1:20 | 7 | 2 | |
| 30 | 17:53 | 0:36 | 1:16 | 9 | 8 | |
| 23 | 17:47 | 0:46 | 1:33 | 2 | 3 | |
| 24 | 17:18 | 0:43 | 2:15 | 2 | 5 | |
| 26 | 16:54 | 0:39 | 1:13 | 1 | 3 | |
| 27 | 16:31 | 0:37 | 1:13 | 4 | 2 | |
| 24 | 15:55 | 0:40 | 1:20 | 9 | 1 | |
| 17 | 15:18 | 0:54 | 1:37 | 2 | 3 | |
| 19 | 14:49 | 0:47 | 1:28 | 4 | 1 | |
| 20 | 14:46 | 0:44 | 1:16 | 3 | 3 | |
| 18 | 14:41 | 0:49 | 1:29 | 2 | 1 | |
| 21 | 13:57 | 0:40 | 1:11 | 3 | 5 | |
| 16 | 13:46 | 0:52 | 1:20 | 5 | 1 | |
| 19 | 13:46 | 0:43 | 1:20 | 5 | 1 | |
| 17 | 13:30 | 0:48 | 1:35 | 4 | 0 | |
| 20 | 13:23 | 0:40 | 1:34 | 2 | 3 | |
| 20 | 13:16 | 0:40 | 1:05 | 0 | 6 | |
| 19 | 13:08 | 0:41 | 1:05 | 6 | 2 | |
| 21 | 12:22 | 0:35 | 1:10 | 1 | 1 | |
| 15 | 12:21 | 0:49 | 1:24 | 3 | 0 | |
| 20 | 11:39 | 0:35 | 1:04 | 1 | 1 | |
| 18 | 10:57 | 0:37 | 1:15 | 4 | 0 | |
| 15 | 9:55 | 0:40 | 1:59 | 1 | 1 | |
| 12 | 9:03 | 0:45 | 1:16 | 0 | 0 | |
| 12 | 8:58 | 0:45 | 1:09 | 3 | 2 |