Sat, Jan 4, 2020·Nationwide Arena, Columbus
San Jose Sharks 3, Columbus Blue Jackets 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 67% of the time.
22%
10%
13%
55%
CBJ winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marleau–Couture–Hertl | Kane–Goodrow–Meier | Thornton–Sorensen–Labanc | Noesen–Karlsson–Kellman | Thornton–Sorensen–Noesen | Burns–Dillon | Vlasic–Karlsson | Ferraro–Simek | Karlsson–Ferraro | Vlasic–Simek | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stenlund–Dubois–Robinson | 1:310.00–0.00 | 2:270.01–0.02 | 1:580.01–0.00 | 2:370.00–0.01 | 1:360.42–0.01 | 2:410.01–0.03 | ||||
| Foligno–Nyquist–Jenner | 5:080.18–0.13 | 0:360.00–0.00 | 2:570.18–0.01 | 2:140.01–0.09 | 1:250.04–0.03 | |||||
| Nash–MacInnis–Lilja | 0:510.01–0.00 | 1:380.01–0.21 | 1:340.00–0.02 | 1:010.00–0.00 | 0:380.08–0.00 | 2:170.00–0.12 | 1:580.02–0.10 | 1:080.08–0.00 | 0:430.00–0.00 | |
| Gerbe–Wennberg–Milano | 1:430.02–0.00 | 1:240.03–0.12 | 1:070.00–0.14 | 1:430.02–0.00 | 1:050.00–0.16 | 1:380.01–0.11 | 2:530.04–0.11 | |||
| Nyquist–Milano–Dubois | 0:340.01–0.00 | 1:110.00–0.02 | 1:410.00–0.00 | 2:180.00–0.02 | 0:410.00–0.00 | 0:430.01–0.00 | ||||
| Gerbe–Foligno–Jenner | 2:200.00–0.17 | 0:520.00–0.02 | 1:440.00–0.00 | |||||||
| Foligno–Jenner–Milano | 0:590.00–0.00 | 0:350.00–0.04 | 0:570.00–0.04 | 0:540.00–0.04 | ||||||
| Gerbe–Nyquist–Dubois | 1:300.00–0.01 | 1:160.00–0.01 | 0:400.00–0.13 | |||||||
| Wennberg–Robinson–Lilja | 0:520.00–0.00 | 0:510.00–0.00 | 0:460.00–0.00 | 0:350.00–0.00 | ||||||
| Nash–MacInnis–Stenlund | 0:330.00–0.00 | 0:330.00–0.02 | 0:340.00–0.02 | 0:340.00–0.06 | ||||||
| Wennberg–Stenlund–Robinson | 1:140.00–0.06 | 1:130.00–0.06 | ||||||||
| Jones–Werenski | 9:540.17–0.32 | 2:500.01–0.15 | 1:320.00–0.05 | 2:270.00–0.04 | 0:320.00–0.01 | 7:230.11–0.27 | 5:490.03–0.16 | 3:300.04–0.15 | 0:520.00–0.01 | 0:480.01–0.00 |
| Savard–Gavrikov | 3:010.02–0.18 | 6:450.03–0.18 | 4:420.00–0.29 | 2:530.03–0.00 | 6:290.00–0.24 | 4:380.42–0.21 | 6:010.09–0.20 | |||
| Harrington–Carlsson | 0:330.04–0.00 | 1:570.11–0.15 | 3:330.05–0.02 | 2:140.00–0.25 | 0:380.08–0.00 | 3:050.07–0.10 | 3:260.01–0.26 | 2:290.14–0.06 |
Every shift, one row per player.
CBJSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:10 | 0:58 | 1:52 | 9 | 3 | |
| 28 | 25:07 | 0:54 | 1:39 | 8 | 3 | |
| 26 | 24:31 | 0:57 | 1:48 | 4 | 4 | |
| 25 | 22:15 | 0:53 | 1:48 | 1 | 3 | |
| 27 | 21:26 | 0:48 | 1:22 | 3 | 5 | |
| 27 | 21:20 | 0:47 | 1:26 | 3 | 5 | |
| 26 | 20:55 | 0:48 | 1:27 | 3 | 3 | |
| 24 | 20:25 | 0:51 | 2:17 | 5 | 1 | |
| 24 | 20:02 | 0:50 | 1:32 | 7 | 2 | |
| 24 | 19:54 | 0:50 | 1:25 | 2 | 6 | |
| 25 | 19:49 | 0:48 | 2:02 | 3 | 4 | |
| 21 | 19:47 | 0:57 | 2:47 | 4 | 0 | |
| 24 | 19:17 | 0:48 | 1:23 | 6 | 0 | |
| 27 | 19:14 | 0:43 | 1:25 | 2 | 7 | |
| 24 | 17:45 | 0:44 | 1:30 | 3 | 1 | |
| 21 | 16:18 | 0:47 | 1:07 | 3 | 2 | |
| 21 | 16:11 | 0:46 | 1:15 | 2 | 5 | |
| 25 | 15:57 | 0:38 | 1:10 | 3 | 2 | |
| 19 | 15:54 | 0:50 | 2:13 | 1 | 1 | |
| 23 | 15:40 | 0:41 | 1:09 | 4 | 1 | |
| 21 | 15:33 | 0:44 | 2:02 | 1 | 3 | |
| 22 | 15:05 | 0:41 | 1:16 | 3 | 2 | |
| 19 | 14:44 | 0:47 | 1:46 | 2 | 2 | |
| 20 | 14:19 | 0:43 | 1:14 | 1 | 0 | |
| 19 | 13:59 | 0:44 | 2:01 | 2 | 0 | |
| 18 | 13:58 | 0:47 | 1:14 | 1 | 0 | |
| 19 | 13:17 | 0:42 | 1:16 | 0 | 1 | |
| 19 | 12:54 | 0:41 | 1:16 | 1 | 1 | |
| 15 | 11:44 | 0:47 | 1:07 | 1 | 3 | |
| 18 | 11:16 | 0:38 | 1:11 | 0 | 1 | |
| 19 | 11:10 | 0:35 | 1:07 | 0 | 3 | |
| 14 | 10:38 | 0:46 | 1:23 | 1 | 3 | |
| 20 | 10:33 | 0:32 | 1:19 | 0 | 2 | |
| 15 | 9:57 | 0:40 | 1:31 | 0 | 0 | |
| 13 | 9:50 | 0:45 | 1:08 | 2 | 2 | |
| 18 | 9:34 | 0:32 | 1:02 | 0 | 1 |