Tue, Jan 7, 2020·Enterprise Center, St. Louis
San Jose Sharks 2, St. Louis Blues 3
Expected result
Based on shot quality alone, St. Louis Blues win this game 50% of the time.
41%
10%
12%
38%
STL winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thornton–Sorensen–Labanc | Kane–Goodrow–Meier | Marleau–Couture–Hertl | Marleau–Kane–Hertl | Noesen–Karlsson–Kellman | Noesen–Goodrow–Meier | Karlsson–Meier–Kellman | Marleau–Noesen–Hertl | Marleau–Kane–Goodrow | Burns–Dillon | Vlasic–Karlsson | Ferraro–Simek | Burns–Karlsson | Burns–Vlasic | Karlsson–Simek | Karlsson–Dillon | Vlasic–Simek | Burns–Simek | Karlsson–Ferraro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perron–O'Reilly–Sanford | 1:020.03–0.00 | 4:130.07–0.28 | 3:160.15–0.09 | 0:330.00–0.01 | 0:300.00–0.00 | 2:530.08–0.00 | 4:420.09–0.29 | 1:530.15–0.09 | 0:440.00–0.09 | 0:310.00–0.00 | 0:490.00–0.00 | ||||||||
| Schenn–Schwartz–Kyrou | 2:290.26–0.06 | 3:240.32–0.04 | 1:050.03–0.00 | 0:360.03–0.00 | 1:040.03–0.04 | 0:450.00–0.00 | 6:210.49–0.11 | 2:000.08–0.00 | 1:250.03–0.03 | 0:420.08–0.00 | |||||||||
| Sundqvist–MacEachern–Barbashev | 1:470.00–0.12 | 0:470.03–0.00 | 1:040.00–0.13 | 1:310.00–0.00 | 0:470.06–0.00 | 0:370.00–0.00 | 3:150.00–0.13 | 1:160.00–0.09 | 3:140.16–0.16 | 0:470.06–0.00 | 0:470.00–0.04 | ||||||||
| Steen–Bozak–Thomas | 5:200.08–0.06 | 1:500.00–0.00 | 0:300.00–0.03 | 0:320.00–0.06 | 2:300.02–0.00 | 3:280.00–0.12 | 2:210.07–0.03 | 0:400.00–0.06 | 0:320.01–0.00 | ||||||||||
| Steen–Schenn–Schwartz | 0:470.00–0.00 | 1:120.00–0.03 | |||||||||||||||||
| Pietrangelo–Dunn | 1:180.00–0.02 | 4:160.31–0.04 | 4:270.14–0.28 | 1:190.02–0.00 | 1:040.00–0.03 | 1:280.06–0.06 | 0:410.00–0.14 | 6:460.37–0.15 | 4:090.09–0.35 | 3:280.15–0.06 | 0:540.07–0.00 | 0:460.00–0.06 | |||||||
| Bouwmeester–Faulk | 0:540.00–0.00 | 3:260.08–0.01 | 1:540.00–0.00 | 2:290.13–0.17 | 1:220.00–0.01 | 0:370.00–0.04 | 1:050.00–0.00 | 0:300.00–0.00 | 5:300.00–0.05 | 4:320.08–0.09 | 2:120.13–0.09 | 1:140.09–0.00 | 0:490.00–0.09 | 0:400.00–0.08 | 0:390.00–0.00 | 0:370.00–0.00 | |||
| Bortuzzo–Mikkola | 7:580.34–0.22 | 0:370.03–0.00 | 0:370.03–0.00 | 3:100.21–0.07 | 2:470.00–0.07 | 2:540.10–0.10 | 0:320.01–0.00 | ||||||||||||
| Bouwmeester–Bortuzzo | 0:300.00–0.02 | 1:030.00–0.13 | 1:090.00–0.13 | 0:300.00–0.02 | 0:310.06–0.00 | ||||||||||||||
| Faulk–Dunn | |||||||||||||||||||
| Pietrangelo–Mikkola | 0:350.00–0.08 | 0:580.00–0.08 | |||||||||||||||||
| Bouwmeester–Pietrangelo |
Every shift, one row per player.
STLSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:40 | 0:51 | 1:33 | 3 | 7 | |
| 30 | 24:55 | 0:50 | 1:29 | 7 | 4 | |
| 29 | 23:59 | 0:50 | 1:47 | 4 | 3 | |
| 25 | 22:41 | 0:54 | 1:36 | 2 | 5 | |
| 26 | 22:11 | 0:51 | 1:45 | 4 | 1 | |
| 23 | 21:55 | 0:57 | 2:12 | 4 | 3 | |
| 27 | 21:35 | 0:48 | 1:41 | 3 | 2 | |
| 29 | 21:30 | 0:44 | 1:21 | 8 | 4 | |
| 26 | 19:47 | 0:46 | 1:47 | 3 | 4 | |
| 24 | 19:45 | 0:49 | 1:33 | 2 | 6 | |
| 25 | 19:17 | 0:46 | 1:12 | 6 | 5 | |
| 24 | 18:15 | 0:46 | 1:12 | 6 | 3 | |
| 19 | 17:46 | 0:56 | 1:43 | 4 | 3 | |
| 19 | 17:44 | 0:56 | 1:43 | 6 | 2 | |
| 22 | 16:41 | 0:46 | 1:17 | 2 | 4 | |
| 24 | 16:33 | 0:41 | 1:42 | 2 | 2 | |
| 21 | 16:28 | 0:47 | 1:38 | 2 | 2 | |
| 21 | 15:57 | 0:46 | 1:19 | 2 | 2 | |
| 21 | 15:51 | 0:45 | 1:28 | 2 | 1 | |
| 21 | 15:24 | 0:44 | 1:24 | 1 | 0 | |
| 21 | 15:22 | 0:44 | 1:20 | 3 | 2 | |
| 18 | 14:59 | 0:50 | 1:18 | 0 | 2 | |
| 16 | 14:58 | 0:56 | 1:23 | 1 | 0 | |
| 19 | 14:49 | 0:47 | 1:16 | 3 | 2 | |
| 19 | 14:19 | 0:45 | 1:23 | 1 | 3 | |
| 16 | 14:13 | 0:53 | 1:21 | 4 | 1 | |
| 16 | 13:56 | 0:52 | 1:36 | 1 | 0 | |
| 17 | 13:55 | 0:49 | 1:38 | 3 | 2 | |
| 16 | 12:31 | 0:47 | 1:38 | 2 | 1 | |
| 16 | 12:00 | 0:45 | 1:15 | 1 | 0 | |
| 14 | 11:31 | 0:49 | 1:36 | 3 | 0 | |
| 15 | 11:01 | 0:44 | 1:36 | 2 | 0 | |
| 17 | 9:37 | 0:34 | 0:45 | 1 | 3 | |
| 14 | 9:33 | 0:41 | 1:07 | 2 | 1 | |
| 12 | 9:19 | 0:47 | 1:25 | 1 | 2 | |
| 12 | 8:05 | 0:40 | 1:01 | 1 | 1 |