Fri, Feb 28, 2020·T-Mobile Arena, Paradise
Buffalo Sabres 2, Vegas Golden Knights 4
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 61% of the time.
52%
8%
10%
30%
VGK winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Olofsson–Eichel | Okposo–Larsson–Girgensons | Simmonds–Skinner–Lazar | Johansson–Vesey–Kahun | Skinner–Reinhart–Eichel | Okposo–Larsson–Skinner | Girgensons–Reinhart–Eichel | Vesey–Reinhart–Eichel | Okposo–Girgensons–Eichel | Ristolainen–Montour | McCabe–Jokiharju | Miller–Dahlin | Jokiharju–Dahlin | Miller–McCabe | Ristolainen–Dahlin | McCabe–Montour | Miller–Jokiharju | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacioretty–Karlsson–Stephenson | 8:090.59–0.18 | 1:080.04–0.04 | 1:100.00–0.01 | 1:410.03–0.01 | 3:380.31–0.01 | 3:410.06–0.17 | 4:190.02–0.05 | 0:370.28–0.00 | 0:580.00–0.01 | ||||||||
| Cousins–Carrier–Roy | 1:560.00–0.07 | 2:140.01–0.09 | 2:210.00–0.11 | 3:060.01–0.29 | 3:490.00–0.14 | 2:260.01–0.13 | 3:100.19–0.28 | 1:100.00–0.01 | |||||||||
| Stastny–Smith–Marchessault | 1:230.00–0.00 | 4:480.22–0.10 | 2:120.18–0.00 | 4:410.45–0.10 | 2:130.00–0.07 | 1:500.00–0.00 | 0:490.00–0.00 | ||||||||||
| Reaves–Nosek–Quinney | 0:310.00–0.01 | 2:380.00–0.15 | 1:150.00–0.00 | 2:160.00–0.11 | 0:390.00–0.05 | ||||||||||||
| Reaves–Smith–Quinney | 1:150.22–0.00 | 0:380.00–0.00 | 0:300.00–0.00 | 0:350.00–0.00 | 2:320.22–0.00 | 0:370.00–0.00 | |||||||||||
| Reaves–Roy–Quinney | 0:350.00–0.50 | 0:390.00–0.00 | 0:350.00–0.50 | 0:390.00–0.00 | |||||||||||||
| Reaves–Cousins–Carrier | 0:490.00–0.04 | 0:380.00–0.04 | |||||||||||||||
| Reaves–Marchessault–Quinney | 0:470.04–0.00 | ||||||||||||||||
| Reaves–Pacioretty–Quinney | 0:520.02–0.00 | ||||||||||||||||
| Martinez–Theodore | 1:380.00–0.09 | 2:260.26–0.09 | 8:230.22–0.72 | 2:460.02–0.12 | 0:460.06–0.00 | 6:240.44–0.25 | 3:480.01–0.22 | 4:400.03–0.13 | 0:590.04–0.00 | 1:020.00–0.50 | |||||||
| McNabb–Schmidt | 10:180.59–0.20 | 1:040.04–0.04 | 2:050.06–0.00 | 1:550.03–0.08 | 0:400.00–0.02 | 0:410.00–0.00 | 4:090.37–0.00 | 4:520.05–0.19 | 4:540.01–0.07 | 1:000.28–0.00 | 1:230.00–0.08 | ||||||
| Holden–Whitecloud | 7:040.25–0.24 | 1:130.00–0.03 | 3:500.15–0.17 | 1:110.00–0.00 | 0:430.18–0.00 | 5:560.32–0.00 | 4:570.01–0.17 | 2:090.18–0.19 | 0:410.00–0.00 | 0:460.00–0.00 |
Every shift, one row per player.
VGKBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:36 | 0:59 | 1:54 | 6 | 2 | |
| 20 | 23:25 | 1:10 | 2:39 | 4 | 4 | |
| 24 | 21:56 | 0:55 | 1:19 | 3 | 3 | |
| 24 | 21:54 | 0:55 | 1:54 | 3 | 2 | |
| 22 | 21:11 | 0:58 | 2:44 | 5 | 4 | |
| 25 | 20:48 | 0:50 | 1:46 | 3 | 5 | |
| 24 | 20:47 | 0:52 | 1:21 | 3 | 4 | |
| 25 | 20:20 | 0:49 | 1:46 | 3 | 4 | |
| 23 | 19:47 | 0:52 | 1:44 | 7 | 3 | |
| 24 | 19:25 | 0:49 | 1:39 | 2 | 6 | |
| 21 | 19:08 | 0:55 | 1:57 | 5 | 5 | |
| 23 | 18:20 | 0:48 | 1:37 | 5 | 4 | |
| 21 | 17:56 | 0:51 | 1:51 | 5 | 4 | |
| 22 | 17:36 | 0:48 | 1:46 | 5 | 8 | |
| 24 | 17:33 | 0:44 | 1:18 | 1 | 5 | |
| 22 | 17:27 | 0:48 | 1:37 | 5 | 3 | |
| 21 | 17:13 | 0:49 | 1:23 | 2 | 4 | |
| 22 | 17:05 | 0:47 | 1:24 | 4 | 5 | |
| 22 | 16:56 | 0:46 | 1:39 | 4 | 2 | |
| 21 | 16:26 | 0:47 | 1:25 | 0 | 3 | |
| 23 | 16:19 | 0:43 | 1:06 | 3 | 4 | |
| 21 | 16:01 | 0:46 | 1:50 | 2 | 5 | |
| 21 | 15:59 | 0:46 | 1:30 | 8 | 3 | |
| 17 | 15:20 | 0:54 | 1:49 | 0 | 0 | |
| 20 | 15:03 | 0:45 | 1:23 | 2 | 5 | |
| 20 | 14:43 | 0:44 | 1:25 | 1 | 3 | |
| 22 | 14:15 | 0:39 | 1:06 | 3 | 2 | |
| 19 | 14:02 | 0:44 | 1:25 | 0 | 3 | |
| 18 | 13:12 | 0:44 | 1:25 | 4 | 2 | |
| 20 | 12:54 | 0:39 | 1:09 | 4 | 2 | |
| 20 | 12:50 | 0:39 | 1:06 | 3 | 2 | |
| 17 | 11:54 | 0:42 | 1:21 | 5 | 3 | |
| 13 | 11:36 | 0:54 | 1:24 | 1 | 0 | |
| 16 | 10:39 | 0:40 | 1:10 | 5 | 3 | |
| 17 | 10:37 | 0:37 | 1:25 | 4 | 2 | |
| 6 | 4:43 | 0:47 | 1:15 | 0 | 0 |