Tue, Feb 2, 2021·Ball Arena, Denver
Minnesota Wild 1, Colorado Avalanche 2
Expected result
Based on shot quality alone, Minnesota Wild win this game 56% of the time.
35%
9%
10%
46%
COL winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hartman–Greenway–Eriksson Ek | Rask–Kaprizov–Mayhew | Parise–Bjugstad–Johnson | Bonino–Rau–Sturm | Parise–Bjugstad–Kaprizov | Parise–Bjugstad–Rau | Rau–Johnson–Sturm | Parise–Johnson–Sturm | Bonino–Kaprizov–Mayhew | Brodin–Soucy | Suter–Spurgeon | Cole–Hunt | Brodin–Hunt | Cole–Soucy | Suter–Hunt | Suter–Cole | Suter–Soucy | Cole–Brodin | Suter–Brodin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–Compher–Rantanen | 2:180.02–0.06 | 2:100.07–0.00 | 2:330.20–0.00 | 0:380.04–0.00 | 1:080.00–0.10 | 4:060.08–0.00 | 2:430.18–0.15 | 0:420.00–0.00 | 1:140.04–0.01 | ||||||||||
| Kadri–Saad–Burakovsky | 1:370.01–0.20 | 1:540.00–0.00 | 1:480.00–0.03 | 0:330.00–0.00 | 0:350.00–0.00 | 0:360.00–0.00 | 1:250.00–0.00 | 2:380.00–0.23 | 1:120.02–0.00 | 0:530.00–0.00 | 1:030.01–0.00 | 0:330.00–0.00 | |||||||
| Donskoi–Nichushkin–Jost | 3:260.07–0.05 | 0:460.00–0.03 | 1:340.44–0.00 | 1:430.03–0.03 | 1:400.39–0.02 | 1:310.09–0.01 | 0:370.00–0.02 | 1:030.02–0.00 | |||||||||||
| Dries–Sherwood–O'Connor | 1:510.00–0.05 | 0:590.00–0.00 | 0:440.06–0.00 | 1:450.00–0.01 | 0:430.08–0.05 | 0:510.00–0.00 | |||||||||||||
| Landeskog–Rantanen–Jost | 0:440.00–0.00 | 0:390.00–0.00 | 0:300.00–0.00 | 0:470.00–0.00 | 0:300.00–0.00 | ||||||||||||||
| Saad–Burakovsky–Compher | 0:400.00–0.00 | 0:400.00–0.00 | 0:400.00–0.00 | ||||||||||||||||
| Kadri–Donskoi–Nichushkin | 0:310.04–0.00 | ||||||||||||||||||
| Donskoi–Nichushkin–Dries | 0:480.16–0.00 | 0:480.16–0.00 | |||||||||||||||||
| Landeskog–Burakovsky–Compher | 1:040.00–0.04 | ||||||||||||||||||
| Nichushkin–Rantanen–Jost | 0:510.02–0.00 | ||||||||||||||||||
| Girard–Timmins | 3:370.04–0.05 | 1:160.00–0.03 | 0:430.35–0.00 | 0:410.00–0.00 | 1:290.00–0.03 | 2:180.36–0.02 | 1:270.00–0.01 | 0:580.00–0.02 | 0:500.02–0.00 | 0:300.00–0.00 | |||||||||
| Makar–Byram | 1:290.10–0.00 | 1:010.00–0.05 | 1:520.00–0.03 | 1:080.00–0.10 | 0:350.00–0.00 | 2:140.00–0.00 | 1:500.03–0.12 | 0:440.00–0.05 | 0:390.00–0.01 | 1:040.02–0.00 | |||||||||
| Graves–MacDonald | 1:040.00–0.20 | 2:520.07–0.04 | 0:330.04–0.00 | 1:340.11–0.00 | 1:030.00–0.20 | 1:530.02–0.04 | |||||||||||||
| Girard–MacDonald | 1:000.00–0.00 | 1:250.00–0.00 | 0:480.16–0.00 | 0:300.00–0.00 | 0:370.00–0.00 | 1:120.00–0.00 | 0:460.00–0.00 | 0:300.00–0.00 | 1:080.16–0.00 | ||||||||||
| Girard–Byram | 2:150.01–0.08 | 0:470.00–0.00 | 1:020.00–0.01 | 1:430.05–0.06 | 0:560.02–0.00 | 0:460.01–0.05 | |||||||||||||
| Girard–Makar | 1:060.00–0.33 | 0:540.01–0.00 | 0:560.13–0.00 | 1:280.06–0.33 | 0:440.00–0.00 | 0:320.00–0.00 | |||||||||||||
| Graves–Makar | 1:470.05–0.00 | 0:450.12–0.00 | 0:590.03–0.00 | 0:580.09–0.00 | 0:330.08–0.02 | 0:350.00–0.00 | |||||||||||||
| MacDonald–Timmins | 0:300.00–0.00 | 0:330.00–0.03 | 0:550.00–0.03 | 1:000.04–0.00 | |||||||||||||||
| MacDonald–Makar | 0:510.02–0.00 | ||||||||||||||||||
| Graves–Girard | 0:320.04–0.00 | 0:500.10–0.00 | 0:320.04–0.00 | ||||||||||||||||
| Graves–Timmins | 0:470.00–0.04 |
Every shift, one row per player.
COLMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:57 | 1:02 | 1:58 | 2 | 6 | |
| 34 | 26:23 | 0:47 | 1:51 | 7 | 6 | |
| 32 | 25:47 | 0:48 | 2:08 | 6 | 5 | |
| 25 | 23:21 | 0:56 | 2:04 | 3 | 3 | |
| 24 | 21:57 | 0:55 | 2:48 | 9 | 4 | |
| 23 | 21:56 | 0:57 | 2:48 | 7 | 2 | |
| 24 | 21:15 | 0:53 | 1:33 | 1 | 5 | |
| 18 | 20:35 | 1:09 | 2:43 | 4 | 1 | |
| 21 | 18:48 | 0:54 | 2:48 | 6 | 5 | |
| 22 | 17:48 | 0:49 | 1:18 | 4 | 2 | |
| 22 | 17:32 | 0:48 | 1:48 | 5 | 0 | |
| 23 | 17:20 | 0:45 | 1:43 | 0 | 4 | |
| 23 | 17:11 | 0:45 | 1:23 | 2 | 5 | |
| 20 | 17:01 | 0:51 | 1:47 | 2 | 1 | |
| 21 | 16:38 | 0:48 | 2:09 | 1 | 3 | |
| 21 | 16:36 | 0:47 | 1:10 | 0 | 2 | |
| 20 | 16:16 | 0:49 | 1:33 | 4 | 2 | |
| 20 | 16:05 | 0:48 | 1:10 | 0 | 3 | |
| 21 | 15:51 | 0:45 | 1:34 | 4 | 2 | |
| 20 | 15:38 | 0:47 | 1:17 | 0 | 4 | |
| 22 | 15:35 | 0:43 | 1:19 | 2 | 0 | |
| 22 | 15:27 | 0:42 | 1:14 | 6 | 2 | |
| 18 | 15:25 | 0:51 | 1:33 | 4 | 0 | |
| 16 | 15:03 | 0:56 | 1:40 | 1 | 5 | |
| 20 | 14:48 | 0:44 | 1:28 | 5 | 2 | |
| 17 | 14:39 | 0:52 | 1:18 | 5 | 1 | |
| 20 | 14:27 | 0:43 | 1:28 | 1 | 1 | |
| 20 | 13:51 | 0:42 | 1:27 | 3 | 5 | |
| 22 | 13:29 | 0:37 | 1:27 | 4 | 3 | |
| 15 | 12:44 | 0:51 | 1:27 | 2 | 1 | |
| 17 | 10:35 | 0:37 | 1:44 | 2 | 6 | |
| 16 | 10:31 | 0:39 | 1:17 | 1 | 1 | |
| 17 | 8:20 | 0:29 | 1:00 | 1 | 1 | |
| 15 | 8:15 | 0:33 | 1:12 | 0 | 1 | |
| 14 | 8:02 | 0:34 | 1:05 | 0 | 0 | |
| 12 | 7:26 | 0:37 | 0:58 | 2 | 0 |