Wed, Feb 24, 2021·Gila River Arena, Glendale
Anaheim Ducks 3, Arizona Coyotes 4 (SO)
Three stars
Expected result
Based on shot quality alone, Anaheim Ducks win this game 52% of the time.
40%
8%
9%
43%
ARI winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Silfverberg–Steel–Zegras | Getzlaf–Milano–Jones | Rakell–Comtois–Lundeström | Grant–Deslauriers–Lettieri | Grant–Silfverberg–Steel | Fowler–Hakanpää | Hutton–Larsson | Shattenkirk–Mahura | Shattenkirk–Hutton | |
|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Garland–Keller | 2:220.21–0.03 | 1:010.11–0.01 | 0:410.07–0.00 | 2:570.40–0.00 | 2:200.03–0.00 | 2:590.18–0.01 | 2:080.63–0.03 | ||
| Brassard–Pitlick–Caggiula | 0:480.03–0.05 | 2:350.05–0.01 | 2:250.14–0.36 | 3:370.00–0.16 | 2:030.05–0.01 | 0:590.17–0.00 | 0:340.00–0.36 | ||
| Larsson–Hayden–Fischer | 2:070.07–0.23 | 2:420.05–0.03 | 1:350.07–0.22 | 2:090.00–0.07 | 2:180.05–0.03 | ||||
| Kessel–Dvorak–Crouse | 2:550.20–0.05 | 2:030.00–0.01 | 1:560.00–0.01 | 1:410.00–0.03 | 2:370.20–0.11 | ||||
| Schmaltz–Keller–Caggiula | 2:000.05–0.00 | 1:250.33–0.02 | 0:430.09–0.00 | 2:090.14–0.02 | 2:120.34–0.04 | 0:530.02–0.00 | |||
| Kessel–Dvorak–Garland | 0:570.04–0.00 | 1:070.00–0.35 | 1:110.06–0.01 | 0:360.00–0.01 | 2:220.04–0.01 | 1:270.07–0.35 | 1:240.06–0.01 | ||
| Brassard–Pitlick–Crouse | 1:590.00–0.04 | 0:540.00–0.00 | 0:410.06–0.00 | 0:560.00–0.04 | |||||
| Kessel–Schmaltz–Keller | 0:360.00–0.00 | ||||||||
| Schmaltz–Crouse–Keller | 0:330.00–0.01 | ||||||||
| Goligoski–Chychrun | 4:180.45–0.04 | 1:470.12–0.17 | 2:120.32–0.04 | 0:570.37–0.00 | 1:260.09–0.00 | 4:260.11–0.24 | 4:410.45–0.01 | 3:200.79–0.08 | |
| Hjalmarsson–Oesterle | 1:530.03–0.00 | 2:070.00–0.06 | 2:010.20–0.00 | 2:040.00–0.07 | 4:300.00–0.09 | 1:220.01–0.00 | 2:230.22–0.06 | ||
| Ekman-Larsson–Lyubushkin | 0:580.00–0.05 | 2:120.11–0.07 | 0:480.00–0.00 | 3:110.03–0.01 | 2:390.03–0.05 | 3:410.11–0.06 | 1:410.05–0.02 | ||
| Ekman-Larsson–Oesterle | 1:470.05–0.00 | 1:170.00–0.34 | 0:450.00–0.36 | 0:470.06–0.00 | 2:220.09–0.00 | 1:530.13–0.38 | 1:110.02–0.00 | ||
| Goligoski–Hjalmarsson | 1:450.00–0.01 | 2:360.08–0.05 | 2:450.10–0.02 | 1:400.00–0.03 | 0:430.00–0.01 | ||||
| Chychrun–Lyubushkin | 1:000.00–0.02 | 1:290.00–0.04 | 1:230.01–0.00 | 2:110.06–0.06 | |||||
| Oesterle–Chychrun | 0:340.00–0.01 | 0:390.00–0.01 | |||||||
| Goligoski–Lyubushkin | 0:420.00–0.03 | 1:030.00–0.03 |
Every shift, one row per player.
ARIANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:56 | 0:47 | 1:30 | 8 | 3 | |
| 28 | 24:57 | 0:53 | 1:41 | 2 | 7 | |
| 29 | 24:08 | 0:50 | 1:55 | 4 | 3 | |
| 26 | 23:22 | 0:54 | 1:32 | 2 | 2 | |
| 26 | 23:13 | 0:54 | 1:32 | 3 | 9 | |
| 28 | 22:24 | 0:48 | 1:30 | 6 | 3 | |
| 26 | 21:24 | 0:49 | 1:32 | 3 | 3 | |
| 29 | 21:07 | 0:44 | 1:27 | 11 | 1 | |
| 23 | 20:40 | 0:54 | 1:26 | 2 | 3 | |
| 30 | 20:40 | 0:41 | 1:42 | 2 | 6 | |
| 27 | 20:31 | 0:46 | 1:51 | 4 | 3 | |
| 26 | 20:28 | 0:47 | 1:45 | 3 | 2 | |
| 27 | 20:10 | 0:45 | 1:43 | 10 | 1 | |
| 30 | 20:07 | 0:40 | 1:30 | 6 | 9 | |
| 28 | 19:54 | 0:43 | 1:42 | 1 | 6 | |
| 27 | 19:32 | 0:43 | 1:45 | 4 | 7 | |
| 27 | 19:13 | 0:43 | 1:23 | 8 | 2 | |
| 26 | 17:47 | 0:41 | 1:30 | 7 | 1 | |
| 26 | 17:15 | 0:40 | 1:30 | 4 | 5 | |
| 20 | 15:46 | 0:47 | 1:09 | 1 | 5 | |
| 23 | 15:26 | 0:40 | 1:18 | 3 | 5 | |
| 23 | 15:25 | 0:40 | 1:34 | 6 | 0 | |
| 20 | 15:05 | 0:45 | 1:19 | 8 | 0 | |
| 18 | 14:50 | 0:49 | 1:23 | 3 | 6 | |
| 19 | 14:34 | 0:46 | 1:34 | 4 | 6 | |
| 18 | 14:33 | 0:49 | 1:41 | 3 | 1 | |
| 20 | 14:28 | 0:43 | 1:19 | 5 | 4 | |
| 22 | 14:04 | 0:38 | 1:15 | 4 | 0 | |
| 22 | 13:29 | 0:37 | 1:05 | 5 | 2 | |
| 21 | 12:33 | 0:36 | 1:18 | 2 | 5 | |
| 19 | 11:54 | 0:38 | 0:56 | 4 | 3 | |
| 16 | 9:40 | 0:36 | 1:00 | 3 | 3 | |
| 12 | 9:22 | 0:47 | 1:28 | 1 | 3 | |
| 15 | 8:45 | 0:35 | 1:04 | 1 | 2 | |
| 10 | 8:24 | 0:50 | 1:31 | 1 | 2 | |
| 12 | 7:53 | 0:39 | 1:03 | 1 | 3 |