Thu, Mar 4, 2021·PPG Paints Arena, Pittsburgh
Philadelphia Flyers 4, Pittsburgh Penguins 3
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 61% of the time.
31%
8%
9%
52%
PIT winsPHI wins
Philadelphia Flyers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +2 | 3 | 26:54 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 22:23 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 21:09 | 0.05 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 4 | 19:52 | 0.49 | – | +7.7 | |
| 0 | 0 | 0 | 0 | 1 | 18:52 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:51 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 17:47 | 0.16 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 17:45 | 0.24 | – | +33.3 | |
| 0 | 1 | 1 | −1 | 4 | 17:21 | 0.41 | – | +7.7 | |
| 0 | 2 | 2 | +1 | 2 | 16:36 | 0.25 | – | +41.1 | |
| 0 | 2 | 2 | +1 | 2 | 14:39 | 0.23 | – | +59.7 | |
| 0 | 0 | 0 | 0 | 1 | 14:12 | 0.03 | – | 0.0 | |
| 2 | 1 | 3 | +2 | 4 | 14:08 | 0.51 | – | +93.0 | |
| 0 | 0 | 0 | −2 | 3 | 13:21 | 0.08 | – | 0.0 | |
| 0 | 2 | 2 | +1 | 0 | 12:29 | 0.00 | – | +59.7 | |
| 0 | 0 | 0 | −1 | 1 | 11:10 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 10:55 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 8:36 | 0.13 | – | 0.0 |
| W | 29 | 26 | 3 | .897 | 2.53 | −0.5 | 60:00 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | +2 | 2 | 26:10 | 0.05 | – | +13.6 | |
| 0 | 0 | 0 | −1 | 2 | 23:23 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 0 | 22:31 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 22:29 | 0.19 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 22:20 | 0.28 | – | +12.0 | |
| 0 | 1 | 1 | +1 | 5 | 21:08 | 0.41 | – | +12.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:27 | 0.06 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 4 | 19:26 | 0.43 | – | +8.4 | |
| 0 | 0 | 0 | +1 | 0 | 17:07 | 0.01 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 1 | 16:57 | 0.31 | – | +8.4 | |
| 0 | 0 | 0 | −1 | 1 | 15:53 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:50 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 15:21 | 0.03 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 14:53 | 0.32 | – | +8.4 | |
| 0 | 0 | 0 | 0 | 1 | 7:03 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 7:01 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 6:36 | 0.10 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 4:55 | 0.21 | – | +12.0 |
| L | 35 | 31 | 4 | .886 | 3.14 | −0.9 | 58:42 |
Shift data for this game is incomplete, so on-ice figures are not shown.