Fri, Mar 12, 2021·Xcel Energy Center, St. Paul
Arizona Coyotes 0, Minnesota Wild 4
Expected result
Based on shot quality alone, Minnesota Wild win this game 70% of the time.
62%
8%
22%
MIN winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pitlick–Dvorak–Keller | Schmaltz–Crouse–Garland | Kessel–Larsson–Fischer | Brassard–Chaput–Hayden | Brassard–Schmaltz–Garland | Kessel–Larsson–Keller | Schmaltz–Garland–Keller | Larsson–Pitlick–Crouse | Brassard–Dvorak–Crouse | Goligoski–Chychrun | Hjalmarsson–Oesterle | Demers–Ekman-Larsson | Oesterle–Chychrun | Ekman-Larsson–Oesterle | Goligoski–Hjalmarsson | Hjalmarsson–Demers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuccarello–Rask–Kaprizov | 1:200.00–0.04 | 2:020.02–0.22 | 0:480.00–0.00 | 0:400.00–0.00 | 0:320.02–0.00 | 1:070.20–0.00 | 2:540.02–0.00 | 3:130.23–0.22 | 1:420.00–0.04 | 0:520.02–0.05 | ||||||
| Parise–Hartman–Fiala | 1:450.19–0.00 | 1:140.03–0.00 | 1:180.13–0.00 | 1:370.00–0.04 | 1:070.00–0.00 | 3:580.34–0.00 | 0:300.01–0.00 | 2:320.00–0.04 | ||||||||
| Bonino–Bjugstad–Sturm | 0:570.00–0.02 | 0:480.03–0.00 | 2:160.00–0.06 | 0:490.02–0.00 | 0:490.00–0.00 | 1:410.02–0.02 | 1:550.03–0.00 | 1:210.00–0.06 | 0:490.00–0.00 | |||||||
| Foligno–Greenway–Eriksson Ek | 1:330.10–0.00 | 1:210.06–0.13 | 1:330.10–0.00 | 1:210.06–0.13 | ||||||||||||
| Greenway–Eriksson Ek–Kaprizov | 0:450.02–0.08 | 0:400.00–0.00 | 0:420.00–0.00 | 0:400.02–0.07 | 0:420.00–0.08 | 1:050.00–0.00 | ||||||||||
| Bjugstad–Greenway–Eriksson Ek | 0:400.08–0.07 | 1:020.26–0.07 | 0:430.00–0.00 | |||||||||||||
| Parise–Rask–Greenway | 1:160.00–0.06 | 0:390.00–0.00 | ||||||||||||||
| Bonino–Hartman–Sturm | 0:520.00–0.13 | |||||||||||||||
| Hartman–Fiala–Greenway | 0:410.00–0.03 | 0:480.00–0.03 | ||||||||||||||
| Suter–Spurgeon | 1:460.02–0.05 | 2:030.00–0.09 | 2:580.00–0.10 | 0:540.00–0.00 | 0:310.00–0.00 | 0:560.20–0.00 | 3:220.02–0.18 | 3:230.25–0.09 | 3:240.00–0.10 | 0:390.00–0.00 | 1:010.00–0.07 | 0:420.03–0.06 | ||||
| Cole–Soucy | 0:470.00–0.00 | 2:480.05–0.11 | 1:070.00–0.00 | 1:460.00–0.04 | 0:340.02–0.00 | 1:230.00–0.06 | 1:110.00–0.00 | 0:540.02–0.00 | 3:260.02–0.06 | 2:520.05–0.11 | 4:250.00–0.04 | 1:050.00–0.00 | ||||
| Brodin–Dumba | 4:410.29–0.08 | 1:020.03–0.00 | 1:260.13–0.00 | 1:520.02–0.00 | 7:120.64–0.07 | 1:360.01–0.08 | 1:100.00–0.00 | 0:310.00–0.04 | ||||||||
| Cole–Dumba | 0:350.08–0.07 | 0:370.08–0.07 | 0:330.00–0.13 |
Every shift, one row per player.
MINARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:01 | 1:00 | 1:50 | 11 | 3 | |
| 24 | 24:17 | 1:01 | 1:50 | 4 | 6 | |
| 24 | 23:14 | 0:58 | 1:50 | 4 | 6 | |
| 21 | 21:54 | 1:03 | 2:06 | 4 | 2 | |
| 23 | 21:25 | 0:56 | 1:50 | 4 | 2 | |
| 25 | 21:25 | 0:51 | 1:48 | 7 | 4 | |
| 23 | 19:33 | 0:51 | 1:35 | 6 | 5 | |
| 18 | 19:23 | 1:05 | 2:04 | 2 | 1 | |
| 22 | 19:05 | 0:52 | 2:20 | 7 | 1 | |
| 23 | 19:05 | 0:50 | 1:50 | 9 | 1 | |
| 20 | 19:03 | 0:57 | 1:50 | 3 | 3 | |
| 24 | 18:33 | 0:46 | 1:15 | 1 | 4 | |
| 20 | 18:28 | 0:55 | 1:41 | 4 | 0 | |
| 21 | 18:12 | 0:52 | 1:29 | 5 | 0 | |
| 25 | 18:06 | 0:43 | 1:19 | 3 | 5 | |
| 24 | 17:59 | 0:45 | 1:17 | 2 | 6 | |
| 19 | 17:49 | 0:56 | 1:43 | 2 | 3 | |
| 22 | 17:36 | 0:48 | 1:39 | 0 | 2 | |
| 19 | 16:16 | 0:51 | 2:04 | 1 | 5 | |
| 18 | 16:08 | 0:54 | 1:35 | 5 | 1 | |
| 19 | 15:04 | 0:48 | 1:38 | 2 | 2 | |
| 16 | 15:01 | 0:56 | 1:25 | 3 | 2 | |
| 18 | 14:51 | 0:50 | 1:33 | 2 | 2 | |
| 14 | 14:30 | 1:02 | 2:06 | 2 | 2 | |
| 19 | 14:20 | 0:45 | 1:23 | 4 | 3 | |
| 20 | 14:16 | 0:43 | 1:19 | 0 | 3 | |
| 20 | 13:52 | 0:42 | 2:01 | 4 | 4 | |
| 20 | 13:52 | 0:42 | 1:13 | 4 | 3 | |
| 15 | 13:44 | 0:55 | 1:35 | 3 | 1 | |
| 16 | 12:43 | 0:48 | 1:29 | 1 | 7 | |
| 13 | 11:44 | 0:54 | 1:32 | 1 | 2 | |
| 15 | 11:27 | 0:46 | 1:05 | 0 | 6 | |
| 15 | 10:17 | 0:41 | 1:17 | 2 | 0 | |
| 11 | 6:49 | 0:37 | 0:53 | 3 | 1 | |
| 10 | 6:26 | 0:39 | 0:48 | 2 | 2 | |
| 4 | 4:20 | 1:05 | 1:28 | 0 | 1 |