Mon, May 10, 2021·Bell MTS Place, Winnipeg
Vancouver Canucks 3, Winnipeg Jets 1
Expected result
Based on shot quality alone, Winnipeg Jets win this game 58% of the time.
50%
9%
33%
WPG winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Boeser–Hoglander | Pearson–Horvat–Highmore | Graovac–Hawryluk–Michaelis | Boyd–Vesey–MacEwen | Graovac–Horvat–Highmore | Graovac–Vesey–Hawryluk | Myers–Hughes | Hamonic–Rathbone | Edler–Schmidt | Hamonic–Schmidt | Myers–Schmidt | Edler–Hamonic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Connor | 4:370.06–0.46 | 9:030.61–0.14 | 5:150.07–0.27 | 5:190.52–0.14 | 3:080.14–0.15 | 0:500.16–0.01 | ||||||
| Stastny–Lowry–Appleton | 3:000.05–0.20 | 0:530.00–0.04 | 5:370.22–0.12 | 0:390.05–0.00 | 0:580.02–0.00 | 3:450.18–0.12 | 3:350.32–0.00 | 3:450.01–0.23 | ||||
| Perreault–Copp–Dubois | 4:300.10–0.21 | 1:230.12–0.16 | 1:580.20–0.00 | 3:280.03–0.20 | 2:330.23–0.11 | 2:460.17–0.16 | 0:470.25–0.00 | |||||
| Thompson–Lewis–Harkins | 0:590.00–0.00 | 0:370.00–0.02 | 1:230.02–0.15 | 1:130.00–0.00 | 0:400.02–0.00 | 1:380.00–0.00 | 1:460.00–0.00 | 1:160.02–0.02 | ||||
| Benn–Stanley | 3:370.04–0.18 | 2:210.13–0.06 | 2:240.05–0.26 | 2:250.20–0.00 | 0:520.02–0.00 | 3:240.06–0.16 | 1:350.23–0.00 | 5:550.11–0.19 | 0:520.02–0.00 | 1:140.25–0.00 | ||
| DeMelo–Morrissey | 3:230.06–0.21 | 4:570.19–0.04 | 3:280.02–0.22 | 3:120.14–0.04 | 1:160.14–0.05 | |||||||
| Forbort–Heinola | 1:590.00–0.06 | 1:160.00–0.00 | 1:330.33–0.00 | 0:400.03–0.00 | 0:490.02–0.00 | 2:300.00–0.20 | 3:310.53–0.00 | 0:400.03–0.00 | ||||
| Morrissey–Heinola | 0:390.03–0.20 | 3:330.05–0.12 | 1:090.03–0.00 | 2:580.07–0.00 | 2:140.03–0.10 | 1:070.06–0.10 | 0:380.12–0.01 | |||||
| Forbort–DeMelo | 2:390.08–0.01 | 0:410.00–0.00 | 1:190.13–0.00 | 1:210.13–0.00 | 1:360.03–0.13 | 1:510.08–0.00 | ||||||
| Morrissey–Stanley | ||||||||||||
| DeMelo–Heinola | 0:520.00–0.06 | 0:460.00–0.06 |
Every shift, one row per player.
WPGVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 25:09 | 1:03 | 2:37 | 2 | 4 | |
| 23 | 24:49 | 1:05 | 2:37 | 4 | 6 | |
| 23 | 24:39 | 1:04 | 2:37 | 2 | 4 | |
| 23 | 24:23 | 1:04 | 2:37 | 2 | 4 | |
| 24 | 23:23 | 0:58 | 1:54 | 2 | 4 | |
| 29 | 22:51 | 0:47 | 1:57 | 3 | 8 | |
| 23 | 20:43 | 0:54 | 2:37 | 2 | 7 | |
| 26 | 20:15 | 0:47 | 1:45 | 4 | 6 | |
| 24 | 19:49 | 0:50 | 2:09 | 2 | 6 | |
| 30 | 19:40 | 0:39 | 1:33 | 5 | 6 | |
| 28 | 19:22 | 0:42 | 1:31 | 4 | 3 | |
| 22 | 19:09 | 0:52 | 2:09 | 2 | 2 | |
| 23 | 19:06 | 0:50 | 2:19 | 3 | 3 | |
| 22 | 18:56 | 0:52 | 1:36 | 6 | 3 | |
| 19 | 18:39 | 0:59 | 2:20 | 5 | 3 | |
| 21 | 18:39 | 0:53 | 1:48 | 2 | 4 | |
| 26 | 17:45 | 0:41 | 1:33 | 5 | 6 | |
| 21 | 17:13 | 0:49 | 1:59 | 3 | 2 | |
| 19 | 17:01 | 0:54 | 2:37 | 4 | 1 | |
| 25 | 16:52 | 0:40 | 1:44 | 5 | 5 | |
| 20 | 16:48 | 0:50 | 1:37 | 1 | 4 | |
| 20 | 16:20 | 0:49 | 1:40 | 5 | 0 | |
| 20 | 15:05 | 0:45 | 1:08 | 6 | 4 | |
| 20 | 14:44 | 0:44 | 1:26 | 3 | 4 | |
| 19 | 14:30 | 0:46 | 1:26 | 3 | 0 | |
| 18 | 13:59 | 0:47 | 1:18 | 5 | 0 | |
| 16 | 13:49 | 0:52 | 1:15 | 3 | 3 | |
| 19 | 12:18 | 0:39 | 1:03 | 3 | 2 | |
| 16 | 11:52 | 0:45 | 1:38 | 4 | 0 | |
| 15 | 10:29 | 0:42 | 1:23 | 4 | 0 | |
| 11 | 8:46 | 0:48 | 1:33 | 1 | 3 | |
| 10 | 8:02 | 0:48 | 1:33 | 1 | 3 | |
| 13 | 7:57 | 0:37 | 1:08 | 2 | 0 | |
| 11 | 7:30 | 0:41 | 1:33 | 2 | 0 | |
| 12 | 7:09 | 0:36 | 0:52 | 3 | 1 | |
| 9 | 6:25 | 0:43 | 0:55 | 1 | 2 |