Wed, Apr 7, 2021·Canadian Tire Centre, Ottawa
Edmonton Oilers 4, Ottawa Senators 2
Expected result
Based on shot quality alone, Edmonton Oilers win this game 71% of the time.
22%
63%
OTT winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Draisaitl–McDavid–Puljujarvi | Nugent-Hopkins–Yamamoto–Kahun | Turris–Chiasson–Kassian | Archibald–Shore–Khaira | Draisaitl–McDavid–Yamamoto | Barrie–Nurse | Russell–Larsson | Bear–Jones | Nurse–Bear | |
|---|---|---|---|---|---|---|---|---|---|
| Paul–Norris–Tkachuk | 6:380.37–0.18 | 0:380.00–0.00 | 1:050.00–0.00 | 0:590.00–0.00 | 5:470.32–0.13 | 2:150.05–0.04 | 0:560.00–0.00 | ||
| Tierney–Batherson–Stützle | 3:020.06–0.09 | 1:250.01–0.00 | 1:180.13–0.00 | 0:310.00–0.03 | 3:100.06–0.01 | 2:510.15–0.07 | |||
| Anisimov–Dadonov–Formenton | 1:230.01–0.00 | 2:510.02–0.01 | 1:350.00–0.09 | 1:070.00–0.02 | 1:490.02–0.00 | 2:460.01–0.07 | |||
| Dzingel–Brown–Bishop | 1:060.01–0.00 | 1:260.18–0.00 | 1:070.00–0.02 | 2:140.07–0.10 | 2:170.01–0.10 | 2:570.18–0.02 | 0:320.00–0.00 | ||
| Norris–Batherson–Tkachuk | 1:040.03–0.02 | 1:120.03–0.02 | |||||||
| Dzingel–Tierney–Batherson | 1:210.00–0.17 | 1:210.00–0.17 | |||||||
| Anisimov–Dadonov–Stützle | 0:580.04–0.00 | 0:530.04–0.00 | |||||||
| Tierney–Paul–Formenton | 1:000.00–0.00 | 1:010.00–0.00 | |||||||
| Chabot–Zaitsev | 7:210.50–0.42 | 2:310.09–0.11 | 2:250.00–0.05 | 5:520.16–0.18 | 8:520.50–0.38 | 4:410.03–0.06 | 3:550.22–0.20 | ||
| Reilly–Zub | 5:560.25–0.29 | 3:310.07–0.01 | 1:240.00–0.00 | 1:090.07–0.10 | 1:070.02–0.00 | 6:530.12–0.42 | 4:100.22–0.01 | 1:540.00–0.00 | |
| Coburn–Brown | 0:370.00–0.00 | 2:110.11–0.00 | 2:570.03–0.03 | 0:520.03–0.00 | 3:090.10–0.02 | 1:500.00–0.00 | |||
| Reilly–Chabot | 0:420.00–0.00 | 0:310.00–0.00 | |||||||
| Brown–Chabot | 0:460.00–0.07 | 0:310.01–0.00 | 1:200.01–0.07 | ||||||
| Coburn–Zaitsev | 1:020.02–0.00 | 0:510.02–0.00 | |||||||
| Chabot–Zub | 0:430.00–0.06 | 0:580.00–0.06 |
Every shift, one row per player.
OTTEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 28:41 | 1:04 | 2:28 | 3 | 3 | |
| 20 | 26:41 | 1:20 | 2:40 | 2 | 0 | |
| 30 | 25:16 | 0:51 | 1:49 | 2 | 6 | |
| 20 | 23:41 | 1:11 | 2:59 | 3 | 2 | |
| 21 | 23:35 | 1:07 | 2:25 | 3 | 2 | |
| 21 | 23:29 | 1:07 | 2:59 | 3 | 3 | |
| 22 | 21:07 | 0:58 | 2:01 | 4 | 3 | |
| 27 | 20:39 | 0:46 | 2:22 | 2 | 2 | |
| 23 | 19:38 | 0:51 | 2:33 | 2 | 4 | |
| 23 | 19:16 | 0:50 | 2:01 | 2 | 3 | |
| 20 | 19:02 | 0:57 | 2:01 | 4 | 2 | |
| 24 | 18:54 | 0:47 | 1:25 | 0 | 5 | |
| 23 | 17:37 | 0:46 | 2:22 | 0 | 2 | |
| 18 | 17:12 | 0:57 | 1:44 | 4 | 1 | |
| 17 | 17:01 | 1:00 | 1:34 | 4 | 2 | |
| 21 | 16:51 | 0:48 | 1:35 | 4 | 5 | |
| 16 | 15:32 | 0:58 | 1:29 | 0 | 1 | |
| 17 | 15:07 | 0:53 | 2:22 | 1 | 2 | |
| 16 | 14:43 | 0:55 | 1:34 | 1 | 1 | |
| 17 | 13:43 | 0:48 | 2:22 | 0 | 3 | |
| 18 | 13:30 | 0:45 | 1:25 | 1 | 0 | |
| 21 | 13:18 | 0:38 | 1:21 | 2 | 1 | |
| 15 | 13:06 | 0:52 | 1:38 | 3 | 0 | |
| 16 | 13:01 | 0:49 | 1:17 | 1 | 2 | |
| 20 | 13:00 | 0:39 | 1:14 | 1 | 3 | |
| 15 | 12:59 | 0:52 | 1:32 | 2 | 0 | |
| 17 | 12:56 | 0:46 | 1:09 | 4 | 1 | |
| 15 | 12:48 | 0:51 | 1:46 | 1 | 1 | |
| 14 | 12:39 | 0:54 | 1:22 | 1 | 1 | |
| 17 | 12:12 | 0:43 | 1:07 | 1 | 2 | |
| 14 | 11:45 | 0:50 | 1:17 | 2 | 0 | |
| 14 | 11:33 | 0:50 | 1:04 | 1 | 1 | |
| 15 | 11:19 | 0:45 | 1:09 | 2 | 1 | |
| 16 | 10:30 | 0:39 | 1:13 | 1 | 2 | |
| 11 | 10:07 | 0:55 | 1:16 | 3 | 0 | |
| 16 | 9:39 | 0:36 | 0:58 | 1 | 0 |