Thu, Apr 22, 2021·Amalie Arena, Tampa
Columbus Blue Jackets 1, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 85% of the time.
79%
8%
TBL winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bjorkstrand–Domi–Robinson | Atkinson–Roslovic–Laine | Gerbe–Matteau–Texier | MacInnis–Sherwood–Dunne | Bjorkstrand–Roslovic–Laine | Bjorkstrand–Domi–Laine | MacInnis–Sherwood–Texier | Gerbe–Atkinson–Domi | Kukan–Bayreuther | Del Zotto–Jones | Gavrikov–Lehtonen | Del Zotto–Lehtonen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman–Goodrow–Gourde | 1:060.00–0.00 | 8:350.22–0.13 | 0:570.02–0.11 | 1:090.00–0.00 | 7:170.14–0.24 | 2:310.10–0.00 | ||||||
| Palat–Point–Barré-Boulet | 3:360.04–0.12 | 0:430.00–0.00 | 1:000.00–0.00 | 0:560.00–0.00 | 2:450.00–0.12 | 0:390.00–0.00 | 4:150.04–0.02 | |||||
| Point–Cirelli–Barré-Boulet | 3:130.19–0.05 | 2:270.00–0.08 | 2:010.02–0.01 | 3:170.19–0.09 | 1:460.00–0.03 | |||||||
| Maroon–Joseph–Colton | 1:120.00–0.00 | 3:590.01–0.01 | 2:000.00–0.00 | 1:390.00–0.00 | 2:270.05–0.02 | |||||||
| Killorn–Johnson–Palat | 2:130.12–0.03 | 1:060.00–0.01 | 0:590.00–0.08 | 0:440.00–0.00 | 3:440.12–0.15 | 0:310.00–0.00 | 1:080.00–0.00 | |||||
| Killorn–Johnson–Cirelli | 0:370.00–0.00 | 2:020.02–0.01 | 0:450.06–0.00 | 1:300.02–0.01 | 1:290.00–0.00 | 1:100.06–0.00 | ||||||
| Johnson–Coleman–Goodrow | 0:390.00–0.02 | 0:530.05–0.00 | 0:460.05–0.02 | 1:010.00–0.00 | ||||||||
| McDonagh–Savard | 4:410.04–0.06 | 4:560.01–0.03 | 1:120.00–0.00 | 2:270.00–0.01 | 1:080.02–0.11 | 1:060.05–0.03 | 3:150.05–0.03 | 6:050.08–0.19 | 5:480.04–0.01 | 1:120.00–0.00 | ||
| Hedman–Cernak | 3:410.31–0.12 | 3:230.24–0.07 | 0:360.00–0.03 | 1:360.04–0.00 | 0:580.02–0.02 | 0:410.00–0.00 | 5:130.16–0.14 | 4:150.29–0.05 | 4:040.01–0.06 | |||
| Schenn–Sergachev | 1:060.00–0.00 | 0:380.00–0.00 | 4:390.02–0.10 | 1:380.06–0.00 | 4:490.02–0.10 | 2:320.03–0.00 | 1:220.06–0.00 | |||||
| Cernak–Sergachev | 0:320.00–0.00 | 1:060.00–0.05 | 0:580.00–0.04 | 0:540.00–0.00 | 1:160.00–0.09 | 0:340.00–0.00 | ||||||
| Schenn–Hedman | 1:220.00–0.00 | 0:360.00–0.00 | 0:530.00–0.04 | 0:430.00–0.00 | ||||||||
| Savard–Sergachev | 0:460.00–0.00 | |||||||||||
| Hedman–Savard | 0:500.08–0.02 | 0:300.00–0.00 |
Every shift, one row per player.
TBLCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:07 | 0:56 | 2:06 | 4 | 5 | |
| 28 | 23:35 | 0:51 | 1:39 | 5 | 8 | |
| 23 | 21:25 | 0:56 | 1:42 | 2 | 3 | |
| 26 | 21:24 | 0:49 | 1:20 | 4 | 5 | |
| 25 | 20:24 | 0:49 | 1:45 | 3 | 2 | |
| 22 | 20:19 | 0:55 | 1:38 | 9 | 3 | |
| 26 | 19:50 | 0:46 | 1:50 | 1 | 5 | |
| 24 | 19:32 | 0:49 | 2:08 | 4 | 7 | |
| 21 | 19:28 | 0:56 | 1:23 | 5 | 3 | |
| 25 | 19:23 | 0:47 | 1:22 | 3 | 5 | |
| 21 | 19:21 | 0:55 | 1:42 | 6 | 4 | |
| 21 | 19:16 | 0:55 | 1:39 | 3 | 2 | |
| 21 | 19:06 | 0:55 | 1:38 | 8 | 3 | |
| 20 | 18:13 | 0:55 | 3:07 | 5 | 4 | |
| 21 | 18:11 | 0:52 | 2:08 | 4 | 0 | |
| 21 | 17:51 | 0:51 | 1:32 | 4 | 0 | |
| 24 | 17:31 | 0:44 | 1:12 | 1 | 6 | |
| 21 | 17:23 | 0:50 | 1:21 | 3 | 1 | |
| 23 | 17:21 | 0:45 | 1:41 | 8 | 3 | |
| 21 | 16:57 | 0:48 | 1:14 | 4 | 3 | |
| 20 | 16:47 | 0:50 | 2:08 | 5 | 4 | |
| 19 | 16:14 | 0:51 | 1:51 | 1 | 4 | |
| 22 | 16:09 | 0:44 | 1:26 | 2 | 6 | |
| 20 | 15:56 | 0:48 | 1:31 | 4 | 5 | |
| 21 | 15:48 | 0:45 | 1:14 | 5 | 3 | |
| 20 | 14:57 | 0:45 | 1:16 | 4 | 5 | |
| 21 | 14:55 | 0:43 | 1:02 | 2 | 3 | |
| 21 | 14:19 | 0:41 | 1:05 | 1 | 1 | |
| 19 | 12:58 | 0:41 | 1:06 | 2 | 1 | |
| 15 | 11:11 | 0:45 | 1:15 | 0 | 1 | |
| 17 | 10:33 | 0:37 | 1:21 | 2 | 0 | |
| 17 | 10:07 | 0:36 | 1:21 | 2 | 0 | |
| 16 | 10:06 | 0:38 | 1:28 | 0 | 0 | |
| 14 | 8:56 | 0:38 | 0:54 | 0 | 0 | |
| 18 | 8:46 | 0:29 | 0:54 | 0 | 0 | |
| 15 | 7:47 | 0:31 | 1:13 | 0 | 0 |