Tue, Oct 26, 2021·Prudential Center, Newark
Calgary Flames 5, New Jersey Devils 3
Expected result
Based on shot quality alone, Calgary Flames win this game 72% of the time.
19%
8%
65%
NJD winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Backlund–Pitlick–Coleman | Gaudreau–Lindholm–Tkachuk | Ritchie–Mangiapane–Dube | Lewis–Lucic–Monahan | Hanifin–Andersson | Gudbranson–Välimäki | Tanev–Kylington | |
|---|---|---|---|---|---|---|---|
| Tatar–Zacha–Hischier | 2:450.11–0.12 | 3:120.03–0.03 | 1:440.07–0.00 | 2:040.01–0.03 | 4:190.17–0.16 | 1:510.03–0.12 | |
| Vesey–Johnsson–Mercer | 1:240.02–0.00 | 1:210.11–0.01 | 0:460.02–0.06 | 0:450.10–0.00 | 1:010.02–0.00 | 2:020.03–0.07 | |
| Kuokkanen–Hischier–Sharangovich | 2:520.02–0.27 | 0:310.04–0.00 | 1:310.02–0.23 | 1:530.04–0.01 | |||
| Vesey–Geertsen–Gauthier | 0:430.00–0.03 | 1:090.00–0.02 | 0:440.00–0.00 | 1:300.00–0.03 | 1:100.00–0.00 | 0:360.00–0.02 | |
| Vesey–McLeod–Sharangovich | 0:570.10–0.00 | 1:210.05–0.00 | 1:330.10–0.00 | 0:360.05–0.00 | |||
| Johnsson–Bratt–McLeod | 0:480.00–0.00 | 0:420.00–0.17 | 0:330.00–0.00 | 0:390.00–0.17 | 1:230.00–0.00 | ||
| Tatar–Zacha–Mercer | 0:530.00–0.00 | 0:510.00–0.08 | 0:470.00–0.04 | 0:560.00–0.00 | |||
| Johnsson–Bratt–Mercer | 0:540.11–0.00 | 1:140.12–0.00 | 0:480.09–0.00 | ||||
| Tatar–Johnsson–Mercer | 0:310.00–0.00 | 0:410.00–0.04 | 0:340.00–0.00 | ||||
| Geertsen–McLeod–Kuokkanen | 0:400.00–0.00 | 0:380.00–0.00 | 1:180.00–0.00 | ||||
| Geertsen–Gauthier–McLeod | 0:560.00–0.00 | 1:000.00–0.00 | |||||
| Zacha–Bratt–Hischier | 0:460.07–0.21 | 0:460.07–0.21 | 0:350.00–0.02 | ||||
| McLeod–Kuokkanen–Sharangovich | 0:350.04–0.03 | 0:350.04–0.01 | |||||
| Gauthier–McLeod–Kuokkanen | 0:330.00–0.13 | 0:330.00–0.12 | 1:060.00–0.25 | ||||
| Hamilton–Smith | 5:120.22–0.25 | 1:300.03–0.04 | 2:110.34–0.21 | 1:010.00–0.00 | 4:500.10–0.48 | 3:540.26–0.05 | 1:570.23–0.00 |
| Subban–Siegenthaler | 2:120.10–0.06 | 1:130.05–0.00 | 2:510.05–0.17 | 2:440.04–0.00 | 3:240.14–0.20 | 3:430.00–0.02 | 2:170.10–0.00 |
| Severson–Graves | 1:270.00–0.01 | 2:570.10–0.02 | 1:180.00–0.08 | 1:420.06–0.10 | 2:500.05–0.04 | 0:500.03–0.04 | 3:550.04–0.06 |
| Severson–Smith | 1:290.00–0.17 | 2:230.11–0.01 | 1:120.10–0.13 | 1:090.00–0.04 | 1:470.01–0.01 | ||
| Subban–Graves | 1:030.00–0.00 | 1:250.00–0.12 | 1:420.00–0.12 | 0:510.00–0.12 | |||
| Graves–Siegenthaler | 0:430.00–0.00 | 1:120.00–0.03 | |||||
| Hamilton–Siegenthaler | 0:330.00–0.00 | 0:360.02–0.00 | 0:390.07–0.00 | 1:330.07–0.00 | |||
| Subban–Hamilton | 0:590.10–0.12 | 0:590.10–0.12 |
Every shift, one row per player.
NJDCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:23 | 0:50 | 2:09 | 7 | 1 | |
| 29 | 23:34 | 0:49 | 1:26 | 6 | 4 | |
| 28 | 22:46 | 0:49 | 1:41 | 5 | 4 | |
| 29 | 22:35 | 0:47 | 1:34 | 8 | 2 | |
| 26 | 20:59 | 0:48 | 1:41 | 5 | 1 | |
| 26 | 20:26 | 0:47 | 1:38 | 1 | 6 | |
| 25 | 20:16 | 0:49 | 1:39 | 1 | 9 | |
| 26 | 20:12 | 0:47 | 1:52 | 10 | 1 | |
| 25 | 19:48 | 0:48 | 1:37 | 2 | 8 | |
| 30 | 19:27 | 0:39 | 1:19 | 3 | 6 | |
| 26 | 19:06 | 0:44 | 1:30 | 5 | 9 | |
| 24 | 18:29 | 0:46 | 1:41 | 5 | 0 | |
| 22 | 18:19 | 0:50 | 1:51 | 2 | 9 | |
| 24 | 18:19 | 0:46 | 1:36 | 0 | 7 | |
| 22 | 17:45 | 0:48 | 1:10 | 4 | 2 | |
| 25 | 17:22 | 0:42 | 1:29 | 4 | 5 | |
| 25 | 16:20 | 0:39 | 1:07 | 3 | 4 | |
| 24 | 16:13 | 0:41 | 1:33 | 1 | 6 | |
| 23 | 15:42 | 0:41 | 1:08 | 1 | 3 | |
| 18 | 15:07 | 0:50 | 1:13 | 5 | 3 | |
| 22 | 14:59 | 0:41 | 1:02 | 5 | 5 | |
| 19 | 14:50 | 0:47 | 1:25 | 3 | 2 | |
| 19 | 14:34 | 0:46 | 1:14 | 5 | 3 | |
| 21 | 14:22 | 0:41 | 1:21 | 3 | 2 | |
| 24 | 14:20 | 0:36 | 1:05 | 3 | 1 | |
| 19 | 14:10 | 0:45 | 1:36 | 0 | 5 | |
| 23 | 14:01 | 0:37 | 1:03 | 5 | 3 | |
| 21 | 13:42 | 0:39 | 1:13 | 5 | 1 | |
| 22 | 12:36 | 0:34 | 1:06 | 4 | 1 | |
| 17 | 11:58 | 0:42 | 1:07 | 0 | 3 | |
| 19 | 11:50 | 0:37 | 0:57 | 3 | 0 | |
| 19 | 11:29 | 0:36 | 1:01 | 6 | 3 | |
| 18 | 11:20 | 0:38 | 0:58 | 5 | 0 | |
| 18 | 10:24 | 0:35 | 1:06 | 1 | 2 | |
| 15 | 9:54 | 0:40 | 1:29 | 2 | 5 | |
| 14 | 8:13 | 0:35 | 1:29 | 2 | 3 |