Thu, Oct 28, 2021·Rogers Arena, Vancouver
Philadelphia Flyers 2, Vancouver Canucks 1
Expected result
Based on shot quality alone, Vancouver Canucks win this game 65% of the time.
56%
9%
27%
VAN winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Couturier–Konecny | Brassard–Atkinson–Farabee | van Riemsdyk–Laughton–Lindblom | Thompson–Brown–MacEwen | Laughton–Brown–Lindblom | Ristolainen–Sanheim | Braun–Provorov | Yandle–Seeler | Braun–Sanheim | Seeler–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Boeser–Podkolzin | 0:420.00–0.07 | 2:300.17–0.08 | 1:130.11–0.00 | 1:520.04–0.05 | 0:430.17–0.00 | 2:040.11–0.04 | 0:430.00–0.00 | |||
| Pearson–Horvat–Hoglander | 2:560.08–0.04 | 1:080.12–0.00 | 0:340.03–0.00 | 2:000.20–0.01 | 2:150.05–0.03 | 1:040.00–0.00 | ||||
| Miller–Boeser–Pettersson | 1:380.04–0.02 | 1:380.04–0.00 | 1:450.06–0.02 | |||||||
| Chiasson–Lammikko–Highmore | 3:050.03–0.03 | 0:520.02–0.00 | 0:510.00–0.01 | 2:070.01–0.12 | ||||||
| Pearson–Horvat–Garland | 2:350.06–0.08 | 0:560.00–0.15 | 1:100.06–0.01 | 1:350.00–0.08 | ||||||
| Bailey–Pettersson–Hoglander | 1:150.00–0.15 | 1:470.00–0.03 | 1:170.00–0.15 | 1:530.00–0.05 | ||||||
| Bailey–Lammikko–Highmore | 0:590.12–0.00 | 1:130.57–0.00 | ||||||||
| Lammikko–Garland–Podkolzin | 0:400.00–0.00 | 1:080.00–0.00 | ||||||||
| Horvat–Garland–Podkolzin | 0:450.00–0.08 | 0:320.00–0.00 | ||||||||
| Pearson–Bailey–Horvat | 0:550.00–0.00 | 0:310.00–0.00 | ||||||||
| Myers–Ekman-Larsson | 5:570.18–0.09 | 1:250.00–0.00 | 1:540.13–0.00 | 2:050.08–0.01 | 4:140.00–0.22 | 2:270.14–0.00 | 0:440.00–0.00 | 0:400.00–0.00 | ||
| Schenn–Hughes | 1:500.17–0.05 | 1:290.00–0.26 | 2:450.03–0.02 | 2:140.02–0.13 | 2:220.17–0.02 | 2:300.01–0.15 | 0:350.00–0.00 | |||
| Hunt–Burroughs | 1:270.00–0.20 | 2:100.00–0.03 | 2:100.00–0.20 | 1:550.00–0.05 | ||||||
| Ekman-Larsson–Hughes | 0:470.08–0.00 | 1:210.06–0.02 | 0:300.00–0.00 | 1:330.12–0.00 | 1:360.06–0.02 | 0:450.00–0.03 | ||||
| Myers–Hughes | 0:540.00–0.01 | 0:330.02–0.03 | 0:380.00–0.00 | 0:530.00–0.01 | 0:430.00–0.04 | 0:500.00–0.00 | ||||
| Myers–Burroughs | 0:530.00–0.00 | 0:500.00–0.00 | 1:260.54–0.00 | |||||||
| Burroughs–Hughes | 1:000.00–0.00 | 0:360.00–0.00 | 0:410.00–0.00 | 0:550.00–0.00 | ||||||
| Schenn–Hunt | 1:060.00–0.01 | 0:400.11–0.00 | 0:360.00–0.01 | |||||||
| Hunt–Hughes | 0:380.05–0.00 | 0:350.03–0.00 | 1:130.05–0.00 | 0:330.03–0.00 | ||||||
| Schenn–Burroughs | 0:300.00–0.00 |
Every shift, one row per player.
VANPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 28:06 | 1:05 | 2:24 | 4 | 3 | |
| 30 | 25:18 | 0:51 | 2:11 | 4 | 6 | |
| 26 | 23:31 | 0:54 | 2:11 | 1 | 4 | |
| 27 | 23:21 | 0:52 | 1:38 | 2 | 3 | |
| 32 | 23:11 | 0:43 | 1:35 | 4 | 6 | |
| 28 | 22:54 | 0:49 | 2:14 | 5 | 4 | |
| 32 | 22:37 | 0:42 | 2:00 | 3 | 6 | |
| 28 | 21:09 | 0:45 | 1:34 | 1 | 2 | |
| 23 | 20:11 | 0:53 | 2:14 | 3 | 2 | |
| 25 | 20:01 | 0:48 | 2:07 | 4 | 3 | |
| 28 | 19:25 | 0:42 | 1:17 | 5 | 6 | |
| 22 | 18:30 | 0:50 | 2:14 | 7 | 2 | |
| 24 | 17:43 | 0:44 | 1:07 | 4 | 0 | |
| 28 | 17:10 | 0:37 | 1:17 | 4 | 6 | |
| 25 | 17:09 | 0:41 | 1:14 | 5 | 0 | |
| 25 | 16:28 | 0:40 | 1:34 | 2 | 2 | |
| 20 | 15:45 | 0:47 | 1:27 | 3 | 1 | |
| 21 | 15:39 | 0:45 | 1:14 | 5 | 0 | |
| 22 | 15:29 | 0:42 | 1:19 | 6 | 0 | |
| 22 | 15:00 | 0:41 | 1:39 | 2 | 0 | |
| 22 | 14:46 | 0:40 | 1:10 | 0 | 4 | |
| 22 | 14:22 | 0:39 | 1:07 | 1 | 2 | |
| 22 | 14:11 | 0:39 | 1:03 | 0 | 3 | |
| 19 | 13:31 | 0:43 | 1:53 | 5 | 0 | |
| 19 | 13:23 | 0:42 | 1:13 | 0 | 3 | |
| 20 | 13:11 | 0:40 | 1:05 | 2 | 1 | |
| 17 | 12:43 | 0:45 | 1:46 | 1 | 1 | |
| 19 | 11:32 | 0:36 | 0:59 | 0 | 4 | |
| 20 | 11:22 | 0:34 | 0:48 | 0 | 4 | |
| 13 | 10:42 | 0:49 | 1:22 | 0 | 1 | |
| 16 | 10:37 | 0:40 | 1:07 | 1 | 2 | |
| 13 | 10:03 | 0:46 | 1:19 | 3 | 1 | |
| 15 | 9:45 | 0:39 | 0:55 | 0 | 1 | |
| 13 | 9:20 | 0:43 | 1:14 | 0 | 1 | |
| 11 | 8:46 | 0:48 | 1:20 | 1 | 1 | |
| 12 | 7:55 | 0:40 | 0:51 | 2 | 1 |