Sat, Nov 13, 2021·Amalie Arena, Tampa
Florida Panthers 2, Tampa Bay Lightning 3 (OT)
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 52% of the time.
42%
10%
9%
39%
TBL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Huberdeau–Duclair–Barkov | Hornqvist–Lomberg–Luostarinen | Duclair–Verhaeghe–Barkov | Verhaeghe–Reinhart–Bennett | Vatrano–Tippett–Lundell | Huberdeau–Bennett–Tippett | Reinhart–Vatrano–Lundell | Reinhart–Bennett–Lundell | Weegar–Ekblad | Gudas–Forsling | Montour–Carlsson | Ekblad–Forsling | Montour–Forsling | Weegar–Montour | Gudas–Weegar | Gudas–Carlsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palat–Point–Cirelli | 4:570.43–0.19 | 3:360.16–0.19 | 0:440.00–0.09 | 0:570.00–0.04 | 7:140.15–0.39 | 3:080.44–0.23 | 0:300.10–0.00 | 1:280.12–0.01 | ||||||||
| Perry–Maroon–Bellemare | 1:130.00–0.12 | 4:090.14–0.01 | 0:350.00–0.16 | 0:400.00–0.00 | 1:200.00–0.02 | 1:290.00–0.17 | 1:090.14–0.00 | 3:410.00–0.20 | 1:340.00–0.00 | 1:080.00–0.05 | ||||||
| Killorn–Stamkos–Joseph | 0:310.00–0.00 | 3:000.06–0.21 | 2:460.13–0.08 | 0:430.00–0.07 | 0:350.10–0.00 | 3:080.13–0.29 | 3:310.11–0.18 | 0:510.00–0.00 | 0:380.00–0.00 | 0:330.08–0.00 | ||||||
| Katchouk–Raddysh–Colton | 2:020.08–0.02 | 2:570.03–0.06 | 0:480.00–0.05 | 1:420.04–0.00 | 0:500.00–0.02 | 3:330.06–0.10 | 2:180.06–0.04 | 0:390.03–0.00 | 0:460.00–0.00 | |||||||
| Palat–Cirelli–Colton | 0:580.04–0.00 | 1:160.11–0.00 | ||||||||||||||
| Killorn–Joseph–Colton | 1:050.00–0.00 | |||||||||||||||
| Stamkos–Palat–Cirelli | 0:420.00–0.00 | 0:340.00–0.00 | ||||||||||||||
| Hedman–Rutta | 2:580.03–0.19 | 2:080.02–0.02 | 2:540.23–0.20 | 1:170.00–0.00 | 0:350.00–0.00 | 0:580.08–0.03 | 0:550.00–0.04 | 6:430.13–0.42 | 4:490.15–0.24 | 0:540.00–0.10 | 0:430.05–0.00 | 0:390.00–0.00 | 0:360.38–0.00 | |||
| McDonagh–Bogosian | 1:370.04–0.12 | 2:360.14–0.01 | 2:280.00–0.06 | 2:500.16–0.15 | 1:160.03–0.06 | 0:420.00–0.00 | 1:000.10–0.00 | 4:580.14–0.25 | 3:200.20–0.18 | 3:380.10–0.13 | 1:240.03–0.00 | |||||
| Sergachev–Foote | 0:550.00–0.02 | 1:500.00–0.01 | 1:460.00–0.04 | 2:490.01–0.02 | 1:250.05–0.09 | 1:370.00–0.07 | 3:020.00–0.18 | 3:030.05–0.13 | 2:010.00–0.01 | 1:340.00–0.00 | 1:200.00–0.05 | 1:020.01–0.00 | ||||
| McDonagh–Rutta | 0:440.00–0.00 | 0:300.00–0.17 | 0:320.00–0.00 | 0:410.00–0.03 | ||||||||||||
| McDonagh–Sergachev | 1:200.12–0.03 | 1:040.12–0.00 | 0:400.00–0.02 | |||||||||||||
| Bogosian–Hedman | 0:450.00–0.00 | 0:450.00–0.00 | ||||||||||||||
| Hedman–Sergachev | 0:470.00–0.00 | 1:120.00–0.00 |
Every shift, one row per player.
TBLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 26:45 | 0:43 | 1:33 | 8 | 3 | |
| 37 | 24:22 | 0:40 | 1:26 | 5 | 5 | |
| 29 | 24:12 | 0:50 | 1:44 | 5 | 4 | |
| 34 | 23:48 | 0:42 | 1:39 | 5 | 2 | |
| 29 | 23:23 | 0:48 | 1:56 | 3 | 1 | |
| 24 | 22:55 | 0:57 | 2:22 | 3 | 1 | |
| 24 | 22:14 | 0:56 | 1:34 | 4 | 2 | |
| 27 | 21:58 | 0:49 | 1:13 | 1 | 7 | |
| 26 | 21:18 | 0:49 | 2:22 | 2 | 4 | |
| 22 | 20:45 | 0:57 | 2:22 | 2 | 1 | |
| 22 | 20:05 | 0:55 | 1:50 | 1 | 3 | |
| 24 | 19:16 | 0:48 | 1:18 | 2 | 0 | |
| 29 | 18:47 | 0:39 | 1:26 | 1 | 3 | |
| 25 | 18:43 | 0:45 | 1:18 | 5 | 2 | |
| 23 | 18:09 | 0:47 | 1:39 | 3 | 1 | |
| 23 | 18:01 | 0:47 | 1:56 | 0 | 4 | |
| 23 | 16:49 | 0:44 | 1:18 | 4 | 2 | |
| 26 | 16:24 | 0:38 | 1:28 | 5 | 2 | |
| 24 | 15:55 | 0:40 | 1:25 | 5 | 2 | |
| 22 | 15:54 | 0:43 | 1:36 | 2 | 2 | |
| 23 | 14:43 | 0:38 | 1:14 | 3 | 4 | |
| 21 | 14:33 | 0:42 | 1:16 | 2 | 3 | |
| 21 | 14:20 | 0:41 | 1:11 | 3 | 4 | |
| 19 | 13:53 | 0:44 | 1:24 | 3 | 4 | |
| 16 | 13:31 | 0:51 | 1:56 | 2 | 1 | |
| 18 | 12:53 | 0:43 | 1:39 | 2 | 1 | |
| 19 | 12:44 | 0:40 | 2:19 | 1 | 4 | |
| 16 | 11:41 | 0:44 | 1:55 | 1 | 2 | |
| 17 | 11:38 | 0:41 | 1:50 | 0 | 3 | |
| 16 | 11:06 | 0:42 | 1:05 | 3 | 2 | |
| 17 | 10:50 | 0:38 | 1:17 | 3 | 0 | |
| 18 | 10:36 | 0:35 | 1:11 | 3 | 2 | |
| 15 | 10:27 | 0:42 | 1:02 | 4 | 2 | |
| 19 | 10:20 | 0:33 | 1:07 | 3 | 2 | |
| 19 | 9:54 | 0:31 | 0:57 | 4 | 3 | |
| 15 | 9:26 | 0:38 | 0:57 | 4 | 2 |