Sun, Nov 14, 2021·Capital One Arena, Washington
Pittsburgh Penguins 1, Washington Capitals 6
Expected result
Based on shot quality alone, Washington Capitals win this game 83% of the time.
76%
11%
WSH winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Carter–Zucker–Kapanen | Blueger–McGinn–Aston-Reese | Boyle–Heinen–Rodrigues | Letang–Dumoulin | Matheson–Ruhwedel | Pettersson–Marino | Letang–Matheson | Ruhwedel–Pettersson | Dumoulin–Marino | Dumoulin–Ruhwedel | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Kuznetsov–Wilson | 3:370.19–0.09 | 4:470.10–0.20 | 1:550.13–0.02 | 1:340.00–0.05 | 3:530.12–0.02 | 3:140.27–0.18 | 3:420.13–0.05 | 0:480.00–0.08 | |||
| Eller–Hathaway–Jonsson-Fjallby | 6:200.29–0.22 | 1:120.10–0.04 | 1:370.08–0.05 | 3:250.04–0.14 | 3:090.33–0.08 | 2:200.10–0.00 | 0:420.08–0.00 | ||||
| Hagelin–Leason–Protas | 0:440.02–0.00 | 3:370.01–0.10 | 3:350.22–0.04 | 2:160.23–0.00 | 3:410.01–0.10 | 1:430.02–0.02 | |||||
| Sheary–Sprong–McMichael | 1:530.00–0.19 | 3:030.02–0.00 | 1:590.27–0.10 | 2:210.08–0.00 | 1:270.21–0.19 | 2:150.00–0.10 | 0:470.00–0.00 | ||||
| Hagelin–Sheary–McMichael | 0:360.00–0.04 | 0:590.00–0.04 | |||||||||
| Orlov–Jensen | 4:450.15–0.06 | 1:360.00–0.05 | 3:010.12–0.00 | 4:200.00–0.20 | 2:110.00–0.02 | 3:520.27–0.00 | 7:070.01–0.18 | 0:520.00–0.00 | |||
| Schultz–van Riemsdyk | 2:370.07–0.08 | 3:310.42–0.14 | 5:160.04–0.00 | 1:050.23–0.02 | 3:450.30–0.04 | 5:130.34–0.18 | 3:290.11–0.02 | ||||
| Carlson–Fehérváry | 2:200.12–0.04 | 3:360.06–0.00 | 1:200.20–0.10 | 1:440.31–0.00 | 5:180.44–0.09 | 1:520.20–0.10 | 1:000.00–0.00 | 0:300.00–0.00 | |||
| Jensen–Fehérváry | 1:050.00–0.08 | 0:560.00–0.20 | 0:420.00–0.01 | 0:320.00–0.00 | 1:390.00–0.21 | 0:440.00–0.08 | |||||
| Schultz–Orlov | 0:310.00–0.00 | 1:220.08–0.00 | |||||||||
| Carlson–van Riemsdyk | 0:530.00–0.13 | 0:370.09–0.00 | 0:370.09–0.00 | 0:370.00–0.13 | 0:370.00–0.02 | ||||||
| Carlson–Orlov | 0:560.00–0.17 | 0:460.00–0.00 | |||||||||
| Orlov–van Riemsdyk | 0:400.01–0.00 | ||||||||||
| Schultz–Fehérváry | 0:350.00–0.00 |
Every shift, one row per player.
WSHPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:21 | 0:54 | 1:36 | 1 | 4 | |
| 22 | 20:48 | 0:57 | 2:12 | 3 | 1 | |
| 24 | 20:35 | 0:51 | 1:30 | 3 | 4 | |
| 21 | 20:34 | 0:59 | 1:50 | 0 | 5 | |
| 22 | 20:29 | 0:56 | 2:02 | 2 | 3 | |
| 26 | 19:55 | 0:46 | 1:15 | 3 | 6 | |
| 21 | 19:53 | 0:57 | 2:04 | 4 | 1 | |
| 22 | 19:48 | 0:54 | 1:58 | 2 | 2 | |
| 23 | 19:25 | 0:51 | 2:15 | 1 | 2 | |
| 23 | 18:57 | 0:49 | 1:33 | 2 | 1 | |
| 20 | 18:35 | 0:56 | 2:11 | 3 | 1 | |
| 26 | 18:29 | 0:43 | 1:33 | 3 | 1 | |
| 21 | 17:51 | 0:51 | 2:15 | 1 | 2 | |
| 22 | 17:41 | 0:48 | 1:42 | 3 | 0 | |
| 20 | 17:24 | 0:52 | 1:17 | 5 | 1 | |
| 22 | 16:59 | 0:46 | 1:22 | 1 | 2 | |
| 20 | 16:57 | 0:51 | 1:32 | 4 | 1 | |
| 20 | 16:36 | 0:50 | 1:57 | 1 | 2 | |
| 18 | 16:29 | 0:55 | 1:21 | 3 | 2 | |
| 17 | 16:18 | 0:58 | 1:31 | 1 | 1 | |
| 16 | 16:06 | 1:00 | 1:31 | 1 | 1 | |
| 19 | 16:02 | 0:51 | 1:58 | 4 | 1 | |
| 19 | 15:35 | 0:49 | 1:17 | 5 | 1 | |
| 20 | 14:59 | 0:45 | 1:20 | 3 | 5 | |
| 19 | 14:24 | 0:45 | 1:20 | 2 | 2 | |
| 19 | 14:24 | 0:45 | 1:44 | 0 | 4 | |
| 18 | 14:15 | 0:48 | 1:11 | 4 | 2 | |
| 18 | 14:10 | 0:47 | 1:44 | 1 | 1 | |
| 19 | 13:55 | 0:44 | 1:44 | 0 | 4 | |
| 16 | 12:34 | 0:47 | 1:20 | 3 | 2 | |
| 16 | 12:20 | 0:46 | 1:11 | 3 | 1 | |
| 17 | 12:17 | 0:43 | 1:01 | 2 | 1 | |
| 16 | 12:10 | 0:46 | 1:36 | 1 | 1 | |
| 16 | 12:06 | 0:45 | 1:11 | 3 | 1 | |
| 16 | 11:23 | 0:43 | 1:25 | 2 | 2 | |
| 15 | 9:32 | 0:38 | 0:56 | 2 | 1 |