Fri, Nov 19, 2021·Climate Pledge Arena, Seattle
Colorado Avalanche 7, Seattle Kraken 3
Expected result
Based on shot quality alone, Seattle Kraken win this game 58% of the time.
48%
11%
9%
32%
SEA winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Aube-Kubel–Jost–Newhook | Kadri–Burakovsky–Nichushkin | Landeskog–Rantanen–O'Connor | Helm–Megna–Sherwood | Landeskog–Rantanen–Sherwood | Toews–Makar | Johnson–Girard | Johnson–Murray | Girard–Makar | Toews–Girard | Johnson–Girard | Murray–Toews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Schwartz–Wennberg | 1:190.00–0.04 | 4:320.49–0.06 | 1:490.13–0.01 | 2:270.41–0.00 | 1:480.02–0.05 | 1:340.00–0.06 | 0:310.00–0.00 | |||||
| Blackwell–Gourde–Tanev | 4:300.07–0.24 | 1:570.00–0.13 | 3:250.00–0.24 | 1:030.07–0.00 | 1:140.02–0.07 | 1:080.00–0.06 | ||||||
| Donskoi–Donato–Geekie | 0:370.00–0.24 | 0:390.00–0.12 | 2:360.13–0.00 | 0:360.13–0.03 | 2:070.00–0.12 | 1:190.00–0.00 | 0:340.00–0.00 | |||||
| Jarnkrok–Schwartz–Gourde | 2:100.05–0.02 | 0:360.00–0.00 | 1:000.06–0.00 | 0:570.06–0.00 | 1:220.05–0.02 | 0:520.00–0.00 | 0:420.00–0.00 | |||||
| Johansson–Jarnkrok–McCann | 3:200.02–0.03 | 0:390.00–0.00 | 0:520.00–0.00 | 0:360.00–0.03 | 2:130.01–0.05 | 0:390.00–0.00 | ||||||
| Donato–Tanev–Geekie | 1:250.03–0.04 | 0:480.05–0.04 | ||||||||||
| Eberle–Johansson–Wennberg | 1:200.08–0.00 | 0:360.00–0.00 | 1:060.08–0.00 | 1:100.00–0.00 | ||||||||
| Donskoi–Blackwell–McCann | 0:400.00–0.00 | 0:570.06–0.00 | 1:190.00–0.00 | |||||||||
| Johansson–Jarnkrok–Geekie | 0:590.00–0.01 | 0:330.02–0.27 | 0:470.00–0.01 | |||||||||
| Donskoi–Wennberg–Donato | 0:310.00–0.00 | 0:330.00–0.00 | ||||||||||
| Eberle–Schwartz–Gourde | ||||||||||||
| Larsson–Dunn | 4:510.01–0.33 | 1:240.00–0.05 | 1:330.00–0.12 | 2:100.06–0.00 | 2:200.06–0.03 | 3:390.02–0.14 | 2:490.01–0.14 | 0:340.00–0.00 | 1:280.00–0.06 | 0:320.00–0.00 | ||
| Oleksiak–Lauzon | 1:300.03–0.00 | 3:540.35–0.00 | 2:440.00–0.20 | 1:020.15–0.00 | 0:490.00–0.06 | 2:410.13–0.20 | 3:040.38–0.00 | 2:360.02–0.00 | 1:290.00–0.06 | 0:320.00–0.00 | ||
| Giordano–Soucy | 2:010.00–0.01 | 1:110.15–0.01 | 2:120.07–0.03 | 2:200.00–0.08 | 0:360.00–0.07 | 4:060.13–0.13 | 2:070.07–0.01 | 3:290.02–0.07 | 0:300.00–0.00 | 0:360.00–0.00 | ||
| Larsson–Oleksiak | 0:540.00–0.00 | 0:410.00–0.00 | 0:510.00–0.00 | |||||||||
| Oleksiak–Dunn | 0:580.05–0.00 | 1:020.05–0.00 | 0:300.00–0.00 | |||||||||
| Larsson–Soucy | 0:310.00–0.00 | 0:310.00–0.00 | ||||||||||
| Larsson–Lauzon | 0:330.00–0.02 | 0:330.02–0.27 | 0:380.06–0.02 | |||||||||
| Soucy–Dunn | 0:300.08–0.00 | 1:050.08–0.00 |
Every shift, one row per player.
SEACOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:09 | 0:49 | 2:05 | 3 | 3 | |
| 28 | 21:59 | 0:47 | 2:07 | 4 | 6 | |
| 24 | 21:24 | 0:54 | 2:02 | 5 | 0 | |
| 26 | 21:09 | 0:49 | 2:05 | 3 | 2 | |
| 29 | 20:09 | 0:42 | 1:35 | 4 | 4 | |
| 25 | 19:43 | 0:47 | 2:05 | 4 | 5 | |
| 25 | 19:34 | 0:47 | 1:14 | 6 | 2 | |
| 23 | 19:08 | 0:50 | 1:20 | 4 | 0 | |
| 22 | 18:13 | 0:50 | 1:16 | 6 | 1 | |
| 22 | 18:02 | 0:49 | 1:49 | 2 | 4 | |
| 27 | 17:57 | 0:40 | 1:25 | 0 | 4 | |
| 24 | 17:54 | 0:45 | 1:25 | 1 | 9 | |
| 24 | 17:26 | 0:44 | 2:07 | 2 | 4 | |
| 26 | 17:21 | 0:40 | 1:12 | 0 | 3 | |
| 22 | 17:15 | 0:47 | 1:28 | 2 | 4 | |
| 22 | 16:57 | 0:46 | 1:29 | 4 | 5 | |
| 19 | 16:52 | 0:53 | 2:07 | 3 | 2 | |
| 20 | 16:25 | 0:49 | 1:49 | 4 | 3 | |
| 22 | 16:13 | 0:44 | 2:05 | 3 | 4 | |
| 22 | 16:01 | 0:44 | 1:49 | 6 | 4 | |
| 24 | 15:49 | 0:40 | 1:23 | 4 | 2 | |
| 19 | 15:35 | 0:49 | 1:19 | 5 | 3 | |
| 24 | 15:32 | 0:39 | 1:00 | 1 | 5 | |
| 22 | 15:29 | 0:42 | 1:30 | 5 | 3 | |
| 22 | 15:17 | 0:42 | 1:49 | 3 | 6 | |
| 22 | 14:38 | 0:40 | 2:43 | 4 | 4 | |
| 21 | 14:09 | 0:40 | 1:09 | 2 | 2 | |
| 21 | 14:08 | 0:40 | 1:15 | 6 | 1 | |
| 20 | 13:27 | 0:40 | 2:43 | 3 | 4 | |
| 19 | 12:39 | 0:40 | 1:00 | 1 | 3 | |
| 18 | 12:38 | 0:42 | 1:39 | 4 | 1 | |
| 20 | 12:19 | 0:37 | 1:05 | 2 | 4 | |
| 18 | 12:11 | 0:41 | 1:06 | 4 | 0 | |
| 17 | 12:05 | 0:43 | 1:06 | 2 | 1 | |
| 16 | 12:03 | 0:45 | 1:46 | 1 | 1 | |
| 18 | 9:04 | 0:30 | 1:01 | 2 | 1 |