Mon, Nov 22, 2021·Ball Arena, Denver
Ottawa Senators 5, Colorado Avalanche 7
Expected result
Based on shot quality alone, Colorado Avalanche win this game 95% of the time.
93%
COL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tierney–Brown–Paul | Norris–Tkachuk–Stützle | Watson–Sanford–Gambrell | Sanford–Norris–Tkachuk | Brown–Paul–Gambrell | Ennis–Gambrell–Formenton | Ennis–Shaw–Formenton | Watson–Shaw–Sanford | Watson–Gambrell–Formenton | Ennis–Tierney–Sanford | Gambrell–Formenton–Stützle | Chabot–Zub | Chabot–Thomson | Del Zotto–Zub | Chabot–Mete | Del Zotto–Thomson | Mete–Thomson | Mete–Zub | Del Zotto–Chabot | Thomson–Zub | Brown–Mete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadri–Burakovsky–Nichushkin | 0:590.00–0.00 | 3:030.31–0.13 | 1:140.00–0.00 | 0:370.03–0.00 | 1:210.07–0.00 | 1:500.06–0.00 | 1:310.00–0.06 | 1:060.00–0.00 | 1:330.22–0.07 | 0:350.00–0.00 | |||||||||||
| Landeskog–Rantanen–O'Connor | 1:200.07–0.00 | 1:510.12–0.00 | 0:460.00–0.00 | 0:450.00–0.00 | 0:520.14–0.00 | 1:270.00–0.00 | 1:320.00–0.00 | 1:500.19–0.00 | 1:350.19–0.00 | 0:400.00–0.00 | |||||||||||
| Aube-Kubel–Jost–Newhook | 1:100.00–0.05 | 1:020.13–0.00 | 0:390.00–0.00 | 1:060.00–0.00 | 1:020.03–0.05 | 0:550.00–0.00 | 1:300.43–0.00 | 0:320.00–0.03 | 0:340.00–0.00 | 0:370.00–0.00 | |||||||||||
| Helm–Megna–Sherwood | 1:550.00–0.01 | 0:390.00–0.07 | 1:380.00–0.01 | 0:530.15–0.00 | 0:570.00–0.04 | 0:460.00–0.07 | |||||||||||||||
| Kadri–Landeskog–Rantanen | 1:380.00–0.00 | 0:390.02–0.00 | 0:530.00–0.00 | 0:480.02–0.00 | 0:380.00–0.00 | ||||||||||||||||
| Helm–Burakovsky–Jost | 1:060.00–0.00 | 0:330.00–0.00 | |||||||||||||||||||
| Nichushkin–O'Connor–Newhook | 1:090.03–0.00 | 0:530.19–0.00 | 0:510.00–0.00 | ||||||||||||||||||
| Toews–Makar | 1:200.00–0.00 | 3:530.31–0.13 | 0:330.00–0.00 | 0:360.00–0.00 | 2:380.01–0.00 | 1:510.05–0.06 | 1:100.29–0.00 | 0:420.16–0.07 | 1:180.00–0.05 | ||||||||||||
| Johnson–Girard | 2:550.00–0.07 | 0:360.00–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | 0:550.07–0.00 | 2:270.07–0.01 | 0:520.00–0.05 | 0:350.00–0.00 | 0:430.00–0.00 | 0:340.00–0.00 | 0:350.00–0.00 | 0:360.00–0.00 | |||||||||
| Johnson–Murray | 0:320.00–0.00 | 1:380.03–0.00 | 0:360.13–0.00 | 0:380.00–0.00 | 0:430.00–0.07 | 2:140.00–0.08 | 0:490.03–0.00 | 1:300.17–0.00 | 0:320.00–0.04 | 0:430.00–0.07 | |||||||||||
| Toews–Girard | 1:210.07–0.00 | 1:030.16–0.00 | 0:420.00–0.00 | 1:040.00–0.00 | 1:470.03–0.00 | 1:090.23–0.00 | |||||||||||||||
| Girard–Makar | 1:080.00–0.00 | 1:380.00–0.00 | 1:060.10–0.00 | ||||||||||||||||||
| Johnson–Makar | 0:330.00–0.07 | 0:360.02–0.00 | 0:360.02–0.00 | 1:320.30–0.07 | |||||||||||||||||
| Johnson–Johnson | 1:000.03–0.00 | 0:460.00–0.00 | 0:350.03–0.00 | 1:030.00–0.00 | |||||||||||||||||
| Johnson–Girard | 0:420.00–0.00 | 0:330.00–0.00 | 0:360.00–0.00 | ||||||||||||||||||
| Johnson–Murray | 0:490.00–0.00 | ||||||||||||||||||||
| Johnson–Toews | 0:320.00–0.00 | ||||||||||||||||||||
| Murray–Makar | 0:370.03–0.00 | 0:420.05–0.00 | |||||||||||||||||||
| Johnson–Toews |
Every shift, one row per player.
COLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 31:54 | 1:02 | 2:55 | 3 | 2 | |
| 28 | 25:35 | 0:55 | 1:49 | 2 | 2 | |
| 32 | 25:14 | 0:47 | 1:58 | 1 | 4 | |
| 27 | 24:03 | 0:53 | 2:11 | 5 | 2 | |
| 29 | 23:02 | 0:48 | 2:06 | 2 | 4 | |
| 21 | 20:43 | 0:59 | 1:58 | 4 | 0 | |
| 23 | 20:13 | 0:53 | 2:11 | 3 | 1 | |
| 22 | 20:05 | 0:55 | 1:58 | 5 | 3 | |
| 25 | 19:50 | 0:48 | 1:25 | 3 | 2 | |
| 26 | 19:31 | 0:45 | 1:33 | 3 | 1 | |
| 26 | 19:27 | 0:45 | 2:27 | 0 | 4 | |
| 28 | 19:23 | 0:42 | 1:12 | 0 | 1 | |
| 27 | 19:06 | 0:42 | 1:27 | 3 | 1 | |
| 19 | 18:16 | 0:58 | 1:58 | 4 | 0 | |
| 25 | 17:28 | 0:42 | 1:32 | 0 | 4 | |
| 23 | 16:54 | 0:44 | 1:21 | 1 | 0 | |
| 21 | 16:50 | 0:48 | 1:45 | 0 | 2 | |
| 22 | 16:25 | 0:45 | 1:30 | 2 | 1 | |
| 22 | 16:23 | 0:45 | 1:14 | 0 | 1 | |
| 21 | 16:19 | 0:47 | 1:52 | 4 | 0 | |
| 20 | 16:08 | 0:48 | 1:46 | 0 | 3 | |
| 24 | 15:58 | 0:40 | 1:15 | 1 | 1 | |
| 23 | 15:19 | 0:40 | 1:01 | 0 | 2 | |
| 21 | 15:15 | 0:44 | 1:10 | 2 | 1 | |
| 16 | 13:38 | 0:51 | 1:30 | 1 | 0 | |
| 22 | 13:30 | 0:37 | 1:10 | 1 | 3 | |
| 18 | 12:39 | 0:42 | 1:14 | 2 | 0 | |
| 19 | 12:15 | 0:39 | 1:32 | 0 | 2 | |
| 17 | 11:43 | 0:41 | 1:00 | 0 | 0 | |
| 13 | 9:32 | 0:44 | 1:12 | 0 | 2 | |
| 14 | 8:59 | 0:39 | 1:00 | 1 | 0 | |
| 14 | 8:48 | 0:38 | 1:32 | 1 | 0 | |
| 14 | 8:29 | 0:36 | 1:08 | 0 | 3 | |
| 12 | 8:17 | 0:41 | 1:11 | 1 | 0 | |
| 9 | 6:25 | 0:43 | 0:56 | 0 | 0 | |
| 3 | 2:35 | 0:52 | 0:53 | 0 | 0 |