Wed, Nov 24, 2021·PPG Paints Arena, Pittsburgh
Vancouver Canucks 1, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 84% of the time.
78%
11%
PIT winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Boeser–Hoglander | Garland–Pettersson–Podkolzin | Pearson–Motte–Horvat | Horvat–Garland–Podkolzin | Pearson–Motte–Pettersson | Chiasson–Dickinson–Lammikko | Horvat–Boeser–Hoglander | Schenn–Burroughs | Myers–Ekman-Larsson | Poolman–Hughes | Myers–Hughes | Ekman-Larsson–Poolman | Burroughs–Poolman | Schenn–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 2:140.18–0.18 | 0:410.15–0.00 | 2:360.19–0.26 | 1:010.10–0.03 | 1:070.00–0.12 | 1:120.00–0.00 | 0:370.00–0.15 | 1:590.20–0.12 | 2:360.13–0.04 | 2:250.10–0.03 | 2:400.19–0.16 | 0:330.00–0.05 | ||
| Blueger–McGinn–Aston-Reese | 3:200.10–0.01 | 1:030.01–0.00 | 1:190.00–0.25 | 1:350.00–0.00 | 1:110.00–0.00 | 2:450.10–0.00 | 2:220.00–0.25 | 1:130.00–0.01 | 2:020.00–0.00 | |||||
| Carter–Zucker–Kapanen | 2:460.04–0.05 | 2:020.22–0.03 | 0:380.02–0.02 | 1:360.00–0.02 | 0:460.00–0.00 | 2:110.25–0.02 | 2:080.04–0.02 | 1:290.00–0.07 | 2:430.07–0.03 | |||||
| Heinen–Rodrigues–Simon | 1:010.22–0.00 | 1:170.00–0.03 | 3:140.20–0.12 | 0:500.00–0.00 | 0:490.08–0.00 | |||||||||
| Carter–Guentzel–Kapanen | 0:400.00–0.00 | |||||||||||||
| Letang–Dumoulin | 3:410.15–0.23 | 1:330.16–0.00 | 1:510.12–0.14 | 3:030.10–0.13 | 0:320.00–0.00 | 3:310.29–0.08 | 3:390.20–0.02 | 1:140.00–0.02 | 1:210.10–0.10 | 2:280.18–0.15 | 0:370.00–0.14 | |||
| Pettersson–Marino | 4:300.14–0.03 | 0:480.00–0.07 | 1:360.02–0.25 | 1:150.02–0.00 | 1:280.00–0.25 | 3:290.14–0.08 | 3:570.00–0.08 | |||||||
| Matheson–Ruhwedel | 0:510.00–0.00 | 2:220.22–0.03 | 0:580.07–0.14 | 2:250.00–0.12 | 1:010.00–0.03 | 1:010.00–0.00 | 2:430.12–0.13 | 1:260.00–0.12 | 1:590.08–0.00 | 1:460.09–0.00 | 2:020.07–0.04 | |||
| Matheson–Marino | 0:330.09–0.00 | |||||||||||||
| Letang–Matheson | ||||||||||||||
| Dumoulin–Pettersson | ||||||||||||||
| Ruhwedel–Pettersson | 0:410.00–0.00 | 1:000.00–0.00 | ||||||||||||
| Dumoulin–Matheson | 0:350.00–0.08 |
Every shift, one row per player.
PITVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:56 | 0:52 | 2:05 | 6 | 7 | |
| 24 | 25:49 | 1:05 | 2:31 | 4 | 2 | |
| 23 | 23:26 | 1:01 | 3:06 | 3 | 2 | |
| 22 | 21:37 | 0:59 | 1:38 | 8 | 0 | |
| 28 | 21:25 | 0:46 | 1:34 | 8 | 5 | |
| 26 | 21:25 | 0:49 | 1:19 | 1 | 2 | |
| 23 | 20:47 | 0:54 | 1:33 | 7 | 1 | |
| 26 | 20:26 | 0:47 | 1:29 | 1 | 4 | |
| 26 | 19:57 | 0:46 | 1:14 | 3 | 4 | |
| 25 | 19:08 | 0:46 | 1:35 | 5 | 2 | |
| 23 | 19:05 | 0:50 | 1:33 | 2 | 3 | |
| 23 | 18:44 | 0:49 | 1:20 | 8 | 2 | |
| 22 | 18:20 | 0:50 | 1:51 | 7 | 2 | |
| 22 | 17:57 | 0:49 | 2:00 | 2 | 4 | |
| 25 | 17:56 | 0:43 | 2:00 | 5 | 1 | |
| 22 | 16:45 | 0:46 | 1:13 | 1 | 4 | |
| 21 | 16:23 | 0:47 | 2:09 | 2 | 1 | |
| 25 | 16:05 | 0:39 | 1:15 | 2 | 4 | |
| 21 | 16:02 | 0:46 | 1:40 | 2 | 0 | |
| 20 | 15:50 | 0:48 | 1:40 | 2 | 1 | |
| 23 | 15:39 | 0:41 | 1:22 | 0 | 6 | |
| 21 | 15:33 | 0:44 | 1:13 | 7 | 3 | |
| 20 | 14:56 | 0:45 | 1:09 | 2 | 1 | |
| 25 | 14:55 | 0:36 | 1:05 | 2 | 4 | |
| 20 | 14:44 | 0:44 | 1:24 | 1 | 0 | |
| 23 | 14:00 | 0:37 | 1:17 | 0 | 0 | |
| 21 | 13:46 | 0:39 | 1:15 | 2 | 3 | |
| 16 | 12:51 | 0:48 | 1:25 | 1 | 3 | |
| 23 | 12:48 | 0:33 | 1:06 | 2 | 2 | |
| 16 | 11:51 | 0:44 | 1:22 | 0 | 1 | |
| 20 | 11:51 | 0:36 | 1:01 | 1 | 0 | |
| 18 | 11:34 | 0:39 | 1:08 | 3 | 1 | |
| 17 | 9:50 | 0:35 | 0:57 | 1 | 0 | |
| 13 | 7:30 | 0:35 | 0:55 | 1 | 0 | |
| 12 | 7:19 | 0:37 | 1:01 | 2 | 0 | |
| 10 | 6:23 | 0:38 | 1:08 | 0 | 0 |