Sun, Feb 20, 2022·Nationwide Arena, Columbus
Buffalo Sabres 3, Columbus Blue Jackets 7
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
56%
9%
8%
28%
CBJ winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Tuch–Thompson | Eakin–Hayden–Bjork | Olofsson–Asplund–Cozens | Okposo–Mittelstadt–Krebs | Okposo–Asplund–Mittelstadt | Olofsson–Krebs–Cozens | Hayden–Bjork–Thompson | Jokiharju–Bryson | Fitzgerald–Samuelsson | Pysyk–Hagg | Fitzgerald–Jokiharju | Bryson–Samuelsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voracek–Jenner–Laine | 8:520.45–0.22 | 1:000.03–0.13 | 1:060.06–0.00 | 7:200.37–0.17 | 2:210.00–0.54 | 1:510.06–0.03 | 0:310.11–0.05 | |||||
| Kuraly–Domi–Chinakhov | 0:310.00–0.00 | 0:540.03–0.02 | 2:150.09–0.06 | 4:120.20–0.12 | 1:120.04–0.19 | 1:160.41–0.00 | 4:300.37–0.25 | 2:290.41–0.06 | 2:000.00–0.05 | 1:120.00–0.00 | ||
| Nyquist–Bjorkstrand–Sillinger | 1:170.00–0.00 | 3:060.16–0.30 | 2:050.27–0.03 | 1:410.00–0.13 | 1:330.37–0.05 | 3:400.00–0.03 | 2:590.00–0.24 | 1:090.06–0.13 | ||||
| Gaunce–Roslovic–Danforth | 3:340.11–0.00 | 0:490.04–0.17 | 0:540.00–0.00 | 2:050.49–0.01 | 3:300.13–0.16 | |||||||
| Werenski–Peeke | 6:400.34–0.08 | 2:000.09–0.02 | 2:560.06–0.13 | 0:450.00–0.08 | 0:300.00–0.00 | 1:050.06–0.00 | 7:270.40–0.08 | 3:040.00–0.46 | 3:240.09–0.08 | 1:330.06–0.13 | ||
| Gavrikov–Boqvist | 1:170.09–0.00 | 1:290.13–0.06 | 4:010.22–0.06 | 2:460.27–0.03 | 1:080.00–0.09 | 3:450.60–0.14 | 4:400.27–0.09 | 2:090.09–0.09 | 0:430.00–0.00 | |||
| Kukan–Bayreuther | 2:330.11–0.07 | 2:580.01–0.00 | 1:400.07–0.15 | 0:390.04–0.00 | 0:410.41–0.09 | 3:130.14–0.04 | 1:420.51–0.00 | 3:580.00–0.30 | ||||
| Kukan–Gavrikov | 1:030.11–0.05 | 0:310.00–0.02 | 1:070.00–0.05 | 1:110.00–0.04 | 0:440.00–0.16 | 0:420.00–0.00 | 2:020.00–0.07 | 1:090.11–0.05 | ||||
| Gavrikov–Peeke | 0:410.00–0.00 | 0:580.00–0.00 | ||||||||||
| Werenski–Kukan | 0:350.00–0.00 | 0:400.00–0.00 | ||||||||||
| Werenski–Boqvist |
Every shift, one row per player.
CBJBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:06 | 0:47 | 1:39 | 10 | 2 | |
| 30 | 25:02 | 0:50 | 1:56 | 8 | 4 | |
| 30 | 24:32 | 0:49 | 2:16 | 5 | 8 | |
| 29 | 23:25 | 0:48 | 2:16 | 2 | 6 | |
| 31 | 22:47 | 0:44 | 1:11 | 4 | 3 | |
| 28 | 20:36 | 0:44 | 1:31 | 6 | 6 | |
| 24 | 20:18 | 0:51 | 1:42 | 5 | 5 | |
| 29 | 19:49 | 0:41 | 1:22 | 3 | 6 | |
| 29 | 18:46 | 0:39 | 1:05 | 4 | 7 | |
| 27 | 18:29 | 0:41 | 1:17 | 5 | 4 | |
| 25 | 18:23 | 0:44 | 1:31 | 5 | 4 | |
| 24 | 18:19 | 0:46 | 1:32 | 8 | 5 | |
| 22 | 17:14 | 0:47 | 1:42 | 6 | 3 | |
| 23 | 17:10 | 0:45 | 1:38 | 0 | 8 | |
| 21 | 17:06 | 0:49 | 1:13 | 4 | 2 | |
| 25 | 16:57 | 0:41 | 1:22 | 2 | 2 | |
| 29 | 16:54 | 0:35 | 1:33 | 2 | 1 | |
| 22 | 16:51 | 0:46 | 1:14 | 6 | 4 | |
| 19 | 16:31 | 0:52 | 2:09 | 3 | 2 | |
| 20 | 16:10 | 0:49 | 1:40 | 1 | 3 | |
| 22 | 15:56 | 0:43 | 1:58 | 1 | 2 | |
| 21 | 15:50 | 0:45 | 1:46 | 2 | 3 | |
| 18 | 15:35 | 0:52 | 1:37 | 4 | 1 | |
| 23 | 15:05 | 0:39 | 1:58 | 1 | 3 | |
| 21 | 14:57 | 0:43 | 1:13 | 1 | 0 | |
| 20 | 14:51 | 0:45 | 1:18 | 1 | 1 | |
| 22 | 14:32 | 0:40 | 1:18 | 9 | 3 | |
| 17 | 13:25 | 0:47 | 1:37 | 2 | 1 | |
| 20 | 11:53 | 0:36 | 1:05 | 5 | 1 | |
| 14 | 11:09 | 0:48 | 1:36 | 3 | 1 | |
| 21 | 10:57 | 0:31 | 1:04 | 4 | 1 | |
| 14 | 10:46 | 0:46 | 1:49 | 3 | 2 | |
| 16 | 10:24 | 0:39 | 1:05 | 3 | 2 | |
| 19 | 10:06 | 0:32 | 1:33 | 3 | 1 | |
| 17 | 7:41 | 0:27 | 0:54 | 3 | 1 | |
| 18 | 6:59 | 0:23 | 0:49 | 3 | 1 |