Sat, Feb 19, 2022·Scotiabank Saddledome, Calgary
Seattle Kraken 1, Calgary Flames 2
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 73% of the time.
64%
9%
19%
CGY winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Johansson–Wennberg | Jarnkrok–Gourde–Appleton | Donskoi–McCann–Donato | Sheahan–Blackwell–Czarnik | Jarnkrok–Donskoi–Gourde | Giordano–Larsson | Oleksiak–Fleury | Dunn–Lauzon | Larsson–Lauzon | Oleksiak–Lauzon | Larsson–Dunn | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaudreau–Lindholm–Tkachuk | 5:240.61–0.12 | 5:030.00–0.23 | 1:080.16–0.00 | 1:250.03–0.03 | 7:070.62–0.04 | 2:470.00–0.16 | 2:510.18–0.22 | ||||
| Backlund–Coleman–Mangiapane | 1:510.50–0.07 | 1:460.21–0.00 | 1:480.08–0.00 | 2:100.41–0.06 | 1:160.00–0.07 | 3:120.58–0.06 | 3:410.73–0.00 | ||||
| Lewis–Lucic–Ruzicka | 0:410.00–0.01 | 2:020.00–0.00 | 1:370.00–0.00 | 1:190.00–0.03 | 2:430.07–0.05 | 2:050.00–0.00 | |||||
| Toffoli–Monahan–Dube | 2:390.08–0.09 | 1:170.01–0.00 | 0:360.00–0.00 | 2:390.11–0.09 | 1:390.00–0.02 | 1:450.01–0.03 | |||||
| Backlund–Toffoli–Mangiapane | 1:060.00–0.00 | 0:330.00–0.00 | 0:460.13–0.00 | ||||||||
| Lucic–Monahan–Mangiapane | 0:390.00–0.00 | 0:510.05–0.06 | 0:390.00–0.00 | 0:520.05–0.06 | |||||||
| Lucic–Toffoli–Monahan | 0:400.00–0.00 | 1:000.00–0.00 | |||||||||
| Backlund–Toffoli–Coleman | 0:410.02–0.00 | ||||||||||
| Tanev–Kylington | 4:360.49–0.03 | 5:360.06–0.09 | 1:210.00–0.00 | 1:200.07–0.06 | 6:200.49–0.05 | 7:120.06–0.23 | 2:160.07–0.00 | ||||
| Hanifin–Andersson | 5:220.19–0.01 | 2:530.21–0.18 | 3:460.16–0.00 | 1:560.03–0.03 | 6:110.17–0.04 | 1:350.24–0.00 | 6:180.22–0.25 | 1:140.00–0.00 | 0:470.13–0.00 | 0:310.00–0.00 | |
| Gudbranson–Zadorov | 2:420.43–0.00 | 1:410.06–0.02 | 2:210.01–0.00 | 3:170.37–0.05 | 0:370.00–0.00 | 2:300.01–0.00 | 5:240.41–0.02 | 5:410.46–0.00 | |||
| Zadorov–Andersson | 0:380.23–0.03 |
Every shift, one row per player.
CGYSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 22:20 | 0:43 | 1:22 | 6 | 3 | |
| 28 | 21:11 | 0:45 | 2:10 | 5 | 7 | |
| 29 | 20:57 | 0:43 | 1:22 | 6 | 2 | |
| 27 | 20:51 | 0:46 | 2:24 | 3 | 7 | |
| 31 | 20:30 | 0:40 | 1:23 | 6 | 2 | |
| 30 | 20:10 | 0:40 | 1:13 | 6 | 1 | |
| 25 | 19:42 | 0:47 | 1:44 | 4 | 7 | |
| 27 | 19:10 | 0:43 | 1:30 | 1 | 3 | |
| 27 | 19:08 | 0:43 | 1:05 | 1 | 3 | |
| 21 | 19:00 | 0:54 | 2:22 | 1 | 5 | |
| 26 | 18:59 | 0:44 | 1:44 | 4 | 6 | |
| 24 | 18:58 | 0:47 | 2:09 | 4 | 6 | |
| 23 | 18:49 | 0:49 | 1:33 | 2 | 3 | |
| 22 | 18:45 | 0:51 | 1:20 | 3 | 2 | |
| 25 | 18:30 | 0:44 | 1:49 | 0 | 5 | |
| 22 | 18:18 | 0:50 | 1:31 | 4 | 2 | |
| 30 | 18:14 | 0:36 | 1:14 | 2 | 4 | |
| 23 | 18:08 | 0:47 | 1:10 | 3 | 3 | |
| 21 | 17:58 | 0:51 | 1:34 | 4 | 1 | |
| 30 | 17:53 | 0:36 | 1:09 | 3 | 3 | |
| 25 | 17:13 | 0:41 | 1:04 | 0 | 5 | |
| 22 | 17:11 | 0:47 | 1:37 | 3 | 5 | |
| 24 | 15:59 | 0:40 | 1:21 | 3 | 0 | |
| 23 | 15:53 | 0:41 | 1:25 | 2 | 4 | |
| 20 | 15:40 | 0:47 | 1:19 | 4 | 1 | |
| 19 | 14:02 | 0:44 | 1:09 | 3 | 1 | |
| 20 | 13:52 | 0:42 | 1:39 | 0 | 0 | |
| 19 | 13:40 | 0:43 | 1:19 | 5 | 2 | |
| 19 | 13:32 | 0:43 | 1:12 | 1 | 0 | |
| 21 | 12:16 | 0:35 | 0:56 | 5 | 2 | |
| 17 | 11:49 | 0:42 | 1:04 | 1 | 5 | |
| 14 | 11:13 | 0:48 | 1:35 | 6 | 2 | |
| 19 | 11:07 | 0:35 | 1:06 | 1 | 6 | |
| 14 | 10:15 | 0:44 | 1:09 | 1 | 1 | |
| 15 | 9:42 | 0:39 | 1:01 | 1 | 5 | |
| 13 | 8:52 | 0:41 | 1:03 | 2 | 1 |