Sun, Jan 2, 2022·PPG Paints Arena, Pittsburgh
San Jose Sharks 5, Pittsburgh Penguins 8
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 90% of the time.
86%
PIT winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cogliano–Bonino–Nieto | Pederson–Viel–Gadjovich | Couture–Meier–Barabanov | Couture–Hertl–Meier | Hertl–Dahlen–Gregor | Hertl–Gregor–Barabanov | Couture–Meier–Dahlen | Dahlen–Gregor–Barabanov | Pederson–Gregor–Gadjovich | Karlsson–Middleton | Burns–Simek | Vlasic–Meloche | Burns–Karlsson | Vlasic–Karlsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 3:070.21–0.17 | 0:460.00–0.00 | 2:180.24–0.08 | 1:190.00–0.00 | 1:120.17–0.00 | 1:170.00–0.11 | 1:110.00–0.10 | 1:110.00–0.08 | 0:490.38–0.00 | 5:510.14–0.44 | 3:490.38–0.00 | 2:190.33–0.07 | 0:380.00–0.00 | |
| McGinn–Aston-Reese–O'Connor | 1:370.07–0.12 | 0:550.00–0.00 | 1:270.21–0.02 | 1:530.36–0.22 | 1:340.00–0.00 | 0:530.11–0.00 | 1:080.00–0.03 | 4:180.49–0.24 | 3:560.32–0.13 | 2:080.12–0.00 | 0:350.00–0.02 | |||
| Heinen–Rodrigues–Simon | 3:280.31–0.02 | 1:210.08–0.00 | 1:000.00–0.02 | 0:480.05–0.02 | 0:560.37–0.00 | 3:390.63–0.06 | 1:550.13–0.14 | 3:250.15–0.16 | 1:040.05–0.03 | 1:060.05–0.00 | ||||
| Lafferty–Bjorkqvist–Zohorna | 2:010.17–0.00 | 4:100.02–0.00 | 0:390.00–0.01 | 1:250.06–0.00 | 2:530.02–0.00 | 2:500.17–0.01 | ||||||||
| Letang–Dumoulin | 2:250.00–0.13 | 3:000.03–0.00 | 2:180.12–0.02 | 2:010.00–0.07 | 1:450.00–0.00 | 2:110.05–0.12 | 1:520.42–0.09 | 1:050.38–0.00 | 6:100.46–0.19 | 7:560.41–0.07 | 2:510.12–0.02 | 1:260.05–0.00 | ||
| Pettersson–Marino | 1:170.00–0.07 | 2:010.04–0.00 | 2:090.23–0.10 | 1:430.34–0.22 | 1:550.05–0.02 | 2:440.11–0.12 | 0:350.00–0.00 | 5:540.35–0.39 | 3:040.29–0.14 | 2:310.05–0.14 | 0:390.00–0.03 | 0:320.00–0.00 | ||
| Matheson–Ruhwedel | 5:570.64–0.05 | 1:480.00–0.00 | 0:370.02–0.13 | 3:290.44–0.18 | 2:280.10–0.13 | 5:550.97–0.00 | ||||||||
| Letang–Matheson | 0:410.04–0.00 |
Every shift, one row per player.
PITSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 29:05 | 1:02 | 2:30 | 5 | 2 | |
| 31 | 26:53 | 0:52 | 2:05 | 1 | 3 | |
| 29 | 24:37 | 0:51 | 1:39 | 3 | 3 | |
| 30 | 23:49 | 0:48 | 1:50 | 6 | 1 | |
| 30 | 21:37 | 0:43 | 1:31 | 1 | 6 | |
| 28 | 20:06 | 0:43 | 2:04 | 8 | 2 | |
| 28 | 19:39 | 0:42 | 2:04 | 7 | 3 | |
| 26 | 19:37 | 0:45 | 2:21 | 6 | 4 | |
| 28 | 18:45 | 0:40 | 1:11 | 7 | 2 | |
| 27 | 18:33 | 0:41 | 2:04 | 6 | 2 | |
| 27 | 18:32 | 0:41 | 1:24 | 6 | 2 | |
| 25 | 18:20 | 0:44 | 1:21 | 2 | 2 | |
| 23 | 17:52 | 0:47 | 1:33 | 2 | 3 | |
| 26 | 16:35 | 0:38 | 1:36 | 1 | 7 | |
| 24 | 16:27 | 0:41 | 1:08 | 3 | 4 | |
| 24 | 16:26 | 0:41 | 1:21 | 0 | 4 | |
| 22 | 16:11 | 0:44 | 1:09 | 0 | 2 | |
| 22 | 16:06 | 0:44 | 1:03 | 0 | 0 | |
| 25 | 15:36 | 0:37 | 1:10 | 4 | 0 | |
| 21 | 15:32 | 0:44 | 1:23 | 1 | 2 | |
| 23 | 15:29 | 0:40 | 1:10 | 4 | 2 | |
| 20 | 15:13 | 0:46 | 1:35 | 0 | 1 | |
| 18 | 14:57 | 0:50 | 1:13 | 1 | 0 | |
| 21 | 14:39 | 0:42 | 1:21 | 0 | 0 | |
| 20 | 14:27 | 0:43 | 1:10 | 2 | 2 | |
| 22 | 14:22 | 0:39 | 1:21 | 4 | 3 | |
| 22 | 14:22 | 0:39 | 1:37 | 1 | 4 | |
| 20 | 14:15 | 0:43 | 1:34 | 0 | 2 | |
| 24 | 14:13 | 0:36 | 1:31 | 1 | 4 | |
| 20 | 13:22 | 0:40 | 1:21 | 0 | 3 | |
| 15 | 10:34 | 0:42 | 1:02 | 0 | 0 | |
| 16 | 10:20 | 0:39 | 1:05 | 1 | 0 | |
| 14 | 9:38 | 0:41 | 1:05 | 1 | 0 | |
| 16 | 9:31 | 0:36 | 0:55 | 2 | 2 | |
| 14 | 8:54 | 0:38 | 0:55 | 2 | 1 | |
| 13 | 8:27 | 0:39 | 0:55 | 2 | 1 |