Sat, Jan 29, 2022·Scotiabank Saddledome, Calgary
Vancouver Canucks 0, Calgary Flames 1 (OT)
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 81% of the time.
73%
8%
12%
CGY winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Horvat–Garland–Pettersson | Motte–Lammikko–Highmore | Miller–Boeser–Podkolzin | Chiasson–Dickinson–Hoglander | Miller–Dickinson–Boeser | Miller–Boeser–Pettersson | Schenn–Hughes | Ekman-Larsson–Juulsen | Hunt–Hughes | Hunt–Juulsen | Schenn–Ekman-Larsson | Myers–Ekman-Larsson | Ekman-Larsson–Hughes | Juulsen–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaudreau–Lindholm–Tkachuk | 0:450.06–0.00 | 3:480.04–0.00 | 4:470.64–0.30 | 0:530.00–0.08 | 4:200.38–0.22 | 3:000.05–0.21 | 1:220.06–0.00 | 0:500.09–0.00 | 1:130.00–0.00 | 0:330.18–0.00 | ||||
| Lucic–Monahan–Dube | 0:370.03–0.07 | 1:440.00–0.00 | 1:330.01–0.02 | 2:190.09–0.16 | 2:120.09–0.00 | 1:080.00–0.07 | 0:590.00–0.00 | 0:580.00–0.04 | 2:030.01–0.23 | |||||
| Backlund–Coleman–Mangiapane | 4:330.24–0.04 | 1:110.00–0.11 | 1:000.01–0.00 | 2:550.18–0.02 | 1:250.00–0.02 | 0:410.00–0.11 | 1:410.07–0.00 | |||||||
| Lewis–Ritchie–Ruzicka | 1:450.06–0.00 | 0:470.07–0.04 | 2:190.06–0.00 | 2:020.14–0.04 | 1:250.00–0.00 | 1:000.05–0.00 | ||||||||
| Tanev–Kylington | 3:170.06–0.00 | 1:230.00–0.11 | 5:200.39–0.26 | 0:430.00–0.12 | 0:480.03–0.08 | 0:380.10–0.00 | 5:020.41–0.28 | 3:220.09–0.16 | 1:340.03–0.11 | 1:430.13–0.00 | 1:050.00–0.12 | 0:500.00–0.00 | ||
| Hanifin–Andersson | 4:300.21–0.02 | 1:410.00–0.00 | 1:160.00–0.05 | 3:060.17–0.02 | 0:390.00–0.00 | 3:560.24–0.08 | 2:050.00–0.00 | 2:170.07–0.00 | 1:220.00–0.00 | 1:170.01–0.02 | 1:230.05–0.00 | 0:530.00–0.00 | ||
| Gudbranson–Zadorov | 0:560.00–0.09 | 5:080.08–0.04 | 1:410.30–0.02 | 1:170.00–0.04 | 2:390.01–0.05 | 1:230.00–0.09 | 1:450.08–0.04 | 1:500.09–0.04 | 1:220.01–0.02 | 1:070.00–0.00 | 0:320.18–0.00 | |||
| Zadorov–Andersson |
Every shift, one row per player.
CGYVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 31:07 | 0:49 | 2:45 | 3 | 5 | |
| 37 | 25:06 | 0:41 | 1:17 | 3 | 8 | |
| 33 | 24:10 | 0:44 | 1:24 | 6 | 1 | |
| 29 | 22:39 | 0:47 | 1:49 | 11 | 6 | |
| 35 | 21:39 | 0:37 | 1:09 | 2 | 5 | |
| 24 | 21:26 | 0:54 | 1:41 | 10 | 3 | |
| 34 | 21:21 | 0:38 | 2:07 | 8 | 10 | |
| 33 | 20:49 | 0:38 | 1:10 | 5 | 1 | |
| 23 | 20:37 | 0:54 | 1:59 | 10 | 3 | |
| 28 | 20:32 | 0:44 | 1:25 | 1 | 5 | |
| 26 | 20:10 | 0:47 | 1:34 | 5 | 3 | |
| 28 | 20:08 | 0:43 | 1:18 | 7 | 6 | |
| 33 | 19:59 | 0:36 | 1:34 | 3 | 6 | |
| 28 | 18:09 | 0:39 | 1:34 | 2 | 4 | |
| 24 | 17:29 | 0:44 | 1:48 | 6 | 4 | |
| 22 | 16:47 | 0:46 | 1:45 | 6 | 2 | |
| 25 | 15:40 | 0:38 | 1:23 | 2 | 4 | |
| 24 | 14:58 | 0:37 | 1:03 | 2 | 1 | |
| 20 | 14:53 | 0:45 | 1:59 | 2 | 5 | |
| 24 | 14:46 | 0:37 | 1:07 | 1 | 8 | |
| 20 | 14:42 | 0:44 | 1:32 | 0 | 3 | |
| 20 | 14:40 | 0:44 | 1:14 | 3 | 3 | |
| 24 | 14:26 | 0:36 | 1:04 | 0 | 3 | |
| 22 | 14:25 | 0:39 | 1:06 | 1 | 2 | |
| 22 | 14:11 | 0:39 | 1:16 | 2 | 2 | |
| 22 | 13:56 | 0:38 | 1:55 | 3 | 2 | |
| 25 | 12:55 | 0:31 | 0:55 | 1 | 3 | |
| 20 | 12:38 | 0:38 | 1:07 | 2 | 2 | |
| 16 | 10:54 | 0:41 | 1:05 | 2 | 0 | |
| 17 | 10:27 | 0:37 | 1:00 | 4 | 2 | |
| 15 | 10:13 | 0:41 | 1:10 | 2 | 2 | |
| 13 | 9:55 | 0:46 | 1:42 | 1 | 0 | |
| 12 | 9:17 | 0:46 | 1:06 | 1 | 0 | |
| 12 | 8:56 | 0:45 | 1:05 | 3 | 0 | |
| 12 | 8:09 | 0:41 | 0:56 | 3 | 0 | |
| 8 | 4:48 | 0:36 | 0:53 | 0 | 3 |