Thu, Mar 10, 2022·KeyBank Center, Buffalo
Vegas Golden Knights 1, Buffalo Sabres 3
Expected result
Based on shot quality alone, Buffalo Sabres win this game 60% of the time.
50%
10%
9%
31%
BUF winsVGK wins
Vegas Golden Knights
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 2 | 23:51 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 22:27 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 20:14 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 19:55 | 0.29 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:29 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 19:08 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 18:52 | 0.45 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 18:39 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:50 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 16:10 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 15:31 | 0.33 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 15:24 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 12:38 | 0.06 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 12:30 | 0.02 | – | +32.0 | |
| 0 | 0 | 0 | +1 | 2 | 11:53 | 0.18 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:44 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 9:25 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 8:58 | 0.10 | – | 0.0 |
| L | 23 | 21 | 2 | .913 | 2.11 | +0.1 | 58:38 |
Buffalo Sabres
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 1 | 25:03 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 23:47 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 20:33 | 0.02 | – | +35.6 | |
| 0 | 0 | 0 | +1 | 1 | 19:50 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 4 | 19:33 | 1.33 | – | +3.8 | |
| 0 | 0 | 0 | 0 | 0 | 19:33 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:10 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:04 | 0.01 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 17:57 | 0.17 | – | +35.6 | |
| 0 | 0 | 0 | 0 | 3 | 17:11 | 0.13 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 5 | 16:48 | 0.47 | – | +35.6 | |
| 1 | 0 | 1 | 0 | 2 | 15:44 | 0.28 | – | +21.7 | |
| 0 | 1 | 1 | 0 | 1 | 14:11 | 0.02 | – | +21.7 | |
| 0 | 0 | 0 | +1 | 2 | 13:10 | 0.13 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 12:49 | 0.04 | – | +21.7 | |
| 0 | 0 | 0 | 0 | 0 | 7:49 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 6:34 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 4:14 | 0.00 | – | 0.0 |
| W | 31 | 30 | 1 | .968 | 2.31 | +1.3 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.